Eastern
| Overall | Conference | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Green Bay Blizzard XYZ | 15 | 13-2 | 0.867 | 13 | 11-2 | 0.846 |
| Jacksonville Sharks X | 15 | 10-5 | 0.667 | 11 | 8-3 | 0.727 |
| Tulsa Oilers X | 15 | 10-5 | 0.667 | 10 | 6-4 | 0.600 |
| Orlando Pirates | 15 | 9-6 | 0.600 | 12 | 8-4 | 0.667 |
| Fishers Freight | 15 | 8-7 | 0.533 | 13 | 6-7 | 0.462 |
| Quad City Steamwheelers E | 15 | 5-10 | 0.333 | 12 | 4-8 | 0.333 |
| Iowa Barnstormers E | 15 | 1-14 | 0.067 | 14 | 1-13 | 0.071 |
Western
| Overall | Conference | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| San Diego Strike Force XYZ | 15 | 12-3 | 0.800 | 12 | 10-2 | 0.833 |
| Vegas Knight Hawks X | 15 | 11-4 | 0.733 | 11 | 8-3 | 0.727 |
| Arizona Rattlers X | 15 | 10-5 | 0.667 | 12 | 9-3 | 0.750 |
| Tucson Sugar Skulls | 14 | 6-8 | 0.429 | 12 | 5-7 | 0.417 |
| San Antonio Gunslingers | 14 | 4-10 | 0.286 | 8 | 4-4 | 0.500 |
| NAZ Wranglers E | 14 | 3-11 | 0.214 | 12 | 2-10 | 0.167 |
| New Mexico Chupacabras E | 16 | 2-14 | 0.125 | 16 | 2-14 | 0.125 |
