The Major League of Indoor Football

Banner

Hero Video

Team Standings

Team Standings
2026 Indoor Football League Standings
Overall   Conference
Eastern GP W-L PCT   GP W-L PCT
10 9-1 0.900   8 7-1 0.875
9 8-1 0.889   7 7-0 1.000
9 5-4 0.556   7 5-2 0.714
10 5-5 0.500   9 4-5 0.444
9 4-5 0.444   5 1-4 0.200
9 3-6 0.333   7 2-5 0.286
9 1-8 0.111   8 1-7 0.125
Overall   Conference
Western GP W-L PCT   GP W-L PCT
8 7-1 0.875   5 5-0 1.000
8 6-2 0.750   6 5-1 0.833
10 7-3 0.700   8 6-2 0.750
9 3-6 0.333   6 3-3 0.500
9 3-6 0.333   7 2-5 0.286
8 1-7 0.125   8 1-7 0.125
9 1-8 0.111   7 0-7 0.000

Countdown

Parallax

Tabs

Text Banner

Sponsors