The Major League of Indoor Football

Banner

Hero Video

Team Standings

Team Standings
2026 Indoor Football League Standings
Overall   Conference
Eastern GP W-L PCT   GP W-L PCT
10 9-1 0.900   7 7-0 1.000
11 9-2 0.818   9 7-2 0.778
10 6-4 0.600   8 6-2 0.750
10 5-5 0.500   6 2-4 0.333
11 5-6 0.455   10 4-6 0.400
11 4-7 0.364   8 3-5 0.375
10 1-9 0.100   9 1-8 0.111
Overall   Conference
Western GP W-L PCT   GP W-L PCT
9 8-1 0.889   5 5-0 1.000
9 7-2 0.778   7 6-1 0.857
10 7-3 0.700   8 6-2 0.750
9 3-6 0.333   7 2-5 0.286
10 3-7 0.300   6 3-3 0.500
9 1-8 0.111   9 1-8 0.111
9 1-8 0.111   7 0-7 0.000

Countdown

Parallax

Tabs

Text Banner

Sponsors