2026 Indoor Football League Standings

Print

Eastern

  Overall Conference
Team GP W-L PCT GP W-L PCT
Team Logo: Green Bay Blizzard Green Bay Blizzard XYZ 15 13-2 0.867 13 11-2 0.846
Team Logo: Jacksonville Sharks Jacksonville Sharks X 15 10-5 0.667 11 8-3 0.727
Team Logo: Tulsa Oilers Tulsa Oilers X 15 10-5 0.667 10 6-4 0.600
Team Logo: Orlando Pirates Orlando Pirates 15 9-6 0.600 12 8-4 0.667
Team Logo: Fishers Freight Fishers Freight 15 8-7 0.533 13 6-7 0.462
Team Logo: Quad City Steamwheelers Quad City Steamwheelers E 15 5-10 0.333 12 4-8 0.333
Team Logo: Iowa Barnstormers Iowa Barnstormers E 15 1-14 0.067 14 1-13 0.071

Western

  Overall Conference
Team GP W-L PCT GP W-L PCT
Team Logo: San Diego Strike Force San Diego Strike Force XYZ 15 12-3 0.800 12 10-2 0.833
Team Logo: Vegas Knight Hawks Vegas Knight Hawks XY 15 11-4 0.733 11 8-3 0.727
Team Logo: Arizona Rattlers Arizona Rattlers X 16 11-5 0.688 13 10-3 0.769
Team Logo: Tucson Sugar Skulls Tucson Sugar Skulls X 14 6-8 0.429 12 5-7 0.417
Team Logo: San Antonio Gunslingers San Antonio Gunslingers E 15 4-11 0.267 9 4-5 0.444
Team Logo: NAZ Wranglers NAZ Wranglers E 14 3-11 0.214 12 2-10 0.167
Team Logo: New Mexico Chupacabras New Mexico Chupacabras E 16 2-14 0.125 16 2-14 0.125

X - clinched playoffs, Y - home field, Z - #1 seed