|
Vegas Knight Hawks vs. Orlando Pirates - American Dream, 5/18/2026 - 07:00 PM EDT |
|
|
Vegas Knight Hawks
73 |
Orlando Pirates
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Vegas Knight Hawks | 14 | 14 | 22 | 23 | 73 |
| Orlando Pirates | 20 | 6 | 0 | 7 | 33 |
| American Dream, | | |||||
| Prd | Time | Scoring Summary | Vegas Knight Hawks - Orlando Pirates |
|---|---|---|---|
| 1 | 13:43 | Orlando Pirates - Paxton DeLaurent pass complete to Thomas Owens for 19 yards to the VKH00, TOUCHDOWN, clock 13:43. (Axel Perez kick is good). | 0 - 7 |
| 1 | 11:21 | Orlando Pirates - Paxton DeLaurent pass complete to Nyqwan Murray for 32 yards to the VKH00, TOUCHDOWN, clock 11:21. (Axel Perez kick is good). | 0 - 14 |
| 1 | 08:47 | Vegas Knight Hawks - Josh Tomas rush for 11 yards to the ORL00, TOUCHDOWN, clock 08:47. (Gabe Rui kick is good). | 7 - 14 |
| 1 | 03:55 | Orlando Pirates - Pooka Williams rush for 1 yard to the VKH00, TOUCHDOWN, clock 03:55. (Axel Perez kick failed). | 7 - 20 |
| 1 | 01:18 | Vegas Knight Hawks - Jayden DeLaura rush for 35 yards to the ORL00, TOUCHDOWN, clock 01:18. (Gabe Rui kick is good). | 14 - 20 |
| 2 | 08:00 | Vegas Knight Hawks - Jayden DeLaura pass complete to John Erby for 4 yards to the ORL00, TOUCHDOWN, clock 08:00. (Gabe Rui kick is good). | 21 - 20 |
| 2 | 07:23 | Orlando Pirates - Josh Tomas rush for 1 yard to the ORL00, TOUCHDOWN, clock 02:37. (2 pt conversion pass by Paxton DeLaurent failed). | 21 - 26 |
| 2 | 02:37 | Vegas Knight Hawks - Jayden DeLaura pass complete to Senika McKie for 30 yards to the ORL00, TOUCHDOWN, clock 14:26. (Gabe Rui kick is good). | 28 - 26 |
| 3 | 14:26 | Vegas Knight Hawks - Jayden DeLaura rush for 1 yard to the ORL00, TOUCHDOWN, clock 07:27. (Gabe Rui kick is good). | 35 - 26 |
| 3 | 14:00 | Vegas Knight Hawks - Gabe Rui rouge point. | 36 - 26 |
| 3 | 07:27 | Vegas Knight Hawks - Jayden DeLaura rush for 1 yard to the ORL00, TOUCHDOWN, clock 00:49. (Gabe Rui kick is good). | 43 - 26 |
| 3 | 00:49 | Vegas Knight Hawks - Paxton DeLaurent pass complete to Nyqwan Murray for 14 yards to the VKH00, TOUCHDOWN, clock 11:50. (Gabe Rui kick is good). | 50 - 26 |
| 4 | 11:50 | Orlando Pirates - Josh Tomas rush for 1 yard to the ORL00, TOUCHDOWN, clock 10:30. (Axel Perez kick is good). | 50 - 33 |
| 4 | 10:30 | Vegas Knight Hawks - Paxton DeLaurent sacked for loss of 6 yards to the ORL00 (Billy Martin III), TEAM safety, clock 08:22. (Gabe Rui kick is good). | 57 - 33 |
| 4 | 08:22 | Vegas Knight Hawks - Team safety | 59 - 33 |
| 4 | 04:30 | Vegas Knight Hawks - Josh Tomas rush for 10 yards to the ORL00, TOUCHDOWN, clock 04:30. (Gabe Rui kick is good). | 66 - 33 |
| 4 | 01:24 | Vegas Knight Hawks - Avaun Rucker pass complete to Jaylon Tillman for 22 yards to the ORL00, TOUCHDOWN, clock 01:24. (Gabe Rui kick is good). | 73 - 33 |
| Vegas Knight Hawks | Statistics | Orlando Pirates |
|---|---|---|
| 10 | FIRST DOWNS | 8 |
| 6 4 0 |
Passing Rushing Penalty |
8 0 0 |
| 93% (13 of 14) | THIRD DOWN EFFICIENCY | 60% (3 of 5) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 294 | TOTAL OFFENSE | 226 |
| 52 5.7 |
Total Offensive Plays Average gain per play |
39 5.8 |
| 129 | NET YARDS PASSING | 206 |
| 13-16
8.1 1-3 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-29
7.1 1-6 3 |
| 165 | NET YARDS RUSHING | 20 |
| 36 4.6 |
Rushing Attempts Average gain per rush |
10 2.0 |
| 50 | TOTAL RETURN YARDS | 120 |
| 3-33 3-17 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
10-120 1-0 |
| 7-53 | PENALTIES: Number-Yards | 8-60 |
| 1 -1 | FUMBLES: Number-Lost | 4 -2 |
| 1-6 | SACKS: Number-Yards | 1-3 |
| 3-17 | INTERCEPTIONS: Number-Yards | 1-0 |
| 36:25 | TIME OF POSSESSION | 22:36 |
Vegas Knight Hawks |
Orlando Pirates |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Vegas Knight Hawks | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Irshaad Davis | 5 | 1 | 6 | - | 1 - 0 | - | - | ||||
| 1 | Deshon Stoudemire | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 22 | Terry Roberts | 2 | 3 | 5 | - | - | - | 1-0 | ||||
| 3 | Joe Foucha | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 7 | Clifton Duck | 1 | 4 | 5 | - | - | 1 | - | 1-15 | 1 | ||
| 13 | Fred Flavors | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 5 | Ian McBorrough | 1 | 3 | 4 | - | - | - | 1-2 | ||||
| 25 | Kivon Bennett | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | Billy Martin III | 2 | 0 | 2 | 1 - 6 | 1 - 0 | - | - | ||||
| 8 | Senika McKie | 1 | 1 | 2 | - | 1 - 0 | - | - | ||||
| 95 | Daymond Williams | 0 | 2 | 2 | - | - | - | - | ||||
| 11 | Lorenzo Hernandez | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TOTALS | 21 | 20 | 41 | 1 - 6 | 3.5 - | 1 | 2-0 | 3-17 | 2 | |||
| # | Orlando Pirates | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 94 | Mike Mason | 7 | 3 | 10 | - | - | - | - | ||||
| 50 | Jay Pearson | 5 | 3 | 8 | 1 - 3 | 3 - 0 | - | - | ||||
| 2 | DJ Daniel | 5 | 1 | 6 | - | - | - | 1-0 | 1 | |||
| 14 | Destin Mack | 3 | 3 | 6 | - | - | - | - | ||||
| 18 | Tyree Gillespie | 3 | 1 | 4 | - | - | - | - | ||||
| 20 | Leon O'Neal | 2 | 3 | 5 | - | 1 - 0 | - | - | ||||
| 4 | Latavious Brini | 0 | 5 | 5 | - | - | - | - | ||||
| 92 | Jacques Bristol | 1 | 3 | 4 | - | 1 - 0 | - | - | ||||
| 21 | Corrion Ballard | 1 | 1 | 2 | - | - | - | - | ||||
| 75 | Que Mcbroom | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Teo Redding | 1 | 0 | 1 | - | 1 - 0 | 1-0 | - | ||||
| 10 | Jacob Copeland | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Zykeius Strong | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Jeremiah Crawford | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Pooka Williams | 0 | 0 | 0 | - | - | 2-0 | - | ||||
| TOTALS | 32 | 24 | 56 | 1 - 3 | 6 - | 3-0 | 1-0 | 1 | ||||
| Other Information | |
|---|---|
|
Location: American Dream, Attendance: 0 |
|
