|
New Mexico Chupacabras at Jacksonville Sharks - Vystar Veterans Memorial Arena, Jacksonville FL 5/2/2026 - 07:00 PM EDT |
|
|
New Mexico Chupacabras
32 |
Jacksonville Sharks
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Mexico Chupacabras | 6 | 14 | 6 | 6 | 32 |
| Jacksonville Sharks (3-1) | 13 | 0 | 14 | 16 | 43 |
| Vystar Veterans Memorial Arena, Jacksonville FL | | |||||
| Prd | Time | Scoring Summary | New Mexico Chupacabras - Jacksonville Sharks |
|---|---|---|---|
| 1 | 13:08 | Jacksonville Sharks - Jimmie Robinson Jr. rush for 3 yards to the NMC00, TOUCHDOWN, clock 13:08. (Marc Orozco kick failed). | 0 - 6 |
| 1 | 07:53 | New Mexico Chupacabras - Ja'rome Johnson pass complete to Isaah Crocker for 20 yards to the JAX00, TOUCHDOWN, clock 07:53. (2 pt conversion pass by Ja'rome Johnson failed). | 6 - 6 |
| 1 | 04:44 | Jacksonville Sharks - James Cahoon pass complete to Jalen May for 27 yards to the NMC00, TOUCHDOWN, clock 04:44. (Marc Orozco kick is good). | 6 - 13 |
| 1 | 14:15 | New Mexico Chupacabras - Walter Wilbon III rush for 6 yards to the JAX00, TOUCHDOWN, clock 14:15. (2 pt conversion pass by Ja'rome Johnson failed). | 12 - 13 |
| 2 | 01:41 | New Mexico Chupacabras - Ja'rome Johnson rush for 18 yards to the JAX00, TOUCHDOWN, clock 01:41. (2 pt conversion rush by Ja'rome Johnson is good). | 20 - 13 |
| 3 | 10:35 | Jacksonville Sharks - James Cahoon pass complete to Marquel Wade for 13 yards to the NMC00, TOUCHDOWN, clock 10:35. (Marc Orozco kick is good). | 20 - 20 |
| 3 | 07:37 | New Mexico Chupacabras - Ja'rome Johnson pass complete to Walter Wilbon III for 15 yards to the JAX00, TOUCHDOWN, clock 07:37. (2 pt conversion pass by Ja'rome Johnson failed). | 26 - 20 |
| 3 | 03:11 | Jacksonville Sharks - James Cahoon pass complete to Redd Douglas for 19 yards to the NMC00, TOUCHDOWN, clock 03:11. (Marc Orozco kick is good). | 26 - 27 |
| 4 | 11:52 | Jacksonville Sharks - James Cahoon pass complete to Anthony Evelyn for 30 yards to the NMC00, TOUCHDOWN, clock 11:52. (Marc Orozco kick failed). | 26 - 33 |
| 4 | 02:18 | Jacksonville Sharks - James Cahoon pass complete to Marquel Wade for 5 yards to the NMC00, TOUCHDOWN, clock 02:18. (2 pt conversion rush by Sammy Edwards is good). | 26 - 41 |
| 4 | 00:35 | New Mexico Chupacabras - Ja'rome Johnson pass complete to Cj Jefferson for 7 yards to the JAX00, TOUCHDOWN, clock 00:35. (2 pt conversion pass by Ja'rome Johnson failed). | 32 - 41 |
| 4 | 00:35 | Jacksonville Sharks - 47 yd extra point return. | 32 - 43 |
| New Mexico Chupacabras | Statistics | Jacksonville Sharks |
|---|---|---|
| 10 | FIRST DOWNS | 8 |
| 8 2 0 |
Passing Rushing Penalty |
4 2 2 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 57% (4 of 7) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 276 | TOTAL OFFENSE | 204 |
| 56 4.9 |
Total Offensive Plays Average gain per play |
35 5.8 |
| 177 | NET YARDS PASSING | 206 |
| 21-29
6.1 1-12 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-18
11.4 3-17 0 |
| 99 | NET YARDS RUSHING | -2 |
| 27 3.7 |
Rushing Attempts Average gain per rush |
17 -0.1 |
| 49 | TOTAL RETURN YARDS | 103 |
| 5-49 0 0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
6-62 1-41 |
| 4-29 | PENALTIES: Number-Yards | 5-81 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-17 | SACKS: Number-Yards | 1-12 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-41 |
| 48:47 | TIME OF POSSESSION | 23:21 |
New Mexico Chupacabras |
Jacksonville Sharks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | New Mexico Chupacabras | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Wesley Bowers | 3 | 3 | 6 | - | 2 - 0 | - | - | ||||
| 16 | Tykorian Brown | 4 | 1 | 5 | - | - | - | - | ||||
| 7 | Gleson Sprewell | 3 | 2 | 5 | - | - | - | - | ||||
| TM | Team | 4 | 0 | 4 | - | - | - | - | ||||
| 5 | Jacious Clark | 2 | 2 | 4 | - | - | - | - | ||||
| 22 | Jared Saad | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Luke Kelley | 3 | 0 | 3 | 1 - 2 | 2 - 0 | - | - | ||||
| 20 | Cam Bright | 1 | 2 | 3 | - | - | - | - | ||||
| 8 | Marvin Pierre | 1 | 1 | 2 | 1 - 7 | 1 - 0 | - | - | ||||
| 20 | Cam Bright | 1 | 1 | 2 | - | - | - | - | ||||
| 0 | Maurice Jackson | 1 | 0 | 1 | 1 - 8 | 1 - 0 | - | - | ||||
| 22 | Jared Saad | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 12 | 39 | 3 - 17 | 6 - | 0-0 | - | |||||
| # | Jacksonville Sharks | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Clay Fields III | 7 | 4 | 11 | - | - | - | - | 1 | |||
| 0 | Isaiah Major | 3 | 10 | 13 | - | 0.5 - 0 | - | - | ||||
| 9 | Chris Chukwuneke | 5 | 4 | 9 | - | - | - | - | ||||
| 12 | Chris Rice | 2 | 6 | 8 | 0.5 - 6 | 2 - 0 | - | - | ||||
| 44 | Devonta Davis | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 8 | John Huggins | 1 | 6 | 7 | - | - | - | 1-41 | 1 | |||
| 91 | Jalen Williams | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 19 | Dylan Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Aaron Gethers | 0 | 4 | 4 | - | - | - | - | ||||
| 99 | Demeco Roland | 1 | 1 | 2 | 0.5 - 6 | 0.5 - 0 | - | - | ||||
| 14 | Jalen May | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 42 | 69 | 1 - 12 | 3 - | 0-0 | 1-41 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Vystar Veterans Memorial Arena, Jacksonville FL Attendance: 0 |
|
