|
Arizona Rattlers at NAZ Wranglers - Findlay Toyota Center, 4/19/2026 - 04:00 PM EDT |
|
|
Arizona Rattlers
44 |
NAZ Wranglers
32 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Arizona Rattlers | 7 | 14 | 7 | 16 | 44 |
| NAZ Wranglers | 16 | 7 | 0 | 9 | 32 |
| Findlay Toyota Center, | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| NAZ Wranglers | 1 | 14:49 | 00:00 | NAZ_WRAN05 | 4 | 45 | Touchdown |
| Arizona Rattlers | 1 | 11:27 | 04:14 | ARIZONA00 | 5 | 50 | Touchdown |
| NAZ Wranglers | 1 | 07:13 | 00:00 | NAZ_WRAN12 | 6 | 38 | Touchdown |
| Arizona Rattlers | 1 | 02:12 | 11:05 | ARIZONA05 | 6 | 39 | Turnover |
| NAZ Wranglers | 2 | 13:17 | 02:35 | NAZ_WRAN06 | 3 | 35 | |
| Arizona Rattlers | 2 | 11:14 | 02:37 | ARIZONA25 | 4 | 7 | Turnover |
| NAZ Wranglers | 2 | 08:37 | 03:48 | NAZ_WRAN18 | 5 | 27 | Turnover |
| Arizona Rattlers | 2 | 04:49 | 03:19 | ARIZONA05 | 6 | 45 | Touchdown |
| NAZ Wranglers | 2 | 01:30 | 00:35 | ARIZONA09 | 2 | 9 | Touchdown |
| Arizona Rattlers | 2 | 00:55 | 00:20 | ARIZONA20 | 3 | 30 | Touchdown |
| NAZ Wranglers | 2 | 00:35 | 00:05 | NAZ_WRAN07 | 7 | 38 | Turnover |
| Arizona Rattlers | 2 | 00:05 | 00:05 | ARIZONA05 | 2 | 45 | Touchdown |
| NAZ Wranglers | 2 | 00:00 | 14:27 | NAZ_WRAN00 | 0 | 0 | Halftime |
| Arizona Rattlers | 3 | 14:27 | 03:46 | ARIZONA15 | 5 | 35 | Touchdown |
| NAZ Wranglers | 3 | 10:41 | 08:32 | NAZ_WRAN05 | 15 | 31 | Turnover |
| Arizona Rattlers | 3 | 00:42 | 10:38 | ARIZONA14 | 7 | 26 | FieldGoal |
| Arizona Rattlers | 4 | 11:20 | 00:00 | NAZ_WRAN05 | 1 | -31 | Turnover |
| Arizona Rattlers | 4 | 11:20 | 02:49 | ARIZONA14 | 1 | 36 | Touchdown |
| NAZ Wranglers | 4 | 08:31 | 03:58 | NAZ_WRAN09 | 6 | 41 | Touchdown |
| Arizona Rattlers | 4 | 04:33 | 03:39 | ARIZONA05 | 7 | 45 | Touchdown |
| NAZ Wranglers | 4 | 00:54 | 00:28 | NAZ_WRAN18 | 3 | 19 | Turnover |
| Arizona Rattlers | 4 | 00:26 | 00:26 | ARIZONA13 | 2 | 12 | EndOfGame |
