|
Tulsa Oilers at Orlando Pirates - Kia Center, 4/12/2026 - 04:00 PM EDT |
|
|
Tulsa Oilers
55 |
Orlando Pirates
61 |
| Scoring | 1 | 2 | 3 | 4 | OT | OT - 15:00 |
|---|---|---|---|---|---|---|
| Tulsa Oilers | 7 | 28 | 7 | 13 | 0 | 55 |
| Orlando Pirates | 14 | 19 | 7 | 15 | 6 | 61 |
| Kia Center, | | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at TULSA_OI00 | TULSA_OI ball on TULSA_OI00, clock 15:00. |
| Bailey Hale kickoff 50 yards to the ORLANDO00, TEAM return 40 yards to the TULSA_OI10 (TEAM), clock 14:33. | |
| Orlando Pirates at 14:33 | |
|---|---|
| 1st and Goal at TULSA_OI10 | Orlando Pirates drive start at 14:33. |
| 1st and Goal at TULSA_OI10 | Paxton DeLaurent pass incomplete to Teo Redding, PENALTY TULSA_OI defense pass interference (Malik Sonnier) 20 yards to the ORLANDO20, NO PLAY, clock 14:33. |
| 1st and Goal at ORLANDO20 | Pooka Williams rush for 2 yards to the ORLANDO22 (Marquez Bembry), clock 14:33. |
| 2nd and Goal at ORLANDO22 | Paxton DeLaurent pass complete to Thomas Owens for 4 yards to the TULSA_OI24 (Cedarius Doss), clock 14:33. |
| 3rd and Goal at TULSA_OI24 | Paxton DeLaurent pass incomplete to Teo Redding, PENALTY TULSA_OI defense pass interference (Mark Shepherd Jr.) 10 yards to the TULSA_OI14, NO PLAY, clock 14:33. |
| 1st and 10 at TULSA_OI14 | Paxton DeLaurent pass complete to Thomas Owens for 14 yards to the TULSA_OI00, TOUCHDOWN, clock 11:55. |
| Axel Perez kick attempt good, clock 11:55. | |
| Tulsa Oilers 0, Orlando Pirates 6 | |
| 3 plays, 10 yards, 02:38 elapsed | |
| Axel Perez kickoff 46 yards to the TULSA_OI04, Jamaal Bell return 8 yards to the TULSA_OI12 (Destin Mack), clock 10:57. | |
| Tulsa Oilers at 10:57 | |
| 1st and 10 at TULSA_OI12 | Tulsa Oilers drive start at 10:57. |
| 1st and 10 at TULSA_OI12 | TJ Edwards II pass complete to Jerminic Smith Sr. for 10 yards to the TULSA_OI22 (Ro Torrence), clock 10:57. |
| 1st and 10 at TULSA_OI22 | TJ Edwards II pass complete to Spencer Tears for 5 yards to the ORLANDO23 (Dexter Lawson), clock 10:57. |
| 2nd and 5 at ORLANDO23 | TJ Edwards II pass complete to Spencer Tears for 23 yards to the ORLANDO00, TOUCHDOWN, clock 09:16. |
| Bailey Hale kick attempt good, clock 09:16. | |
| Tulsa Oilers 6, Orlando Pirates 7 | |
| 3 plays, 38 yards, 01:41 elapsed | |
| Bailey Hale kickoff 50 yards to the ORLANDO00, touchback, clock 08:42. | |
| Orlando Pirates at 08:42 | |
| 1st and 10 at ORLANDO05 | ORLANDO ball on ORLANDO20, clock 08:42. |
| 1st and 10 at ORLANDO20 | 1st and 10, clock 08:42. |
| 1st and 10 at ORLANDO20 | Orlando Pirates drive start at 08:21. |
| 1st and 10 at ORLANDO20 | Paxton DeLaurent pass complete to Nyqwan Murray for 9 yards to the TULSA_OI21 (Ulric Jones; Malik Sonnier), clock 08:21. |
| 2nd and 1 at TULSA_OI21 | Paxton DeLaurent rush for 1 yard to the TULSA_OI20 (TEAM), clock 08:21. |
| 1st and 10 at TULSA_OI20 | Pooka Williams rush for 2 yards to the TULSA_OI18 (Ulric Jones), clock 08:21. |
| 2nd and 8 at TULSA_OI18 | Paxton DeLaurent rush for 3 yards to the TULSA_OI15, clock 08:21. |
| 3rd and 5 at TULSA_OI15 | Thomas Owens rush for 3 yards to the TULSA_OI12 (Malik Sonnier), clock 08:21. |
| 4th and 2 at TULSA_OI12 | Paxton DeLaurent pass complete to Teo Redding for 12 yards to the TULSA_OI00, TOUCHDOWN, clock 04:45. |
| Axel Perez kick attempt good, clock 04:45. | |
| Tulsa Oilers 7, Orlando Pirates 13 | |
| 6 plays, 30 yards, 03:57 elapsed | |
| Axel Perez kickoff 50 yards to the TULSA_OI00, Jamaal Bell return 7 yards to the TULSA_OI07 (Hector Johnson; DJ Daniel), clock 03:45. | |
| Tulsa Oilers at 03:45 | |
| 1st and 10 at TULSA_OI07 | Tulsa Oilers drive start at 03:45. |
| 1st and 10 at TULSA_OI07 | TJ Edwards II pass complete to Jerminic Smith Sr. for 9 yards to the TULSA_OI16 (DJ Daniel), clock 03:45. |
| 2nd and 1 at TULSA_OI16 | TJ Edwards II rush for loss of 2 yards to the TULSA_OI14 (Mike Mason), clock 03:45. |
| 3rd and 3 at TULSA_OI14 | TJ Edwards II rush for 7 yards to the TULSA_OI21 (Khari Coleman), clock 03:45. |
| 1st and 10 at TULSA_OI21 | TJ Edwards II pass complete to Jerminic Smith Sr. for 5 yards to the ORLANDO24 (Destin Mack), clock 03:45. |
| 2nd and 5 at ORLANDO24 | TJ Edwards II pass complete to Jamaal Bell for 1 yard to the ORLANDO23 (Khari Coleman), clock 03:45. |
| 3rd and 4 at ORLANDO23 | TJ Edwards II pass incomplete to Jerminic Smith Sr., clock 03:45. |
| back to top | |
|
2nd
|
|
| 4th and 4 at ORLANDO23 | Start of 2nd quarter, clock 15:00, TULSA_OI ball on ORLANDO23, clock 15:00. |
| 4th and 10 at ORLANDO23 | TJ Edwards II pass intercepted by Destin Mack at the ORLANDO10, Destin Mack return 20 yards to the TULSA_OI20 (TEAM; TEAM), clock 15:00. |
| 7 plays, 20 yards, 04:25 elapsed | |
| Orlando Pirates at 14:20 | |
| 1st and 10 at TULSA_OI20 | Orlando Pirates drive start at 14:20. |
| 1st and 10 at TULSA_OI20 | Pooka Williams rush for 6 yards to the TULSA_OI14 (Malik Sonnier), clock 14:20. |
| 2nd and 4 at TULSA_OI14 | Pooka Williams rush for 2 yards to the TULSA_OI12 (Marquez Bembry), clock 14:20. |
| 3rd and 2 at TULSA_OI12 | Paxton DeLaurent rush for 3 yards to the TULSA_OI09 (TEAM), PENALTY ORLANDO holding (Jordan McCray) 10 yards to the TULSA_OI22, NO PLAY, clock 14:20. |
| 3rd and 12 at TULSA_OI22 | Paxton DeLaurent pass complete to Pooka Williams for 5 yards to the TULSA_OI17 (Marquez Bembry), PENALTY TULSA_OI face mask 13 yards to the TULSA_OI09, NO PLAY, clock 14:20. |
| 1st and Goal at TULSA_OI09 | Nyqwan Murray rush for loss of 4 yards to the TULSA_OI13, fumble forced by TEAM, fumble by Nyqwan Murray recovered by ORLANDO Paxton DeLaurent at TULSA_OI13, clock 14:20. |
| 2nd and Goal at TULSA_OI13 | Paxton DeLaurent pass incomplete to Thomas Owens, clock 14:20. |
| 3rd and Goal at TULSA_OI13 | Paxton DeLaurent pass incomplete to Thomas Owens, clock 14:20. |
| 4th and Goal at TULSA_OI13 | Axel Perez field goal attempt from 20 GOOD, clock 09:35. |
| Tulsa Oilers 7, Orlando Pirates 17 | |
| 6 plays, 7 yards, 04:45 elapsed | |
| 1st and 10 at ORLANDO00 | ORLANDO ball on ORLANDO00, clock 09:35. |
| 1st and 10 at ORLANDO00 | 1st and 24, clock 09:35. |
| 1st and 24 at ORLANDO00 | TULSA_OI ball on TULSA_OI20, clock 09:35. |
| 1st and 10 at TULSA_OI20 | 1st and 10, clock 09:35. |
| 1st and 10 at TULSA_OI20 | TJ Edwards II rush for 19 yards to the ORLANDO11, out-of-bounds, clock 09:35. |
| 1st and 10 at ORLANDO11 | TJ Edwards II rush for loss of 8 yards to the ORLANDO19 (Jacques Bristol), clock 09:35. |
| 2nd and 18 at ORLANDO19 | Timeout Tulsa Oilers, clock 07:32. |
| 2nd and 18 at ORLANDO19 | TJ Edwards II pass complete to Jerminic Smith Sr. for 19 yards to the ORLANDO00, TOUCHDOWN, clock 07:15. |
| Bailey Hale kick attempt good, clock 07:15. | |
| Tulsa Oilers 13, Orlando Pirates 17 | |
| Bailey Hale kickoff 34 yards to the ORLANDO16, Nyqwan Murray return 22 yards to the TULSA_OI12 (TEAM), clock 06:24. | |
| Orlando Pirates at 06:24 | |
| 1st and 10 at TULSA_OI12 | Orlando Pirates drive start at 06:24. |
| 1st and 10 at TULSA_OI12 | ORLANDO ball on TULSA_OI12, clock 06:24. |
| 1st and 10 at TULSA_OI12 | 1st and 10, clock 06:24. |
| 1st and 10 at TULSA_OI12 | Paxton DeLaurent pass complete to Nyqwan Murray for 4 yards to the TULSA_OI08, fumble forced by TEAM, fumble by Nyqwan Murray recovered by ORLANDO Nyqwan Murray at TULSA_OI08 (TEAM), clock 06:24. |
| 2nd and 6 at TULSA_OI08 | Nyqwan Murray rush for 8 yards to the TULSA_OI00, TOUCHDOWN, clock 04:50. |
| Axel Perez kick attempt good, clock 04:50. | |
| Tulsa Oilers 14, Orlando Pirates 23 | |
| 2 plays, 0 yards, 01:34 elapsed | |
| Axel Perez kickoff 45 yards to the TULSA_OI05, Jamaal Bell return 7 yards to the TULSA_OI12 (Axel Perez), clock 04:29. | |
| Tulsa Oilers at 04:29 | |
| 1st and 10 at TULSA_OI12 | Tulsa Oilers drive start at 04:29. |
| 1st and 10 at TULSA_OI12 | TJ Edwards II pass complete to Spencer Tears for 38 yards to the ORLANDO00, TOUCHDOWN, clock 03:19. |
| Bailey Hale kick attempt good, clock 03:19. | |
| Tulsa Oilers 20, Orlando Pirates 24 | |
| 1 plays, 38 yards, 01:10 elapsed | |
| Bailey Hale kickoff 50 yards to the ORLANDO00, touchback, clock 03:19. | |
| Orlando Pirates at 03:19 | |
| 1st and 10 at ORLANDO05 | ORLANDO ball on ORLANDO20, clock 03:19. |
| 1st and 10 at ORLANDO20 | 1st and 10, clock 03:19. |
| 1st and 10 at ORLANDO20 | Orlando Pirates drive start at 03:19. |
| 1st and 10 at ORLANDO20 | Paxton DeLaurent pass complete to Thomas Owens for 6 yards to the TULSA_OI24 (Fredrick Mallay), clock 03:19. |
| 2nd and 4 at TULSA_OI24 | Pooka Williams rush for 2 yards to the TULSA_OI22 (Malik Sonnier), clock 03:19. |
| 3rd and 2 at TULSA_OI22 | Paxton DeLaurent pass complete to Thomas Owens for 22 yards to the TULSA_OI00, TOUCHDOWN, clock 01:35. |
| TEAM pass attempt failed, clock 01:35. | |
| Tulsa Oilers 21, Orlando Pirates 30 | |
| 3 plays, 30 yards, 01:44 elapsed | |
| Axel Perez kickoff 10 yards to the ORLANDO10, Cassian Foreman return 0 yards to the ORLANDO10 (Mike Mason), clock 01:00. | |
| Tulsa Oilers at 01:00 | |
| 1st and Goal at ORLANDO10 | Tulsa Oilers drive start at 01:00. |
| 1st and Goal at ORLANDO10 | TJ Edwards II pass complete to Spencer Tears for 10 yards to the ORLANDO00, TOUCHDOWN, clock 00:55. |
| Bailey Hale kick attempt good, clock 00:55. | |
| Tulsa Oilers 27, Orlando Pirates 30 | |
| 1 plays, 10 yards, 00:05 elapsed | |
| Bailey Hale kickoff 10 yards to the TULSA_OI10, Destin Mack return 0 yards to the TULSA_OI10, clock 00:54. | |
| Orlando Pirates at 00:54 | |
| 1st and Goal at TULSA_OI10 | Orlando Pirates drive start at 00:54. |
| 1st and Goal at TULSA_OI10 | Pooka Williams rush for loss of 5 yards to the TULSA_OI15 (John McMullen), clock 00:54. |
| 2nd and Goal at TULSA_OI15 | Timeout Tulsa Oilers, clock 00:47. |
| 2nd and Goal at TULSA_OI15 | Thomas Owens rush for 2 yards to the TULSA_OI13 (Malik Sonnier), clock 00:47. |
| 3rd and Goal at TULSA_OI13 | Timeout Tulsa Oilers, clock 00:42. |
| 3rd and Goal at TULSA_OI13 | Paxton DeLaurent pass complete to Pooka Williams for 6 yards to the TULSA_OI07 (TEAM), PENALTY TULSA_OI illegal defense 6 yards to the TULSA_OI07, NO PLAY, clock 00:42. |
| 3rd and Goal at TULSA_OI07 | Paxton DeLaurent pass incomplete to Nyqwan Murray, clock 00:42. |
| 4th and Goal at TULSA_OI07 | Paxton DeLaurent pass incomplete to Teo Redding, PENALTY ORLANDO holding 0 yards to the TULSA_OI07, NO PLAY, clock 00:42. |
| 4th and Goal at TULSA_OI07 | Paxton DeLaurent pass incomplete to Thomas Owens, clock 00:42. |
| 4 plays, 3 yards, 00:35 elapsed | |
| Tulsa Oilers at 00:19 | |
| 1st and 10 at TULSA_OI07 | Tulsa Oilers drive start at 00:19. |
| 1st and 10 at TULSA_OI07 | TJ Edwards II pass complete to Cassian Foreman for 20 yards to the ORLANDO23 (TEAM), clock 00:19. |
| 1st and 10 at ORLANDO23 | TJ Edwards II pass incomplete, clock 00:19. |
| 2nd and 10 at ORLANDO23 | TJ Edwards II pass complete to Cassian Foreman for 18 yards to the ORLANDO05, clock 00:19. |
| 1st and Goal at ORLANDO05 | TJ Edwards II pass incomplete, clock 00:19. |
| 2nd and Goal at ORLANDO05 | TJ Edwards II pass complete to Jerminic Smith Sr. for 5 yards to the ORLANDO00, TOUCHDOWN, clock 00:01. |
| Bailey Hale kick attempt good, clock 00:01. | |
| Tulsa Oilers 34, Orlando Pirates 30 | |
| 5 plays, 43 yards, 00:18 elapsed | |
| Bailey Hale kickoff 50 yards to the ORLANDO00, touchback, clock 00:01. | |
| Orlando Pirates at 00:01 | |
| 1st and 10 at ORLANDO05 | ORLANDO ball on ORLANDO20, clock 00:01. |
| 1st and 10 at ORLANDO20 | 1st and 10, clock 00:01. |
| 1st and 10 at ORLANDO20 | Orlando Pirates drive start at 00:01. |
| 1st and 10 at ORLANDO20 | Axel Perez field goal attempt from 37 GOOD, clock 00:00. |
| Tulsa Oilers 35, Orlando Pirates 33 | |
| 1 plays, 0 yards, 00:01 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at ORLANDO00 | ORLANDO ball on ORLANDO00, Start of 3rd quarter, clock 15:00, ORLANDO ball on ORLANDO00, clock 15:00. |
| Axel Perez kickoff 50 yards to the TULSA_OI00, touchback, PENALTY TULSA_OI holding 40 yards to the TULSA_OI10, NO PLAY, clock 14:54. | |
| Orlando Pirates at 14:54 | |
| 1st and Goal at TULSA_OI10 | Orlando Pirates drive start at 14:54. |
| 1st and Goal at TULSA_OI10 | TULSA_OI ball on TULSA_OI10, clock 14:54. |
| 1st and 10 at TULSA_OI10 | 1st and 10, clock 14:54. |
| 1st and 10 at TULSA_OI10 | TJ Edwards II pass incomplete to Tripp Harrington, clock 14:54. |
| 2nd and 10 at TULSA_OI10 | TJ Edwards II pass complete to Jerminic Smith Sr. for 40 yards to the ORLANDO00, TOUCHDOWN, clock 13:38. |
| Bailey Hale kick attempt good, clock 13:38. | |
| Tulsa Oilers 41, Orlando Pirates 33 | |
| 2 plays, 40 yards, 01:16 elapsed | |
| Bailey Hale kickoff 50 yards to the ORLANDO00, touchback, clock 13:01. | |
| Orlando Pirates at 13:01 | |
| 1st and 10 at ORLANDO05 | ORLANDO ball on ORLANDO20, clock 13:01. |
| 1st and 10 at ORLANDO20 | 1st and 10, clock 13:01. |
| 1st and 10 at ORLANDO20 | Orlando Pirates drive start at 13:01. |
| 1st and 10 at ORLANDO20 | Paxton DeLaurent pass complete to Teo Redding for 13 yards to the TULSA_OI17 (TEAM), clock 13:01. |
| 1st and 10 at TULSA_OI17 | Pooka Williams rush for loss of 1 yard to the TULSA_OI18 (John McMullen), clock 13:01. |
| 2nd and 11 at TULSA_OI18 | Paxton DeLaurent pass incomplete to Pooka Williams, clock 13:01. |
| 3rd and 11 at TULSA_OI18 | Paxton DeLaurent pass incomplete to Nyqwan Murray, clock 13:01. |
| 4th and 11 at TULSA_OI18 | PENALTY TULSA_OI offside (John McMullen) 5 yards to the TULSA_OI13, clock 13:01. |
| 4th and 6 at TULSA_OI13 | Paxton DeLaurent pass incomplete to Nyqwan Murray, clock 13:01. |
| 5 plays, 17 yards, 03:49 elapsed | |
| Tulsa Oilers at 09:12 | |
| 1st and 10 at TULSA_OI13 | Tulsa Oilers drive start at 09:12. |
| 1st and 10 at TULSA_OI13 | TJ Edwards II pass complete to Jerminic Smith Sr. for 11 yards to the TULSA_OI24 (Ro Torrence; Dexter Lawson), clock 09:12. |
| 1st and 10 at TULSA_OI24 | Jamaal Bell rush for 5 yards to the ORLANDO21 (Mike Mason), clock 09:12. |
| 2nd and 5 at ORLANDO21 | TJ Edwards II pass incomplete, PENALTY ORLANDO unsportmanlike conduct (Jacques Bristol) 10 yards to the ORLANDO11, clock 09:12. |
| 1st and 10 at ORLANDO11 | Jamaal Bell rush for 7 yards to the ORLANDO04 (Pooka Williams), clock 09:12. |
| 2nd and 3 at ORLANDO04 | TJ Edwards II rush for loss of 6 yards to the ORLANDO10 (Randy Charlton), clock 09:12. |
| 3rd and 9 at ORLANDO10 | Timeout Tulsa Oilers, clock 05:48. |
| 3rd and 9 at ORLANDO10 | TJ Edwards II pass incomplete to Tripp Harrington, clock 05:48. |
| 4th and 9 at ORLANDO10 | Bailey Hale field goal attempt from 17 MISSED - short, spot at ORLANDO05, touchback, clock 05:48. |
| 7 plays, 27 yards, 04:15 elapsed | |
| Orlando Pirates at 04:57 | |
| 1st and 10 at ORLANDO05 | Orlando Pirates drive start at 04:57. |
| 1st and 10 at ORLANDO05 | Paxton DeLaurent pass complete to Teo Redding for 12 yards to the ORLANDO17 (TEAM), clock 04:57. |
| 1st and 10 at ORLANDO17 | Paxton DeLaurent pass incomplete to Thomas Owens, clock 04:57. |
| 2nd and 10 at ORLANDO17 | Paxton DeLaurent pass incomplete to Thomas Owens, clock 04:57. |
| 3rd and 10 at ORLANDO17 | Paxton DeLaurent rush for 19 yards to the TULSA_OI14, out-of-bounds, clock 04:57. |
| 1st and 10 at TULSA_OI14 | Paxton DeLaurent rush for 2 yards to the TULSA_OI12 (TEAM), clock 04:57. |
| 2nd and 8 at TULSA_OI12 | Paxton DeLaurent pass complete to Teo Redding for 7 yards to the TULSA_OI05 (TEAM), clock 04:57. |
| 3rd and 1 at TULSA_OI05 | Paxton DeLaurent pass complete to Thomas Owens for 5 yards to the TULSA_OI00, TOUCHDOWN, clock 00:11. |
| Axel Perez kick attempt good, clock 00:11. | |
| back to top | |
|
4th
|
|
| 1st and 10 at ORLANDO00 | Start of 4th quarter, clock 15:00, ORLANDO ball on ORLANDO00, clock 15:00. |
| 7 plays, 45 yards, 04:57 elapsed | |
| Axel Perez kickoff 50 yards to the TULSA_OI00, touchback, clock 15:00. | |
| Tulsa Oilers at 15:00 | |
| 1st and 10 at TULSA_OI05 | TULSA_OI ball on TULSA_OI20, clock 15:00. |
| 1st and 10 at TULSA_OI20 | 1st and 10, clock 15:00. |
| 1st and 10 at TULSA_OI20 | Tulsa Oilers drive start at 15:00. |
| 1st and 10 at TULSA_OI20 | TJ Edwards II pass complete to Jerminic Smith Sr. for 12 yards to the ORLANDO18 (Dexter Lawson), clock 15:00. |
| 1st and 10 at ORLANDO18 | TJ Edwards II pass incomplete to Cassian Foreman, clock 15:00. |
| 2nd and 10 at ORLANDO18 | TJ Edwards II rush for 9 yards to the ORLANDO09 (Destin Mack), clock 15:00. |
| 3rd and 1 at ORLANDO09 | PENALTY ORLANDO offside defense (Jacques Bristol) 5 yards to the ORLANDO04, clock 15:00. |
| 1st and Goal at ORLANDO04 | TJ Edwards II pass complete to Jerminic Smith Sr. for 4 yards to the ORLANDO00, TOUCHDOWN, clock 11:26. |
| Bailey Hale kick attempt good, clock 11:26. | |
| Tulsa Oilers 42, Orlando Pirates 39 | |
| 4 plays, 30 yards, 03:34 elapsed | |
| Bailey Hale kickoff 50 yards to the ORLANDO00, TEAM return 50 yards to the TULSA_OI00, TOUCHDOWN, clock 10:48. | |
| Orlando Pirates at 10:48 | |
| 1st and Goal at TULSA_OI03 | Orlando Pirates drive start at 10:48. |
| Paxton DeLaurent rush attempt good, clock 10:48. | |
| Tulsa Oilers 48, Orlando Pirates 40 | |
| 0 plays, 0 yards, 01:16 elapsed | |
| Axel Perez kickoff 45 yards to the TULSA_OI05, Jamaal Bell return -1 yards to the TULSA_OI04 (Will Sunderland), clock 09:32. | |
| Tulsa Oilers at 09:20 | |
| 1st and 10 at TULSA_OI04 | Tulsa Oilers drive start at 09:20. |
| 1st and 10 at TULSA_OI04 | TJ Edwards II pass incomplete to Jerminic Smith Sr., clock 09:20. |
| 2nd and 10 at TULSA_OI04 | TJ Edwards II pass complete to Cassian Foreman for 12 yards to the TULSA_OI16 (Destin Mack), clock 09:20. |
| 1st and 10 at TULSA_OI16 | TJ Edwards II pass complete to Cassian Foreman for 13 yards to the ORLANDO21 (Jacques Bristol; DJ Daniel), clock 09:20. |
| 1st and 10 at ORLANDO21 | TJ Edwards II pass incomplete to Spencer Tears, clock 09:20. |
| 2nd and 10 at ORLANDO21 | TJ Edwards II pass complete to Spencer Tears for 12 yards to the ORLANDO09, clock 09:20. |
| 1st and Goal at ORLANDO09 | TJ Edwards II rush for 4 yards to the ORLANDO05 (Jacques Bristol; Khari Coleman), clock 09:20. |
| 2nd and Goal at ORLANDO05 | Jamaal Bell rush for 3 yards to the ORLANDO02 (DJ Daniel; Ro Torrence), clock 09:20. |
| 3rd and Goal at ORLANDO02 | TJ Edwards II rush for loss of 8 yards to the ORLANDO10 (DJ Dale), clock 09:20. |
| 4th and Goal at ORLANDO10 | Bailey Hale field goal attempt from 17 GOOD, clock 03:16. |
| 9 plays, 36 yards, 06:04 elapsed | |
| Bailey Hale kickoff 50 yards to the ORLANDO00, touchback, clock 03:16. | |
| Orlando Pirates at 03:16 | |
| 1st and 10 at ORLANDO05 | Orlando Pirates drive start at 03:16. |
| 1st and 10 at ORLANDO05 | Paxton DeLaurent pass complete to Teo Redding for 8 yards to the ORLANDO13 (Malik Sonnier), clock 03:16. |
| 2nd and 2 at ORLANDO13 | Paxton DeLaurent pass complete to Nyqwan Murray for 9 yards to the ORLANDO22 (Fredrick Mallay), clock 03:16. |
| 1st and 10 at ORLANDO22 | Paxton DeLaurent rush for no gain to the ORLANDO22 (TEAM), clock 03:16. |
| 2nd and 10 at ORLANDO22 | clock 01:00. |
| 2nd and 10 at ORLANDO22 | Paxton DeLaurent pass complete to Nyqwan Murray for 21 yards to the TULSA_OI07 (Malik Sonnier; Fredrick Mallay), clock 01:00. |
| 1st and Goal at TULSA_OI07 | Paxton DeLaurent rush for 7 yards to the TULSA_OI00, TOUCHDOWN, clock 00:27. |
| Axel Perez kick attempt good, clock 00:27. | |
| Tulsa Oilers 49, Orlando Pirates 46 | |
| 5 plays, 45 yards, 02:49 elapsed | |
| Axel Perez kickoff 49 yards to the TULSA_OI01, Jamaal Bell return 0 yards to the TULSA_OI01 (TEAM; Ro Torrence), clock 00:21. | |
| Tulsa Oilers at 00:21 | |
| 1st and 10 at TULSA_OI01 | Tulsa Oilers drive start at 00:21. |
| 1st and 10 at TULSA_OI01 | TJ Edwards II pass incomplete to Jerminic Smith Sr., clock 00:21. |
| 2nd and 10 at TULSA_OI01 | TJ Edwards II pass complete to Jerminic Smith Sr. for 15 yards to the TULSA_OI16 (Destin Mack), clock 00:21. |
| 1st and 10 at TULSA_OI16 | TJ Edwards II pass incomplete, clock 00:21. |
| 2nd and 10 at TULSA_OI16 | TJ Edwards II pass incomplete to Tripp Harrington, clock 00:21. |
| 3rd and 10 at TULSA_OI16 | Timeout Orlando Pirates, clock 00:03. |
| 3rd and 10 at TULSA_OI16 | Bailey Hale field goal attempt from 41 GOOD, clock 00:00. |
| Tulsa Oilers 52, Orlando Pirates 48 | |
| 5 plays, 15 yards, 00:21 elapsed | |
| back to top | |
|
OT
|
|
| 1st and 10 at TULSA_OI00 | Start of 5th quarter, clock 15:00, TULSA_OI ball on TULSA_OI10, clock 15:00. |
| 1st and 10 at TULSA_OI10 | Orlando Pirates won toss. Tulsa Oilers starts offensive. |
| Tulsa Oilers at 15:00 | |
| 1st and 10 at TULSA_OI10 | Tulsa Oilers drive start at 15:00. |
| 1st and 10 at TULSA_OI10 | TULSA_OI ball on ORLANDO20, clock 15:00. |
| 1st and 10 at ORLANDO20 | 1st and 10, clock 15:00. |
| 1st and 10 at ORLANDO20 | TJ Edwards II pass incomplete to Spencer Tears, PENALTY TULSA_OI holding (Landon Burton) 10 yards to the TULSA_OI20, NO PLAY, clock 15:00. |
| 1st and 20 at TULSA_OI20 | TJ Edwards II pass incomplete to Tripp Harrington, clock 15:00. |
| 2nd and 20 at TULSA_OI20 | TJ Edwards II rush for loss of 1 yard to the TULSA_OI19 (Mike Mason; Jacques Bristol), clock 15:00. |
| 3rd and 21 at TULSA_OI19 | PENALTY TULSA_OI false start (Jamaal Bell) 5 yards to the TULSA_OI14, clock 15:00. |
| 3rd and 26 at TULSA_OI14 | TJ Edwards II pass incomplete to Spencer Tears, clock 15:00. |
| 4th and 26 at TULSA_OI14 | Bailey Hale field goal attempt from 43 MISSED - short, spot at TULSA_OI14, clock 15:00. |
| 4 plays, -16 yards, 00:00 elapsed | |
| Orlando Pirates at 15:00 | |
| 1st and 10 at TULSA_OI14 | Orlando Pirates drive start at 15:00. |
| 1st and 10 at TULSA_OI14 | ORLANDO ball on TULSA_OI20, clock 15:00. |
| 1st and 10 at TULSA_OI20 | 1st and 10, clock 15:00. |
| 1st and 10 at TULSA_OI20 | Paxton DeLaurent pass complete to Thomas Owens for 20 yards to the TULSA_OI00, TOUCHDOWN, clock 15:00. |
| 1st and Goal at TULSA_OI03 | clock 15:00. |
| 1st and Goal at TULSA_OI03 | clock 15:00. |
| 1 plays, 20 yards, 00:00 elapsed | |
| Tulsa Oilers 55, Orlando Pirates 61 | |
| back to top | |
