|
N. Arizona Wranglers at New Mex Chupacabras - Albuquerque, NM 4/11/2026 - 4:00 |
|
|
NAZ Wranglers
40 |
New Mexico Chupacabras
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NAZ Wranglers (0-3) | 0 | 10 | 16 | 14 | 40 |
| New Mexico Chupacabras (1-2) | 14 | 0 | 9 | 24 | 47 |
| Albuquerque, NM | Tingley Coliseum | |||||
| Prd | Time | Scoring Summary | NAZ Wranglers - New Mexico Chupacabras |
|---|---|---|---|
| 1 | 11:53 | New Mexico Chupacabras - Johnson,Ja'rome pass complete to Street, Damon for 31 yards to the NAZ00, TOUCHDOWN, clock 11:53. (Derby, Ben kick is good). | 0 - 7 |
| 1 | 04:29 | New Mexico Chupacabras - White, La'James rush for 4 yards to the NAZ00, TOUCHDOWN, clock 04:29. (Derby, Ben kick is good). | 0 - 14 |
| 2 | 14:07 |
NAZ Wranglers
- Higuera, Nestor 25 yd field goal.
Drive: 7 plays, 30 yards in 4:37. |
3 - 14 |
| 2 | 00:00 | NAZ Wranglers - Higuera, Nestor field goal attempt from 25 GOOD, clock 14:07. (Higuera, Nestor kick is good). | 10 - 14 |
| 3 | 09:59 |
New Mexico Chupacabras
- Derby, Ben 23 yd field goal.
Drive: 7 plays, 19 yards in 5:01. |
10 - 17 |
| 3 | 07:56 | NAZ Wranglers - Atkins, Ramone pass complete to Cook Jr, Marlon for 37 yards to the NMC00, TOUCHDOWN, clock 00:00. (Higuera, Nestor kick is good). | 17 - 17 |
| 3 | 07:03 | NAZ Wranglers - Higuera, Nestor rouge point. | 19 - 17 |
| 3 | 06:40 | NAZ Wranglers - Derby, Ben field goal attempt from 23 GOOD, clock 09:59. (Higuera, Nestor kick is good). | 26 - 17 |
| 3 | 01:16 | New Mexico Chupacabras - Atkins, Ramone pass complete to Cook Jr, Marlon for 12 yards to the NMC00, TOUCHDOWN, clock 07:56. (Derby, Ben kick failed). | 26 - 23 |
| 4 | 14:56 | NAZ Wranglers - Johnson,Ja'rome sacked for loss of 5 yards to the NMC00 (Pinkney, Tre), fumble by Johnson,Ja'rome recovered by NAZ Ritche, Mylic at NMC01, Ritche, Mylic for 1 yard to the NMC00, TOUCHDOWN, clock 06:40. (Higuera, Nestor kick is good). | 33 - 23 |
| 4 | 11:01 | New Mexico Chupacabras - Johnson,Ja'rome pass complete to White, La'James for 16 yards to the NAZ00, TOUCHDOWN, clock 01:16. (2 pt conversion pass by Crocker, Isaah is good). | 33 - 31 |
| 4 | 07:21 | New Mexico Chupacabras - Atkins, Ramone pass complete to Lewis, Stephen for 26 yards to the NMC00, TOUCHDOWN, clock 14:56. (2 pt conversion rush by Johnson,Ja'rome is good). | 33 - 39 |
| 4 | 02:59 | NAZ Wranglers - Johnson,Ja'rome rush for 14 yards to the NAZ00, TOUCHDOWN, clock 11:01, PENALTY NAZ holding declined. (Higuera, Nestor kick is good). | 40 - 39 |
| 4 | 00:46 | New Mexico Chupacabras - Johnson,Ja'rome pass complete to Jefferson, CJ for 19 yards to the NAZ00, TOUCHDOWN, clock 07:21. (2 pt conversion pass by Crocker, Isaah is good). | 40 - 47 |
| NAZ Wranglers | Statistics | New Mexico Chupacabras |
|---|---|---|
| 12 | FIRST DOWNS | 20 |
| 7 5 0 |
Passing Rushing Penalty |
11 6 3 |
| 50% (3 of 6) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 219 | TOTAL OFFENSE | 260 |
| 35 6.3 |
Total Offensive Plays Average gain per play |
51 5.1 |
| 161 | NET YARDS PASSING | 184 |
| 11-22
7.3 1-2 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-28
6.6 3-15 0 |
| 58 | NET YARDS RUSHING | 76 |
| 13 4.5 |
Rushing Attempts Average gain per rush |
23 3.3 |
| 63 | TOTAL RETURN YARDS | 15 |
| 5-63 0 0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
1-15 1-0 |
| 5-39 | PENALTIES: Number-Yards | 2-20 |
| 3 -2 | FUMBLES: Number-Lost | 2 -1 |
| 3-15 | SACKS: Number-Yards | 1-2 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 26:12 | TIME OF POSSESSION | 33:48 |
NAZ Wranglers |
New Mexico Chupacabras |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAZ Wranglers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Trae'Varis Ferrell | 8 | 4 | 12 | - | 2 - 3 | - | - | ||||
| 23 | Dywan Griffin | 4 | 5 | 9 | - | 1.5 - 3 | - | - | 2 | |||
| 25 | Pinkney, Tre | 4 | 4 | 8 | 1 - 5 | 1 - 5 | 1 | - | - | |||
| 7 | Dayvia Gbor | 4 | 1 | 5 | - | - | - | - | ||||
| 99 | Zachary Vincenti | 3 | 1 | 4 | 1 - 3 | 1 - 3 | - | - | ||||
| 27 | Jai Nunn-Liddell | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 20 | Obi, Victor | 1 | 3 | 4 | 1 - 7 | 2 - 9 | - | - | ||||
| 15 | Brendon Luper | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Nolan Susel | 1 | 0 | 1 | - | - | - | - | ||||
| 0 | Mylic Ritche´ | 0 | 1 | 1 | - | - | 1-1 | - | 1 | |||
| 3 | Ryan Johnson | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 1 | |||
| TOTALS | 27 | 26 | 53 | 3 - 15 | 8 - 24 | 1 | 1-1 | - | 4 | 1 | ||
| # | New Mexico Chupacabras | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Maurice Jackson | 5 | 0 | 5 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 7 | Gleson Sprewell | 4 | 2 | 6 | - | 1 - 1 | - | - | 1 | |||
| 10 | Greg Dent | 2 | 2 | 4 | - | - | 1-0 | 1-0 | ||||
| 5 | Jacious Clark | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 8 | Marvin Pierre | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Ja'Qua Godfrey | 1 | 2 | 3 | - | - | - | - | ||||
| 24 | Luke Kelley | 1 | 2 | 3 | - | 1 - 1 | 1 | - | - | |||
| 1 | Cj Jefferson | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Walter Wilbon III | 0 | 2 | 2 | - | - | - | - | ||||
| 11 | Keiondre Hall | 0 | 1 | 1 | - | - | 1 | - | - | |||
| TOTALS | 16 | 16 | 32 | 1 - 2 | 3 - 4 | 2 | 1-0 | 1-0 | 3 | |||
| Other Information | |
|---|---|
|
Location: Albuquerque, NM Stadium: Tingley Coliseum Attendance: 0 |
Referee: 181 Umpire: 135 Head Linesman: 55 Line Judge: 85 Back Judge: 126 Scorekeeper: David Harwood |
