|
Jacksonville Sharks at N. Arizona Wranglers - Prescott Valley, AZ 3/28/2026 - 7:00 |
|
|
Jacksonville Sharks
47 |
NAZ Wranglers
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jacksonville Sharks (1-0) | 10 | 21 | 3 | 13 | 47 |
| NAZ Wranglers (0-2) | 9 | 7 | 0 | 8 | 24 |
| Prescott Valley, AZ | Findlay Toyota Centr | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Orozco, Marc kickoff 49 yards to the NAZ01, Omayebu, Benjam return 20 yards to the NAZ21 (Major, Isaiah). | |
| NAZ Wranglers at 15:00 | |
|---|---|
| 1st and 10 at NAZ21 | N. Arizona Wranglers drive start at 15:00. |
| 1st and 10 at NAZ21 | Atkins, Ramone pass intercepted by Fields III,Clay at the JAX21, Fields III,Clay return 8 yards to the NAZ21 (Atkins, Ryan), PENALTY JAX illegal block (Rice, Chris) 10 yards to the JAX19, 1st and 10, JAX ball on JAX19. |
| 1 plays, 10 yards, 00:30 elapsed | |
| Jacksonville Sharks at 14:30 | |
| 1st and 10 at JAX19 | Jacksonville Sharks drive start at 14:30. |
| 1st and 10 at JAX19 | Cahoon, James pass complete to Robinson,Jimmie for 6 yards to the 25 yardline (Ferrell, Trae'V), PENALTY NAZ personal foul (Luper, Brendon) 10 yards to the NAZ21, NO PLAY. |
| 1st and 10 at NAZ21 | Cahoon, James pass incomplete to Robinson,Jimmie, dropped pass. |
| 2nd and 10 at NAZ21 | Cahoon, James pass incomplete to Robinson,Jimmie, PENALTY JAX holding declined. |
| 3rd and 10 at NAZ21 | Cahoon, James pass complete to Stoshak, Jaedon for 12 yards to the NAZ09, out-of-bounds (Gbor, Dayvia). |
| 1st and Goal at NAZ09 | Robinson,Jimmie rush for 4 yards to the NAZ05 (Griffin, Dywan). |
| 2nd and Goal at NAZ05 | Robinson,Jimmie rush for 1 yard to the NAZ04 (Gbor, Dayvia; Ritche, Mylic). |
| 3rd and Goal at NAZ04 | Cahoon, James rush for loss of 1 yard to the NAZ05 (Griffin, Dywan). |
| 4th and Goal at NAZ05 | Orozco, Marc field goal attempt from 20 GOOD, clock 09:47. |
| Jacksonville Sharks 3, NAZ Wranglers 0 | |
| 7 plays, 26 yards, 04:43 elapsed | |
| Orozco, Marc kickoff 58 yards to the NAZ-8, out-of-bounds, NAZ ball on NAZ20. | |
| NAZ Wranglers at 09:47 | |
| 1st and 10 at NAZ20 | N. Arizona Wranglers drive start at 09:47. |
| 1st and 10 at NAZ20 | Omayebu, Benjam rush for 1 yard to the NAZ21 (Major, Isaiah), PENALTY JAX illegal block (Elder, Larry) 10 yards to the JAX19. |
| 1st and 10 at JAX19 | 1st and 10. |
| 1st and 10 at JAX19 | Atkins, Ramone pass complete to Jakes, Jordan for 7 yards to the JAX12 (Major, Isaiah). |
| 2nd and 3 at JAX12 | Omayebu, Benjam rush for 2 yards to the JAX10 (Huggins, John; Elder, Larry). |
| 3rd and 1 at JAX10 | Susel, Nolan rush for 3 yards to the JAX07 (Huggins, John). |
| 1st and Goal at JAX07 | Atkins, Ramone pass complete to Cook Jr, Marlon for 7 yards to the JAX00, TOUCHDOWN, clock 06:30. |
| Higuera, Nestor kick attempt good. | |
| Jacksonville Sharks 3, NAZ Wranglers 7 | |
| 1st and 10 at NAZ00 | clock 06:30. |
| 5 plays, 30 yards, 03:17 elapsed | |
| Higuera, Nestor kickoff 58 yards to the JAX-8, touchback, Higuera, Nestor rouge, clock 06:30, JAX ball on JAX05. | |
| Jacksonville Sharks 3, NAZ Wranglers 9 | |
| Jacksonville Sharks at 06:30 | |
| 1st and 10 at JAX05 | Cahoon, James pass complete to Wade, Marquel for 10 yards to the JAX15 (Griffin, Dywan; Luper, Brendon). |
| 1st and 10 at JAX15 | Cahoon, James pass complete to Wade, Marquel for 19 yards to the NAZ16 (Luper, Brendon). |
| 1st and 10 at NAZ16 | Cahoon, James pass incomplete to Stoshak, Jaedon (Gbor, Dayvia). |
| 2nd and 10 at NAZ16 | Robinson,Jimmie rush for 5 yards to the NAZ11 (Vincenti, Zacha). |
| 3rd and 5 at NAZ11 | PENALTY JAX false start (Douglas, Redd) 5 yards to the NAZ16. |
| 3rd and 10 at NAZ16 | Cahoon, James pass incomplete to Stoshak, Jaedon, PENALTY NAZ roughing the passer (Ferrell, Trae'V) 8 yards to the NAZ08, NO PLAY. |
| 1st and Goal at NAZ08 | Robinson,Jimmie rush for 4 yards to the NAZ04 (Vincenti, Zacha; Ferrell, Trae'V). |
| 2nd and Goal at NAZ04 | Robinson,Jimmie rush for 4 yards to the NAZ00, TOUCHDOWN, clock 01:07. |
| Orozco, Marc kick attempt good. | |
| Jacksonville Sharks 10, NAZ Wranglers 9 | |
| 6 plays, 45 yards, 05:23 elapsed | |
| Orozco, Marc kickoff 30 yards to the NAZ20, out-of-bounds, NAZ ball on NAZ20. | |
| NAZ Wranglers at 01:07 | |
| 1st and 10 at NAZ20 | N. Arizona Wranglers drive start at 01:07. |
| 1st and 10 at NAZ20 | Susel, Nolan rush for 3 yards to the NAZ23 (Elder, Larry). |
| 2nd and 7 at NAZ23 | Atkins, Ramone pass complete to Ashley, Ka'Ron for 2 yards to the 25 yardline (Major, Isaiah; Elder, Larry). |
| back to top | |
|
2nd
|
|
| 3rd and 5 at NAZ25 | Start of 2nd quarter, clock 15:00. |
| 3rd and 5 at NAZ25 | Atkins, Ramone pass incomplete to Ashley, Ka'Ron. |
| 4th and 5 at NAZ25 | Atkins, Ramone pass incomplete to Ashley, Ka'Ron (Jones II,Robert). |
| 4 plays, 5 yards, 01:58 elapsed | |
| Jacksonville Sharks at 14:09 | |
| 1st and 10 at NAZ25 | Jacksonville Sharks drive start at 14:09. |
| 1st and 10 at JAX25 | Robinson,Jimmie rush for no gain to the 25 yardline (Griffin, Dywan). |
| 2nd and 10 at JAX25 | Cahoon, James pass complete to Wade, Marquel for 25 yards to the NAZ00, TOUCHDOWN, clock 14:09. |
| Orozco, Marc kick attempt good. | |
| Jacksonville Sharks 17, NAZ Wranglers 9 | |
| 1st and 10 at JAX00 | clock 13:00. |
| 2 plays, 25 yards, 01:09 elapsed | |
| Orozco, Marc kickoff 30 yards to the NAZ20, out-of-bounds, NAZ ball on NAZ20. | |
| NAZ Wranglers at 12:25 | |
| 1st and 10 at NAZ20 | N. Arizona Wranglers drive start at 12:25. |
| 1st and 10 at NAZ20 | Atkins, Ramone rush for no gain to the NAZ20 (Rice, Chris). |
| 2nd and 10 at NAZ20 | Atkins, Ramone rush for 4 yards to the NAZ24 (Huggins, John). |
| 3rd and 6 at NAZ24 | Susel, Nolan rush for 11 yards to the JAX15 (Williams, Jalen; Major, Isaiah), PENALTY JAX face mask (Roland, Demeco) 8 yards to the JAX07. |
| 1st and Goal at JAX07 | 1st and 7. |
| 1st and Goal at JAX07 | Atkins, Ramone pass incomplete to Jakes, Jordan (Huggins, John), PENALTY JAX roughing the passer (Williams, Jalen) 4 yards to the JAX03, NO PLAY. |
| 1st and Goal at JAX03 | Atkins, Ramone pass incomplete, QB hurry by Williams, Jalen. |
| 2nd and Goal at JAX03 | Atkins, Ramone rush for 1 yard to the JAX02 (Huggins, John; Roland, Demeco). |
| 3rd and Goal at JAX02 | Atkins, Ramone rush for 1 yard to the JAX01, fumble by Atkins, Ramone recovered by JAX Elder, Larry at JAX00 (Lewis, Stephen), touchback, JAX ball on JAX05. |
| 6 plays, 30 yards, 03:50 elapsed | |
| Jacksonville Sharks at 08:35 | |
| 1st and 10 at JAX05 | Jacksonville Sharks drive start at 08:35. |
| 1st and 10 at JAX05 | Cahoon, James rush for no gain to the JAX05 (Ferrell, Trae'V). |
| 2nd and 10 at JAX05 | PENALTY JAX false start (Douglas, Redd) 3 yards to the JAX02. |
| 2nd and 13 at JAX02 | Cahoon, James pass complete to Douglas, Redd for 19 yards to the JAX21 (Griffin, Dywan). |
| 1st and 10 at JAX21 | Robinson,Jimmie rush for 4 yards to the 25 yardline, out-of-bounds (Gbor, Dayvia; Nunn-Liddell, J). |
| 2nd and 6 at JAX25 | Robinson,Jimmie rush for 2 yards to the NAZ23 (Vincenti, Zacha; Ferrell, Trae'V). |
| 3rd and 4 at NAZ23 | Cahoon, James pass incomplete to Robinson,Jimmie. |
| 4th and 4 at NAZ23 | Cahoon, James pass complete to Bowens, Billy for 23 yards to the NAZ00, TOUCHDOWN, clock 03:35. |
| Orozco, Marc kick attempt failed. | |
| Jacksonville Sharks 23, NAZ Wranglers 9 | |
| 1st and 10 at JAX00 | clock 03:35. |
| 6 plays, 45 yards, 05:00 elapsed | |
| Orozco, Marc kickoff 58 yards to the NAZ-8, touchback, Orozco, Marc rouge, clock 03:35, NAZ ball on NAZ05. | |
| Jacksonville Sharks 25, NAZ Wranglers 9 | |
| NAZ Wranglers at 03:35 | |
| 1st and 10 at NAZ05 | Atkins, Ramone pass complete to Ashley, Ka'Ron for 9 yards to the NAZ14 (Jones II,Robert). |
| 2nd and 1 at NAZ14 | Atkins, Ramone pass incomplete to Lewis, Stephen. |
| 3rd and 1 at NAZ14 | Susel, Nolan rush for 6 yards to the NAZ20 (Fields III,Clay). |
| 1st and 10 at NAZ20 | Atkins, Ramone pass incomplete to Lewis, Stephen, PENALTY JAX pass interference (Jones II,Robert) 10 yards to the JAX20, NO PLAY. |
| 1st and 10 at JAX20 | Atkins, Ramone pass complete to Susel, Nolan for 15 yards to the JAX05, out-of-bounds (Chukwuneke, Chr). |
| 1st and Goal at JAX05 | clock 01:00. |
| 1st and Goal at JAX05 | 1:00 Timing Rule |
| 1st and Goal at JAX05 | Susel, Nolan rush for 5 yards to the JAX00, TOUCHDOWN, clock 00:55. |
| Higuera, Nestor kick attempt good. | |
| Jacksonville Sharks 25, NAZ Wranglers 16 | |
| 1st and 10 at NAZ00 | clock 00:55. |
| 5 plays, 45 yards, 02:40 elapsed | |
| Higuera, Nestor kickoff 30 yards to the JAX20, out-of-bounds, JAX ball on JAX20. | |
| Jacksonville Sharks at 00:55 | |
| 1st and 10 at JAX20 | Jacksonville Sharks drive start at 00:55. |
| 1st and 10 at JAX20 | Cahoon, James rush for 3 yards to the JAX23, out-of-bounds. |
| 2nd and 7 at JAX23 | Cahoon, James pass complete to Douglas, Redd for 16 yards to the NAZ11 (Griffin, Dywan; Gbor, Dayvia). |
| 1st and 10 at NAZ11 | Cahoon, James pass incomplete, QB hurry by Johnson, Ryan. |
| 2nd and 10 at NAZ11 | Cahoon, James pass incomplete to Douglas, Redd. |
| 3rd and 10 at NAZ11 | Timeout Jacksonville Sharks, clock 00:23. |
| 3rd and 10 at NAZ11 | Cahoon, James pass complete to Douglas, Redd for 11 yards to the NAZ00, TOUCHDOWN, clock 00:18, PENALTY NAZ holding declined. |
| Orozco, Marc kick attempt failed (blocked), returned by Johnson, Ryan. | |
| Jacksonville Sharks 31, NAZ Wranglers 16 | |
| 1st and 10 at JAX00 | clock 00:18. |
| 1st and 10 at JAX00 | UC on NAZ #2 - enforced after kickoff |
| 5 plays, 30 yards, 00:37 elapsed | |
| Orozco, Marc kickoff 58 yards to the NAZ-8, out-of-bounds, NAZ ball on NAZ20, PENALTY NAZ unsportmanlike conduct (Ferrell, Trae'V) 10 yards to the NAZ10, PENALTY NAZ unsportmanlike conduct (Ritche, Mylic) 5 yards to the NAZ05, 1st and 10, NAZ ball on NAZ05. | |
| NAZ Wranglers at 00:18 | |
| 1st and 10 at NAZ05 | N. Arizona Wranglers drive start at 00:18. |
| 1st and 10 at NAZ05 | UC called on NAZ #0 on the kickoff |
| 1st and 10 at NAZ05 | Atkins, Ramone pass complete to Jakes, Jordan for 17 yards to the NAZ22, out-of-bounds (Huggins, John). |
| 1st and 10 at NAZ22 | Atkins, Ramone pass incomplete to Lewis, Stephen. |
| 2nd and 10 at NAZ22 | Atkins, Ramone pass complete to Jakes, Jordan for 8 yards to the JAX20 (Chukwuneke, Chr). |
| 3rd and 2 at JAX20 | Timeout N. Arizona Wranglers, clock 00:05. |
| 3rd and 2 at JAX20 | Atkins, Ramone sacked for loss of 10 yards to the NAZ20 (Rice, Chris), PENALTY NAZ holding declined. |
| 4 plays, 15 yards, 00:18 elapsed | |
| 4th and 12 at NAZ20 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at NAZ20 | Start of 3rd quarter, clock 15:00, NAZ ball on NAZ00. |
| Higuera, Nestor kickoff 56 yards to the JAX-6, Robinson,Jimmie return 16 yards to the JAX10 (Cook Jr, Marlon). | |
| Jacksonville Sharks at 15:00 | |
| 1st and 10 at JAX10 | Jacksonville Sharks drive start at 15:00. |
| 1st and 10 at JAX10 | Robinson,Jimmie rush for 2 yards to the JAX12 (Ferrell, Trae'V). |
| 2nd and 8 at JAX12 | Cahoon, James pass complete to Robinson,Jimmie for 14 yards to the NAZ24, out-of-bounds (Griffin, Dywan). |
| 1st and 10 at NAZ24 | Robinson,Jimmie rush for 2 yards to the NAZ22 (Ritche, Mylic; Ferrell, Trae'V). |
| 2nd and 8 at NAZ22 | Cahoon, James pass incomplete to Douglas, Redd. |
| 3rd and 8 at NAZ22 | Cahoon, James pass incomplete to Stoshak, Jaedon. |
| 4th and 8 at NAZ22 | Cahoon, James pass incomplete to Douglas, Redd, PENALTY NAZ pass interference (Cook Jr, Marlon) 10 yards to the NAZ12, NO PLAY. |
| 1st and 10 at NAZ12 | Robinson,Jimmie rush for 7 yards to the NAZ05 (Ritche, Mylic; Gbor, Dayvia). |
| 2nd and 3 at NAZ05 | Robinson,Jimmie rush for loss of 3 yards to the NAZ08, fumble forced by Ferrell, Trae'V, fumble by Robinson,Jimmie recovered by JAX Bowens, Billy at JAX24 (Griffin, Dywan; Gbor, Dayvia). |
| 3rd and 24 at JAX24 | Cahoon, James rush for 3 yards to the NAZ23 (Ferrell, Trae'V). |
| 4th and 21 at NAZ23 | Orozco, Marc field goal attempt from 38 GOOD, clock 07:58. |
| Jacksonville Sharks 34, NAZ Wranglers 16 | |
| 9 plays, 17 yards, 07:02 elapsed | |
| Orozco, Marc kickoff 57 yards to the NAZ-7, Omayebu, Benjam return 19 yards to the NAZ12 (Stoshak, Jaedon). | |
| NAZ Wranglers at 07:58 | |
| 1st and 10 at NAZ12 | N. Arizona Wranglers drive start at 07:58. |
| 1st and 10 at NAZ12 | Atkins, Ramone pass complete to Jakes, Jordan for 2 yards to the NAZ14, out-of-bounds (Chukwuneke, Chr). |
| 2nd and 8 at NAZ14 | Atkins, Ramone rush for 1 yard to the NAZ15 (Major, Isaiah), PENALTY NAZ holding (Wilkins, Stacey) 7 yards to the NAZ07, NO PLAY. |
| 2nd and 15 at NAZ07 | Atkins, Ramone pass incomplete to Cook Jr, Marlon. |
| 3rd and 15 at NAZ07 | Atkins, Ramone rush for 8 yards to the NAZ15 (Fields III,Clay; Major, Isaiah). |
| 4th and 7 at NAZ15 | Atkins, Ramone pass incomplete to Jakes, Jordan (Huggins, John). |
| 4 plays, 3 yards, 03:16 elapsed | |
| Jacksonville Sharks at 04:42 | |
| 1st and 10 at NAZ15 | Jacksonville Sharks drive start at 04:42. |
| 1st and 10 at NAZ15 | Cahoon, James pass incomplete to Douglas, Redd (Gbor, Dayvia). |
| 2nd and 10 at NAZ15 | Cahoon, James pass intercepted by Griffin, Dywan at the NAZ00, Griffin, Dywan return 4 yards to the NAZ04, out-of-bounds (Stoshak, Jaedon). |
| 2 plays, 0 yards, 01:01 elapsed | |
| NAZ Wranglers at 03:41 | |
| 1st and 10 at NAZ04 | N. Arizona Wranglers drive start at 03:41. |
| 1st and 10 at NAZ04 | Atkins, Ramone pass incomplete to Ashley, Ka'Ron, QB hurry by Davis, Devonta. |
| 2nd and 10 at NAZ04 | Atkins, Ramone pass incomplete to Lewis, Stephen, dropped pass. |
| 3rd and 10 at NAZ04 | JAX loses challenge of an INT on the play |
| 3rd and 10 at NAZ04 | Timeout Jacksonville Sharks, clock 02:44. |
| 3rd and 10 at NAZ04 | Atkins, Ramone pass incomplete to Cook Jr, Marlon (Chukwuneke, Chr). |
| 4th and 10 at NAZ04 | Atkins, Ramone pass complete to Lewis, Stephen for 16 yards to the NAZ20 (Elder, Larry). |
| 1st and 10 at NAZ20 | Atkins, Ramone pass incomplete to Ashley, Ka'Ron. |
| 2nd and 10 at NAZ20 | Atkins, Ramone pass complete to Lewis, Stephen for 6 yards to the JAX24, out-of-bounds (Fields III,Clay). |
| 3rd and 4 at JAX24 | Atkins, Ramone rush for 12 yards to the JAX12, out-of-bounds (Major, Isaiah), PENALTY NAZ holding 10 yards to the NAZ16, NO PLAY. |
| back to top | |
|
4th
|
|
| 3rd and 14 at NAZ16 | Start of 4th quarter, clock 15:00. |
| 3rd and 14 at NAZ16 | PENALTY JAX false start (Rice, Chris) 5 yards to the NAZ21. |
| 3rd and 9 at NAZ21 | Atkins, Ramone pass complete to Ashley, Ka'Ron for 22 yards to the JAX07 (Chukwuneke, Chr). |
| 1st and Goal at JAX07 | Atkins, Ramone pass incomplete to Ashley, Ka'Ron (Fields III,Clay). |
| 2nd and Goal at JAX07 | Atkins, Ramone pass incomplete to Susel, Nolan. |
| 3rd and Goal at JAX07 | Atkins, Ramone pass incomplete to Lewis, Stephen. |
| 4th and Goal at JAX07 | Atkins, Ramone rush for 6 yards to the JAX01 (Major, Isaiah; Elder, Larry). |
| 11 plays, 45 yards, 07:45 elapsed | |
| Jacksonville Sharks at 10:56 | |
| 1st and 10 at JAX01 | Jacksonville Sharks drive start at 10:56. |
| 1st and 10 at JAX01 | JAX wins challenge that there was no TD on the play |
| 1st and 10 at JAX01 | Robinson,Jimmie rush for loss of 1 yard to the JAX00 (Johnson, Ryan), Johnson, Ryan safety, clock 10:46. |
| Jacksonville Sharks 34, NAZ Wranglers 18 | |
| 1 plays, -1 yards, 00:10 elapsed | |
| Orozco, Marc kickoff 58 yards to the NAZ-8, out-of-bounds, NAZ ball on NAZ20. | |
| NAZ Wranglers at 10:46 | |
| 1st and 10 at NAZ20 | N. Arizona Wranglers drive start at 10:46. |
| 1st and 10 at NAZ20 | Atkins, Ramone pass complete to Jakes, Jordan for 5 yards to the 25 yardline (Elder, Larry; Major, Isaiah). |
| 2nd and 5 at NAZ25 | Susel, Nolan rush for 4 yards to the JAX21 (Elder, Larry). |
| 3rd and 1 at JAX21 | Susel, Nolan rush for loss of 1 yard to the JAX22 (Major, Isaiah). |
| 4th and 2 at JAX22 | Atkins, Ramone pass intercepted by Huggins, John at the JAX16, Huggins, John return 2 yards to the JAX18 (Susel, Nolan). |
| 4 plays, 8 yards, 02:04 elapsed | |
| Jacksonville Sharks at 08:42 | |
| 1st and 10 at JAX18 | Jacksonville Sharks drive start at 08:42. |
| 1st and 10 at JAX18 | Cahoon, James pass complete to Bowens, Billy for 11 yards to the NAZ21 (Nunn-Liddell, J). |
| 1st and 10 at NAZ21 | Cahoon, James pass complete to Robinson,Jimmie for 11 yards to the NAZ10, out-of-bounds (Ferrell, Trae'V), PENALTY NAZ personal foul (Ritche, Mylic) 5 yards to the NAZ05. |
| 1st and Goal at NAZ05 | 1st and 5. |
| 1st and Goal at NAZ05 | Robinson,Jimmie rush for 5 yards to the NAZ00, TOUCHDOWN, clock 07:24. |
| 1st and Goal at NAZ03 | PENALTY JAX delay of game (Orozco, Marc) 5 yards to the NAZ08. |
| Orozco, Marc kick attempt failed (blocked), returned by Ferrell, Trae'V. | |
| Jacksonville Sharks 40, NAZ Wranglers 18 | |
| 1st and 10 at JAX00 | clock 06:34. |
| 3 plays, 32 yards, 02:08 elapsed | |
| Orozco, Marc kickoff 58 yards to the NAZ-8, out-of-bounds, NAZ ball on NAZ20, PENALTY JAX illegal procedure (Orozco, Marc) 5 yards to the 25 yardline, 1st and 10, NAZ ball on 25 yardline. | |
| NAZ Wranglers at 06:34 | |
| 1st and 10 at NAZ25 | N. Arizona Wranglers drive start at 06:34. |
| 1st and 10 at NAZ25 | Susel, Nolan rush for loss of 5 yards to the NAZ20 (Rice, Chris). |
| 2nd and 15 at NAZ20 | Atkins, Ramone pass complete to Ashley, Ka'Ron for 13 yards to the JAX17, out-of-bounds (Huggins, John). |
| 3rd and 2 at JAX17 | Atkins, Ramone pass incomplete to Lewis, Stephen, PENALTY JAX pass interference (Jones II,Robert) 10 yards to the JAX07, NO PLAY. |
| 1st and Goal at JAX07 | Susel, Nolan rush for 7 yards to the JAX00, TOUCHDOWN, clock 04:54. |
| 1st and Goal at JAX03 | PENALTY NAZ delay of game (Atkins, Ramone) 5 yards to the JAX08. |
| Atkins, Ramone pass attempt failed. | |
| Jacksonville Sharks 40, NAZ Wranglers 24 | |
| 1st and 10 at NAZ00 | clock 03:49. |
| 3 plays, 25 yards, 02:45 elapsed | |
| Higuera, Nestor kickoff 58 yards to the JAX-8, out-of-bounds, JAX ball on JAX20. | |
| Jacksonville Sharks at 03:49 | |
| 1st and 10 at JAX20 | Jacksonville Sharks drive start at 03:49. |
| 1st and 10 at JAX20 | Edwards, Sammy at QB for Jacksonville Sharks. |
| 1st and 10 at JAX20 | Edwards, Sammy rush for 20 yards to the NAZ10 (Gbor, Dayvia; Griffin, Dywan). |
| 1st and Goal at NAZ10 | Robinson,Jimmie rush for 10 yards to the NAZ00, TOUCHDOWN, clock 02:45. |
| Orozco, Marc kick attempt good. | |
| Jacksonville Sharks 47, NAZ Wranglers 24 | |
| 1st and 10 at JAX00 | clock 01:56. |
| 2 plays, 30 yards, 01:53 elapsed | |
| Orozco, Marc kickoff 30 yards to the NAZ20, out-of-bounds, NAZ ball on NAZ20. | |
| NAZ Wranglers at 01:56 | |
| 1st and 10 at NAZ20 | N. Arizona Wranglers drive start at 01:56. |
| 1st and 10 at NAZ20 | Atkins, Ramone pass complete to Cook Jr, Marlon for 6 yards to the JAX24 (Fields III,Clay). |
| 2nd and 4 at JAX24 | Atkins, Ramone pass complete to Cook Jr, Marlon for 6 yards to the JAX18 (Rice, Chris). |
| 1st and 10 at JAX18 | clock 01:00. |
| 1st and 10 at JAX18 | 1:00 Timing Rule |
| 1st and 10 at JAX18 | Atkins, Ramone pass incomplete to Susel, Nolan, dropped pass. |
| 2nd and 10 at JAX18 | Atkins, Ramone sacked for loss of 7 yards to the 25 yardline (Roland, Demeco). |
| 3rd and 17 at NAZ25 | Timeout N. Arizona Wranglers, clock 00:49. |
| 3rd and 17 at NAZ25 | Atkins, Ramone pass incomplete to Cook Jr, Marlon. |
| 4th and 17 at NAZ25 | Timeout Jacksonville Sharks, clock 00:42. |
| 4th and 17 at NAZ25 | Atkins, Ramone pass complete to Lewis, Stephen for 12 yards to the JAX13, out-of-bounds (Fields III,Clay). |
| 6 plays, 17 yards, 01:19 elapsed | |
| Jacksonville Sharks at 00:37 | |
| 1st and 10 at JAX13 | Jacksonville Sharks drive start at 00:37. |
| 1st and 10 at JAX13 | Edwards, Sammy rush for loss of 2 yards to the JAX11, downed. |
| 1 plays, -2 yards, 00:37 elapsed | |
| 2nd and 12 at JAX11 | End of game, clock 00:00. |
| back to top | |
