Team Stats

Rk Team gp td fg xpt 2pc dxp saf pts ppg
56.0 1 Vegas Knight Hawks 7 57 - 53 - - 1 392 56.0
51.666666666666664 2 Fishers Freight 9 60 3 50 - - 2 465 51.7
51.5 3 Arizona Rattlers 8 54 4 52 - - - 412 51.5
51.44444444444444 4 Green Bay Blizzard 9 64 5 54 - - 1 463 51.4
50.0 5 Jacksonville Sharks 7 46 5 35 1 - - 350 50.0
48.42857142857143 6 Orlando Pirates 7 50 4 35 - - - 339 48.4
46.857142857142854 7 San Diego Strike Force 7 44 1 35 1 - 1 328 46.9
43.57142857142857 8 Tulsa Oilers 7 40 10 33 - - - 305 43.6
41.44444444444444 9 Quad City Steamwheelers 9 52 8 32 2 - 1 373 41.4
33.714285714285715 10 NAZ Wranglers 7 31 4 24 1 - 1 236 33.7
32.22222222222222 11 Tucson Sugar Skulls 9 36 14 33 - - 1 290 32.2
31.571428571428573 12 San Antonio Gunslingers 7 31 4 26 - - - 221 31.6
30.714285714285715 13 Iowa Barnstormers 7 32 3 10 - - - 215 30.7
29.5 14 New Mexico Chupacabras 8 32 5 15 4 - 1 236 29.5
Rk Team gp rush pass tot off ypg
280.625 1 Arizona Rattlers 8 792 1453 2245 280.6
253.42857142857142 2 Orlando Pirates 7 335 1439 1774 253.4
243.85714285714286 3 Jacksonville Sharks 7 368 1339 1707 243.9
239.77777777777777 4 Green Bay Blizzard 9 729 1429 2158 239.8
239.33333333333334 5 Quad City Steamwheelers 9 622 1532 2154 239.3
239.14285714285714 6 San Diego Strike Force 7 268 1406 1674 239.1
239.0 7 Tulsa Oilers 7 377 1296 1673 239.0
236.42857142857142 8 Vegas Knight Hawks 7 685 970 1655 236.4
231.66666666666666 9 Fishers Freight 9 1248 837 2085 231.7
222.57142857142858 10 San Antonio Gunslingers 7 343 1215 1558 222.6
212.28571428571428 11 Iowa Barnstormers 7 578 908 1486 212.3
196.5 12 New Mexico Chupacabras 8 384 1188 1572 196.5
188.71428571428572 13 NAZ Wranglers 7 445 876 1321 188.7
156.44444444444446 14 Tucson Sugar Skulls 9 639 769 1408 156.4
Rk Team gp yds comp-att-int yds/g yds/att yds/comp td
205.57142857142858 1 Orlando Pirates 7 1439 138-186-8 205.6 7.7 10.4 24
200.85714285714286 2 San Diego Strike Force 7 1406 142-231-7 200.9 6.1 9.9 29
191.28571428571428 3 Jacksonville Sharks 7 1339 105-153-2 191.3 8.8 12.8 23
185.14285714285714 4 Tulsa Oilers 7 1296 121-196-2 185.1 6.6 10.7 25
181.625 5 Arizona Rattlers 8 1453 120-187-4 181.6 7.8 12.1 23
173.57142857142858 6 San Antonio Gunslingers 7 1215 93-168-9 173.6 7.2 13.1 20
170.22222222222223 7 Quad City Steamwheelers 9 1532 133-231-12 170.2 6.6 11.5 33
158.77777777777777 8 Green Bay Blizzard 9 1429 107-170-7 158.8 8.4 13.4 33
148.5 9 New Mexico Chupacabras 8 1188 122-211-10 148.5 5.6 9.7 25
138.57142857142858 10 Vegas Knight Hawks 7 970 88-120-2 138.6 8.1 11.0 22
129.71428571428572 11 Iowa Barnstormers 7 908 80-155-8 129.7 5.9 11.3 19
125.14285714285714 12 NAZ Wranglers 7 876 82-166-13 125.1 5.3 10.7 13
93.0 13 Fishers Freight 9 837 87-124-6 93.0 6.8 9.6 18
85.44444444444444 14 Tucson Sugar Skulls 9 769 84-169-10 85.4 4.6 9.2 13
Rk Team gp yds att yds/g avg td
138.66666666666666 1 Fishers Freight 9 1248 245 138.7 5.1 39
99.0 2 Arizona Rattlers 8 792 156 99.0 5.1 31
97.85714285714286 3 Vegas Knight Hawks 7 685 165 97.9 4.2 30
82.57142857142857 4 Iowa Barnstormers 7 578 165 82.6 3.5 13
81.0 5 Green Bay Blizzard 9 729 187 81.0 3.9 29
71.0 6 Tucson Sugar Skulls 9 639 173 71.0 3.7 18
69.11111111111111 7 Quad City Steamwheelers 9 622 158 69.1 3.9 14
63.57142857142857 8 NAZ Wranglers 7 445 117 63.6 3.8 15
53.857142857142854 9 Tulsa Oilers 7 377 126 53.9 3.0 10
52.57142857142857 10 Jacksonville Sharks 7 368 129 52.6 2.9 22
49.0 11 San Antonio Gunslingers 7 343 113 49.0 3.0 7
48.0 12 New Mexico Chupacabras 8 384 131 48.0 2.9 7
47.857142857142854 13 Orlando Pirates 7 335 113 47.9 3.0 19
38.285714285714285 14 San Diego Strike Force 7 268 93 38.3 2.9 13
Rk Team gp total rush pass pen 1st/g
16.142857142857142 1 Vegas Knight Hawks 7 113 46 56 11 16.1
12.555555555555555 2 Quad City Steamwheelers 9 113 30 68 15 12.6
12.333333333333334 3 Fishers Freight 9 111 67 36 8 12.3
12.285714285714286 4 Orlando Pirates 7 86 20 58 8 12.3
12.285714285714286 4 San Diego Strike Force 7 86 20 58 8 12.3
12.142857142857142 6 Jacksonville Sharks 7 85 26 51 8 12.1
12.0 7 Arizona Rattlers 8 96 34 55 7 12.0
11.571428571428571 8 Tulsa Oilers 7 81 18 54 9 11.6
11.428571428571429 9 San Antonio Gunslingers 7 80 20 48 12 11.4
11.285714285714286 10 NAZ Wranglers 7 79 27 41 11 11.3
11.25 11 New Mexico Chupacabras 8 90 22 61 7 11.3
11.222222222222221 12 Green Bay Blizzard 9 101 42 45 14 11.2
9.333333333333334 13 Tucson Sugar Skulls 9 84 32 36 16 9.3
8.714285714285714 14 Iowa Barnstormers 7 61 26 30 5 8.7
Rk Team gp 3rd made 3rd % 4th made 4th %
0.7959183673469388 1 Vegas Knight Hawks 7 39-49 80% 6-7 86%
0.6440677966101694 2 Green Bay Blizzard 9 38-59 64% 5-8 63%
0.5454545454545454 3 Arizona Rattlers 8 30-55 55% 10-17 59%
0.5373134328358209 4 Quad City Steamwheelers 9 36-67 54% 9-19 47%
0.5319148936170213 5 Jacksonville Sharks 7 25-47 53% 11-15 73%
0.5111111111111111 6 Orlando Pirates 7 23-45 51% 9-16 56%
0.5102040816326531 7 San Diego Strike Force 7 25-49 51% 11-17 65%
0.49019607843137253 8 Fishers Freight 9 25-51 49% 9-13 69%
0.43859649122807015 9 NAZ Wranglers 7 25-57 44% 6-17 35%
0.4117647058823529 10 Tucson Sugar Skulls 9 28-68 41% 7-11 64%
0.39622641509433965 11 San Antonio Gunslingers 7 21-53 40% 10-23 43%
0.38 12 Tulsa Oilers 7 19-50 38% 8-17 47%
0.36065573770491804 13 Iowa Barnstormers 7 22-61 36% 9-20 45%
0.3088235294117647 14 New Mexico Chupacabras 8 21-68 31% 9-19 47%
Rk Team gp kr ko avg pr avg
18.310344827586206 1 NAZ Wranglers 7 29-531 18.3 1-27 27.0
17.82758620689655 2 Vegas Knight Hawks 7 29-517 17.8 3-85 28.3
17.666666666666668 3 San Antonio Gunslingers 7 24-424 17.7 0-0 -
16.205882352941178 4 Orlando Pirates 7 34-551 16.2 1-58 58.0
16.17948717948718 5 New Mexico Chupacabras 8 39-631 16.2 1-23 23.0
16.08823529411765 6 Fishers Freight 9 34-547 16.1 1-21 21.0
14.552631578947368 7 Tucson Sugar Skulls 9 38-553 14.6 0-0 -
14.10344827586207 8 Arizona Rattlers 8 29-409 14.1 0-0 -
13.73913043478261 9 Quad City Steamwheelers 9 46-632 13.7 0-0 -
13.4 10 Jacksonville Sharks 7 30-402 13.4 0-0 -
12.75 11 Green Bay Blizzard 9 32-408 12.8 2-72 36.0
12.588235294117647 12 Iowa Barnstormers 7 17-214 12.6 0-0 -
11.935483870967742 13 San Diego Strike Force 7 31-370 11.9 0-0 -
8.67741935483871 14 Tulsa Oilers 7 31-269 8.7 0-0 -
Rk Team gp fg fg % pat pat % punts avg kickoffs avg
0.7142857142857143 1 Jacksonville Sharks 7 5-7 71.4% 35-43 81.4% 0-0 - 58-2533 43.7
0.6666666666666666 2 Orlando Pirates 7 4-6 66.7% 35-41 85.4% 0-0 - 53-2342 44.2
0.5882352941176471 3 Tulsa Oilers 7 10-17 58.8% 33-35 94.3% 0-0 - 52-2377 45.7
0.5714285714285714 4 Quad City Steamwheelers 9 8-14 57.1% 32-42 76.2% 0-0 - 64-3138 49.0
0.5 5 Arizona Rattlers 8 4-8 50.0% 52-53 98.1% 0-0 - 61-2724 44.7
0.5 5 Tucson Sugar Skulls 9 14-28 50.0% 33-33 100.0% 0-0 - 57-2649 46.5
0.4444444444444444 7 NAZ Wranglers 7 4-9 44.4% 24-27 88.9% 0-0 - 39-1972 50.6
0.4444444444444444 7 San Antonio Gunslingers 7 4-9 44.4% 26-29 89.7% 0-0 - 37-1776 48.0
0.38461538461538464 9 Green Bay Blizzard 9 5-13 38.5% 54-62 87.1% 0-0 - 75-3508 46.8
0.38461538461538464 9 New Mexico Chupacabras 8 5-13 38.5% 15-21 71.4% 0-0 - 44-2099 47.7
0.3 11 Iowa Barnstormers 7 3-10 30.0% 10-22 45.5% 0-0 - 41-1693 41.3
0.2727272727272727 12 Fishers Freight 9 3-11 27.3% 50-55 90.9% 0-0 - 71-3221 45.4
0.25 13 San Diego Strike Force 7 1-4 25.0% 35-40 87.5% 0-0 - 51-2417 47.4
0.0 14 Vegas Knight Hawks 7 0-2 0.0% 53-57 93.0% 0-0 - 62-2896 46.7
Rk Team gp scores rz % td td %
1.0 1 Arizona Rattlers 8 4-4 100% 4-4 100%
1.0 1 Fishers Freight 9 9-9 100% 7-9 78%
1.0 1 Quad City Steamwheelers 9 3-3 100% 2-3 67%
0.9285714285714286 4 Jacksonville Sharks 7 13-14 93% 10-14 71%
0.875 5 Green Bay Blizzard 9 7-8 88% 6-8 75%
0.875 5 Vegas Knight Hawks 7 21-24 88% 21-24 88%
0.8333333333333334 7 Tucson Sugar Skulls 9 5-6 83% 4-6 67%
0.8181818181818182 8 New Mexico Chupacabras 8 9-11 82% 9-11 82%
0.8 9 Orlando Pirates 7 4-5 80% 4-5 80%
0.7857142857142857 10 NAZ Wranglers 7 11-14 79% 9-14 64%
0.6363636363636364 11 San Diego Strike Force 7 7-11 64% 7-11 64%
0.5 12 Tulsa Oilers 7 3-6 50% 1-6 17%
0.45454545454545453 13 San Antonio Gunslingers 7 5-11 45% 5-11 45%
45% 14 Iowa Barnstormers 7 0-0 - 0-0 -
Rk Team gp fum-lost fum rec int int yds int avg td tkl sack
8.0 1 Green Bay Blizzard 9 7-4 8 4 4-8 2.0 0 413 7
5.0 2 New Mexico Chupacabras 8 6-5 5 3 3-38 12.7 0 352 10
4.0 3 NAZ Wranglers 7 6-4 4 7 7-74 10.6 1 281 4
4.0 3 San Antonio Gunslingers 7 9-2 4 5 5-71 14.2 2 280 7
4.0 3 Vegas Knight Hawks 7 4-3 4 10 10-95 9.5 2 336 9
3.0 6 Quad City Steamwheelers 9 7-5 3 13 13-113 8.7 1 330 8
3.0 6 San Diego Strike Force 7 6-3 3 9 9-81 9.0 1 199 2
3.0 6 Tucson Sugar Skulls 9 10-4 3 7 7-57 8.1 4 332 10
2.0 9 Arizona Rattlers 8 2-1 2 14 14-58 4.1 0 293 6
2.0 9 Fishers Freight 9 3-2 2 6 6-45 7.5 1 353 5
2.0 9 Tulsa Oilers 7 6-3 2 6 6-19 3.2 1 272 5
1.0 12 Jacksonville Sharks 7 3-0 1 7 7-143 20.4 1 351 6
1.0 12 Orlando Pirates 7 10-3 1 3 3-29 9.7 0 263 5
5 14 Iowa Barnstormers 7 4-3 - 5 5--3 -0.6 0 216 3
Rk Team gp pen pen/g pen yards pen yards/g
57.0 1 NAZ Wranglers 7 57 8.1 413 59.0
56.0 2 Green Bay Blizzard 9 56 6.2 364 40.4
56.0 2 Tucson Sugar Skulls 9 56 6.2 316 35.1
52.0 4 Jacksonville Sharks 7 52 7.4 347 49.6
52.0 4 Quad City Steamwheelers 9 52 5.8 261 29.0
52.0 4 Tulsa Oilers 7 52 7.4 311 44.4
43.0 7 Arizona Rattlers 8 43 5.4 304 38.0
41.0 8 Fishers Freight 9 41 4.6 202 22.4
41.0 8 San Diego Strike Force 7 41 5.9 239 34.1
40.0 10 Vegas Knight Hawks 7 40 5.7 219 31.3
39.0 11 San Antonio Gunslingers 7 39 5.6 169 24.1
37.0 12 Orlando Pirates 7 37 5.3 261 37.3
36.0 13 New Mexico Chupacabras 8 36 4.5 214 26.8
34.0 14 Iowa Barnstormers 7 34 4.9 144 20.6
Rk Team gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
34.714285714285715 1 San Antonio Gunslingers 7 34.7 243 195.7 131.0 64.7 40.0 5 6 7 2
35.0 2 Vegas Knight Hawks 7 35.0 245 215.4 161.6 53.9 48.0 10 6 9 2
37.625 3 Arizona Rattlers 8 37.6 301 207.0 148.5 58.5 36.6 14 3 6 0
37.857142857142854 4 Jacksonville Sharks 7 37.9 265 230.9 159.1 71.7 50.1 7 2 6 1
39.285714285714285 5 NAZ Wranglers 7 39.3 275 236.1 145.7 90.4 40.1 7 3 4 1
42.333333333333336 6 Green Bay Blizzard 9 42.3 381 232.3 142.4 89.9 45.9 4 13 7 0
43.0 7 New Mexico Chupacabras 8 43.0 344 215.3 127.5 87.8 44.0 3 1 10 0
43.142857142857146 8 San Diego Strike Force 7 43.1 302 214.4 163.9 50.6 28.4 9 4 2 1
43.57142857142857 9 Tulsa Oilers 7 43.6 305 250.6 173.6 77.0 38.9 6 5 5 1
43.666666666666664 10 Tucson Sugar Skulls 9 43.7 393 211.8 151.6 60.2 36.9 7 6 10 4
45.0 11 Quad City Steamwheelers 9 45.0 405 219.6 168.0 51.6 36.7 13 2 8 1
45.22222222222222 12 Fishers Freight 9 45.2 407 262.6 187.0 75.6 39.2 6 3 5 1
50.0 13 Iowa Barnstormers 7 50.0 350 222.1 134.3 87.9 30.9 5 2 3 0
58.42857142857143 14 Orlando Pirates 7 58.4 409 257.0 160.6 96.4 37.6 3 6 5 0
Rk Team gp top attend avg
37:24 1 Orlando Pirates 7 37:24 0 0
36:44 2 San Diego Strike Force 7 36:44 3,983 1,328
36:23 3 Quad City Steamwheelers 9 36:23 0 0
35:14 4 Arizona Rattlers 8 35:14 24,215 6,054
34:51 5 Iowa Barnstormers 7 34:51 0 0
32:48 6 New Mexico Chupacabras 8 32:48 0 0
32:28 7 Green Bay Blizzard 9 32:28 0 0
32:01 8 NAZ Wranglers 7 32:01 0 0
31:32 9 San Antonio Gunslingers 7 31:32 0 0
31:13 10 Vegas Knight Hawks 7 31:13 0 0
31:03 11 Fishers Freight 9 31:03 0 0
30:17 12 Tulsa Oilers 7 30:17 7,910 2,637
29:35 13 Jacksonville Sharks 7 29:35 0 0
26:22 14 Tucson Sugar Skulls 9 26:22 0 0
Rk Team gp td fg xpt 2pc dxp saf pts ppg
57.5 1 Vegas Knight Hawks 4 34 - 32 - - - 230 57.5
50.25 2 Fishers Freight 8 50 3 43 - - 2 402 50.3
51.0 3 Arizona Rattlers 6 41 4 38 - - - 306 51.0
53.25 4 Green Bay Blizzard 8 59 4 50 - - 1 426 53.3
52.0 5 Jacksonville Sharks 5 34 3 27 - - - 260 52.0
51.0 6 Orlando Pirates 6 44 4 32 - - - 306 51.0
42.6 7 San Diego Strike Force 5 28 1 20 1 - 1 213 42.6
40.5 8 Tulsa Oilers 4 21 4 19 - - - 162 40.5
39.142857142857146 9 Quad City Steamwheelers 7 37 5 22 2 - - 274 39.1
31.0 10 NAZ Wranglers 5 21 3 16 1 - - 155 31.0
31.5 11 Tucson Sugar Skulls 8 31 13 28 - - 1 252 31.5
33.166666666666664 12 San Antonio Gunslingers 6 28 4 23 - - - 199 33.2
30.333333333333332 13 Iowa Barnstormers 6 27 3 7 - - - 182 30.3
29.5 14 New Mexico Chupacabras 8 32 5 15 4 - 1 236 29.5
Rk Team gp rush pass tot off ypg
278.0 1 Arizona Rattlers 6 642 1026 1668 278.0
258.0 2 Orlando Pirates 6 315 1233 1548 258.0
233.6 3 Jacksonville Sharks 5 234 934 1168 233.6
247.75 4 Green Bay Blizzard 8 642 1340 1982 247.8
233.57142857142858 5 Quad City Steamwheelers 7 508 1127 1635 233.6
225.6 6 San Diego Strike Force 5 213 915 1128 225.6
258.0 7 Tulsa Oilers 4 263 769 1032 258.0
226.75 8 Vegas Knight Hawks 4 343 564 907 226.8
231.5 9 Fishers Freight 8 1081 771 1852 231.5
217.5 10 San Antonio Gunslingers 6 313 992 1305 217.5
208.33333333333334 11 Iowa Barnstormers 6 420 830 1250 208.3
196.5 12 New Mexico Chupacabras 8 384 1188 1572 196.5
184.0 13 NAZ Wranglers 5 334 586 920 184.0
160.5 14 Tucson Sugar Skulls 8 594 690 1284 160.5
Rk Team gp yds comp-att-int yds/g yds/att yds/comp td
205.5 1 Orlando Pirates 6 1233 119-157-5 205.5 7.9 10.4 21
183.0 2 San Diego Strike Force 5 915 92-160-6 183.0 5.7 9.9 15
186.8 3 Jacksonville Sharks 5 934 73-103-0 186.8 9.1 12.8 19
192.25 4 Tulsa Oilers 4 769 75-129-2 192.3 6.0 10.3 17
171.0 5 Arizona Rattlers 6 1026 79-130-3 171.0 7.9 13.0 14
165.33333333333334 6 San Antonio Gunslingers 6 992 75-139-7 165.3 7.1 13.2 18
161.0 7 Quad City Steamwheelers 7 1127 105-179-9 161.0 6.3 10.7 25
167.5 8 Green Bay Blizzard 8 1340 96-154-7 167.5 8.7 14.0 31
148.5 9 New Mexico Chupacabras 8 1188 122-211-10 148.5 5.6 9.7 25
141.0 10 Vegas Knight Hawks 4 564 47-67-1 141.0 8.4 12.0 14
138.33333333333334 11 Iowa Barnstormers 6 830 76-144-6 138.3 5.8 10.9 17
117.2 12 NAZ Wranglers 5 586 51-111-11 117.2 5.3 11.5 9
96.375 13 Fishers Freight 8 771 81-116-6 96.4 6.6 9.5 15
86.25 14 Tucson Sugar Skulls 8 690 75-151-9 86.3 4.6 9.2 11
Rk Team gp yds att yds/g avg td
135.125 1 Fishers Freight 8 1081 215 135.1 5.0 34
107.0 2 Arizona Rattlers 6 642 120 107.0 5.3 25
85.75 3 Vegas Knight Hawks 4 343 83 85.8 4.1 16
70.0 4 Iowa Barnstormers 6 420 136 70.0 3.1 10
80.25 5 Green Bay Blizzard 8 642 161 80.3 4.0 26
74.25 6 Tucson Sugar Skulls 8 594 157 74.3 3.8 15
72.57142857142857 7 Quad City Steamwheelers 7 508 126 72.6 4.0 11
66.8 8 NAZ Wranglers 5 334 83 66.8 4.0 9
65.75 9 Tulsa Oilers 4 263 77 65.8 3.4 4
46.8 10 Jacksonville Sharks 5 234 88 46.8 2.7 14
52.166666666666664 11 San Antonio Gunslingers 6 313 98 52.2 3.2 6
48.0 12 New Mexico Chupacabras 8 384 131 48.0 2.9 7
52.5 13 Orlando Pirates 6 315 103 52.5 3.1 18
42.6 14 San Diego Strike Force 5 213 67 42.6 3.2 11
Rk Team gp total rush pass pen 1st/g
17.25 1 Vegas Knight Hawks 4 69 29 33 7 17.3
12.857142857142858 2 Quad City Steamwheelers 7 90 25 54 11 12.9
12.75 3 Fishers Freight 8 102 59 36 7 12.8
13.0 4 Orlando Pirates 6 78 20 50 8 13.0
13.0 4 San Diego Strike Force 5 65 16 41 8 13.0
9.6 6 Jacksonville Sharks 5 48 13 31 4 9.6
11.666666666666666 7 Arizona Rattlers 6 70 24 41 5 11.7
12.0 8 Tulsa Oilers 4 48 13 30 5 12.0
10.666666666666666 9 San Antonio Gunslingers 6 64 17 37 10 10.7
11.0 10 NAZ Wranglers 5 55 21 28 6 11.0
11.25 11 New Mexico Chupacabras 8 90 22 61 7 11.3
11.0 12 Green Bay Blizzard 8 88 35 40 13 11.0
9.875 13 Tucson Sugar Skulls 8 79 31 34 14 9.9
8.833333333333334 14 Iowa Barnstormers 6 53 19 29 5 8.8
Rk Team gp 3rd made 3rd % 4th made 4th %
0.7727272727272727 1 Vegas Knight Hawks 4 17-22 77% 4-4 100%
0.68 2 Green Bay Blizzard 8 34-50 68% 4-6 67%
0.5609756097560976 3 Arizona Rattlers 6 23-41 56% 5-10 50%
0.5576923076923077 4 Quad City Steamwheelers 7 29-52 56% 8-16 50%
0.5882352941176471 5 Jacksonville Sharks 5 20-34 59% 8-11 73%
0.5 6 Orlando Pirates 6 20-40 50% 9-14 64%
0.4722222222222222 7 San Diego Strike Force 5 17-36 47% 8-13 62%
0.4782608695652174 8 Fishers Freight 8 22-46 48% 8-12 67%
0.4473684210526316 9 NAZ Wranglers 5 17-38 45% 4-10 40%
0.4126984126984127 10 Tucson Sugar Skulls 8 26-63 41% 7-10 70%
0.391304347826087 11 San Antonio Gunslingers 6 18-46 39% 9-19 47%
0.43333333333333335 12 Tulsa Oilers 4 13-30 43% 5-11 45%
0.36363636363636365 13 Iowa Barnstormers 6 20-55 36% 9-17 53%
0.3088235294117647 14 New Mexico Chupacabras 8 21-68 31% 9-19 47%
Rk Team gp kr ko avg pr avg
18.26086956521739 1 NAZ Wranglers 5 23-420 18.3 1-27 27.0
19.526315789473685 2 Vegas Knight Hawks 4 19-371 19.5 2-38 19.0
17.52173913043478 3 San Antonio Gunslingers 6 23-403 17.5 0-0 -
17.958333333333332 4 Orlando Pirates 6 24-431 18.0 1-58 58.0
16.17948717948718 5 New Mexico Chupacabras 8 39-631 16.2 1-23 23.0
15.724137931034482 6 Fishers Freight 8 29-456 15.7 1-21 21.0
12.352941176470589 7 Tucson Sugar Skulls 8 34-420 12.4 0-0 -
16.0 8 Arizona Rattlers 6 21-336 16.0 0-0 -
11.818181818181818 9 Quad City Steamwheelers 7 33-390 11.8 0-0 -
14.3 10 Jacksonville Sharks 5 20-286 14.3 0-0 -
11.0 11 Green Bay Blizzard 8 28-308 11.0 1-21 21.0
12.0 12 Iowa Barnstormers 6 13-156 12.0 0-0 -
11.590909090909092 13 San Diego Strike Force 5 22-255 11.6 0-0 -
7.6875 14 Tulsa Oilers 4 16-123 7.7 0-0 -
Rk Team gp fg fg % pat pat % punts avg kickoffs avg
0.75 1 Jacksonville Sharks 5 3-4 75.0% 27-32 84.4% 0-0 - 43-1827 42.5
0.6666666666666666 2 Orlando Pirates 6 4-6 66.7% 32-37 86.5% 0-0 - 48-2095 43.6
0.5 3 Tulsa Oilers 4 4-8 50.0% 19-19 100.0% 0-0 - 27-1184 43.9
0.5555555555555556 4 Quad City Steamwheelers 7 5-9 55.6% 22-31 71.0% 0-0 - 48-2342 48.8
0.5 5 Arizona Rattlers 6 4-8 50.0% 38-39 97.4% 0-0 - 45-2133 47.4
0.5 5 Tucson Sugar Skulls 8 13-26 50.0% 28-28 100.0% 0-0 - 51-2366 46.4
0.42857142857142855 7 NAZ Wranglers 5 3-7 42.9% 16-18 88.9% 0-0 - 26-1360 52.3
0.4444444444444444 8 San Antonio Gunslingers 6 4-9 44.4% 23-26 88.5% 0-0 - 33-1576 47.8
0.36363636363636365 9 Green Bay Blizzard 8 4-11 36.4% 50-57 87.7% 0-0 - 68-3135 46.1
0.38461538461538464 10 New Mexico Chupacabras 8 5-13 38.5% 15-21 71.4% 0-0 - 44-2099 47.7
0.3 11 Iowa Barnstormers 6 3-10 30.0% 7-19 36.8% 0-0 - 35-1465 41.9
0.2727272727272727 12 Fishers Freight 8 3-11 27.3% 43-46 93.5% 0-0 - 61-2803 46.0
0.25 13 San Diego Strike Force 5 1-4 25.0% 20-25 80.0% 0-0 - 35-1723 49.2
0.0 14 Vegas Knight Hawks 4 0-1 0.0% 32-34 94.1% 0-0 - 36-1678 46.6
Rk Team gp scores rz % td td %
1.0 1 Arizona Rattlers 6 4-4 100% 4-4 100%
1.0 1 Fishers Freight 8 9-9 100% 7-9 78%
1.0 1 Quad City Steamwheelers 7 3-3 100% 2-3 67%
1.0 1 Jacksonville Sharks 5 5-5 100% 4-5 80%
1.0 1 Green Bay Blizzard 8 3-3 100% 3-3 100%
0.9333333333333333 6 Vegas Knight Hawks 4 14-15 93% 14-15 93%
0.8333333333333334 7 Tucson Sugar Skulls 8 5-6 83% 4-6 67%
0.8181818181818182 8 New Mexico Chupacabras 8 9-11 82% 9-11 82%
0.8 9 Orlando Pirates 6 4-5 80% 4-5 80%
0.8888888888888888 10 NAZ Wranglers 5 8-9 89% 6-9 67%
0.6363636363636364 11 San Diego Strike Force 5 7-11 64% 7-11 64%
64% 12 Tulsa Oilers 4 0-0 - 0-0 -
0.375 13 San Antonio Gunslingers 6 3-8 38% 3-8 38%
38% 14 Iowa Barnstormers 6 0-0 - 0-0 -
Rk Team gp fum-lost fum rec int int yds int avg td tkl sack
7.0 1 Green Bay Blizzard 8 6-3 7 4 4-8 2.0 0 364 7
5.0 2 New Mexico Chupacabras 8 6-5 5 3 3-38 12.7 0 352 10
3.0 3 NAZ Wranglers 5 4-3 3 4 4-17 4.3 1 208 4
3.0 3 San Antonio Gunslingers 6 7-1 3 5 5-71 14.2 2 231 5
1.0 5 Vegas Knight Hawks 4 1-0 1 6 6-65 10.8 1 199 8
3.0 6 Quad City Steamwheelers 7 7-5 3 11 11-93 8.5 1 264 4
3.0 6 San Diego Strike Force 5 6-3 3 8 8-72 9.0 1 137 2
3.0 6 Tucson Sugar Skulls 8 10-4 3 5 5-57 11.4 4 298 8
1.0 9 Arizona Rattlers 6 2-1 1 14 14-58 4.1 0 221 4
2.0 10 Fishers Freight 8 3-2 2 5 5-26 5.2 1 315 5
2.0 10 Tulsa Oilers 4 4-2 2 4 4--29 -7.3 0 130 3
1.0 12 Jacksonville Sharks 5 1-0 1 5 5-133 26.6 1 270 4
1.0 12 Orlando Pirates 6 6-1 1 2 2-29 14.5 0 207 4
4 14 Iowa Barnstormers 6 4-3 - 5 5--3 -0.6 0 184 2
Rk Team gp pen pen/g pen yards pen yards/g
39.0 1 NAZ Wranglers 5 39 7.8 256 51.2
50.0 2 Green Bay Blizzard 8 50 6.3 329 41.1
50.0 2 Tucson Sugar Skulls 8 50 6.3 308 38.5
26.0 4 Jacksonville Sharks 5 26 5.2 192 38.4
42.0 5 Quad City Steamwheelers 7 42 6.0 207 29.6
30.0 6 Tulsa Oilers 4 30 7.5 157 39.3
35.0 7 Arizona Rattlers 6 35 5.8 256 42.7
35.0 7 Fishers Freight 8 35 4.4 167 20.9
30.0 9 San Diego Strike Force 5 30 6.0 171 34.2
24.0 10 Vegas Knight Hawks 4 24 6.0 111 27.8
34.0 11 San Antonio Gunslingers 6 34 5.7 137 22.8
29.0 12 Orlando Pirates 6 29 4.8 201 33.5
36.0 13 New Mexico Chupacabras 8 36 4.5 214 26.8
27.0 14 Iowa Barnstormers 6 27 4.5 117 19.5
Rk Team gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
35.666666666666664 1 San Antonio Gunslingers 6 35.7 214 192.5 119.8 72.7 38.5 5 5 5 2
33.0 2 Vegas Knight Hawks 4 33.0 132 201.8 150.5 51.3 49.8 6 3 8 1
29.166666666666668 3 Arizona Rattlers 6 29.2 175 197.5 154.7 42.8 36.8 14 3 4 0
37.4 4 Jacksonville Sharks 5 37.4 187 242.4 171.6 70.8 54.0 5 1 4 1
39.0 5 NAZ Wranglers 5 39.0 195 235.4 154.2 81.2 41.6 4 3 4 1
43.25 6 Green Bay Blizzard 8 43.3 346 231.1 140.6 90.5 45.5 4 11 7 0
43.0 7 New Mexico Chupacabras 8 43.0 344 215.3 127.5 87.8 44.0 3 1 10 0
38.4 8 San Diego Strike Force 5 38.4 192 202.4 148.4 54.0 27.4 8 4 2 1
44.25 9 Tulsa Oilers 4 44.3 177 239.3 142.0 97.3 32.5 4 3 3 0
44.125 10 Tucson Sugar Skulls 8 44.1 353 211.0 153.6 57.4 37.3 5 6 8 4
42.0 11 Quad City Steamwheelers 7 42.0 294 218.6 164.4 54.1 37.7 11 2 4 1
45.625 12 Fishers Freight 8 45.6 365 263.3 183.9 79.4 39.4 5 3 5 1
48.833333333333336 13 Iowa Barnstormers 6 48.8 293 224.3 131.0 93.3 30.7 5 2 2 0
