2018-19 Football Statistics - Green Bay Blizzard
Yds
230.7
Rush
92.1
Pass
138.6
Pts/game
42.1
Yds allowed
207.4
Rush allowed
69.1
Pass allowed
138.3
Pts allowed/game
37.2
Schedule Summary | |
---|---|
Overall (Pct.) | 9-5 (.643) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 3 |
Home | 5-2 |
Away | 4-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
May 11 | at Sioux Falls Storm | L, 44-37 |
May 19 | Iowa Barnstormers | L, 54-49 |
Jun 1 | at Bismarck Bucks | W, 41-10 |
Jun 8 | at Cedar Rapids River Kings | W, 56-15 |
Jun 15 | Cedar Rapids River Kings | W, 47-0 |
Jun 21 | Nebraska Danger | L, 45-40 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Lenorris Footman | QB | 14 | 158 | 285 | 55.4% | 1967 | 140.5 | 6.9 | 34 | 7 | 44 | 147.9 | |
6 | Malik Watson | QB | 3 | 5 | 11 | 45.5% | 45 | 15.0 | 4.1 | 0 | 0 | 18 | 79.8 | |
5 | Levi Copelin | WR | 11 | 1 | 1 | 100.0% | 4 | 0.4 | 4.0 | 1 | 0 | 4 | 463.6 | |
33 | Cody Barber | K | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
Totals | 14 | 165 | 301 | 54.8% | 1940 | 138.6 | 6.4 | 35 | 8 | 44 | 142.0 | |||
Opponent | 14 | 198 | 316 | 62.7% | 1936 | 138.3 | 6.1 | 37 | 16 | 45 | 142.6 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Lenorris Footman | QB | 14 | 137 | 708 | 50.6 | 5.2 | 17 | 49 | 7 | 3 | |
12 | Rameses Owens | RB | 11 | 57 | 294 | 26.7 | 5.2 | 10 | 24 | - | - | |
17 | Anthony Philyaw | RB | 4 | 40 | 178 | 44.5 | 4.5 | 7 | 16 | - | - | |
E | Kamal Cass | RB | 4 | 19 | 65 | 16.3 | 3.4 | 1 | 13 | 1 | 1 | |
3 | B.J Hill | RB | 13 | 14 | 48 | 3.7 | 3.4 | 2 | 9 | - | - | |
14 | Keshaun Taylor | WR | 14 | 4 | 11 | 0.8 | 2.8 | 2 | 4 | - | - | |
10 | Kezlow Smith | WR | 14 | 3 | 1 | 0.1 | 0.3 | 1 | 2 | - | - | |
6 | Malik Watson | QB | 3 | 4 | -7 | -2.3 | -1.8 | 0 | 0 | - | - | |
5 | Levi Copelin | WR | 11 | 1 | -8 | -0.7 | -8.0 | 0 | 0 | - | - | |
Totals | 14 | 279 | 1290 | 92.1 | 4.6 | 40 | 49 | 9 | 5 | |||
Opponent | 14 | 282 | 967 | 69.1 | 3.4 | 34 | 40 | 9 | 6 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Keshaun Taylor | WR | 14 | 52 | 3.7 | 630 | 45.0 | 12.1 | 12 | 35 | |
10 | Kezlow Smith | WR | 14 | 38 | 2.7 | 501 | 35.8 | 13.2 | 11 | 44 | |
3 | B.J Hill | RB | 13 | 36 | 2.8 | 420 | 32.3 | 11.7 | 7 | 42 | |
5 | Levi Copelin | WR | 11 | 26 | 2.4 | 297 | 27.0 | 11.4 | 4 | 30 | |
12 | Rameses Owens | RB | 11 | 7 | 0.6 | 77 | 7.0 | 11.0 | 1 | 25 | |
13 | Deaundre Jones-Williams | WR | 2 | 2 | 1.0 | 46 | 23.0 | 23.0 | 0 | 41 | |
17 | Anthony Philyaw | RB | 4 | 2 | 0.5 | 28 | 7.0 | 14.0 | 0 | 18 | |
E | Kamal Cass | RB | 4 | 1 | 0.3 | 6 | 1.5 | 6.0 | 0 | 6 | |
8 | Lenorris Footman | QB | 14 | 1 | 0.1 | 15 | 1.1 | 15.0 | 0 | 15 | |
Totals | 14 | 165 | - | 2020 | 144.3 | 12.2 | 35 | 44 | |||
Opponent | 14 | 198 | - | 1990 | 142.1 | 10.1 | 37 | 45 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Edward Ruhnke | K | 5 | 5 | 11 | 45% | 37 | 25 | 29 | 86% | 40 | |
33 | Cody Barber | K | 6 | 5 | 13 | 38% | 40 | 18 | 24 | 75% | 33 | |
15 | Derek Vacha | K | 3 | 2 | 4 | 50% | 42 | 14 | 18 | 78% | 20 | |
Totals | 14 | 12 | 28 | 43% | 42 | 57 | 71 | 80% | 93 | |||
Opponent | 14 | 9 | 31 | 29% | 35 | 43 | 59 | 73% | 70 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 14 | - | - | - | - | - | - | - | - | |||
Opponent | 14 | - | - | - | - | - | - | - | - | |||
No players meet the minimum |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | B.J Hill | RB | 46 | 772 | 16.8 | 0 | 49 | 3 | 72 | 24.0 | 1 | 38 | |
24 | Bakari Triggs | DB | 11 | 139 | 12.6 | 0 | 29 | - | - | - | - | - | |
E | Kamal Cass | RB | 1 | 42 | 42.0 | 0 | 42 | - | - | - | - | - | |
21 | Joe Powell | DB | 5 | 35 | 7.0 | 0 | 12 | - | - | - | - | - | |
5 | Levi Copelin | WR | 3 | 26 | 8.7 | 0 | 21 | - | - | - | - | - | |
12 | Rameses Owens | RB | 3 | 25 | 8.3 | 0 | 11 | - | - | - | - | - | |
14 | Keshaun Taylor | WR | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - | |
10 | Kezlow Smith | WR | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - | |
13 | Deaundre Jones-Williams | WR | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - | |
92 | Silverberry Mouhon | DL | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
Totals | 73 | 1054 | 14.4 | 0 | 49 | 3 | 72 | 24.0 | 1 | 38 | |||
Opponent | 91 | 1583 | 17.4 | 0 | 50 | 2 | 49 | 24.5 | 0 | 25 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
3 | B.J Hill | RB | 13 | 48 | 420 | 72 | 772 | 1312 | 100.9 | |
8 | Lenorris Footman | QB | 14 | 708 | 15 | - | - | 723 | 51.6 | |
17 | Anthony Philyaw | RB | 4 | 178 | 28 | - | - | 206 | 51.5 | |
14 | Keshaun Taylor | WR | 14 | 11 | 630 | - | 12 | 653 | 46.6 | |
12 | Rameses Owens | RB | 11 | 294 | 77 | - | 25 | 396 | 36.0 | |
10 | Kezlow Smith | WR | 14 | 1 | 501 | - | 2 | 504 | 36.0 | |
5 | Levi Copelin | WR | 11 | -8 | 297 | - | 26 | 315 | 28.6 | |
E | Kamal Cass | RB | 4 | 65 | 6 | - | 42 | 113 | 28.3 | |
13 | Deaundre Jones-Williams | WR | 2 | - | 46 | - | 1 | 47 | 23.5 | |
24 | Bakari Triggs | DB | 13 | - | - | - | 139 | 139 | 10.7 | |
21 | Joe Powell | DB | 10 | - | - | - | 35 | 35 | 3.5 | |
Totals | 14 | 1290 | 2020 | 72 | 1054 | 4436 | 316.9 | |||
Opponent | 14 | 967 | 1990 | 49 | 1583 | 4589 | 327.8 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Lenorris Footman | QB | 104 | 7.4 | 17 | 0 | - | - | - | - | 0 | - | 1 | 0 | |
14 | Keshaun Taylor | WR | 84 | 6.0 | 2 | 12 | 0 | - | - | - | - | - | - | 0 | |
10 | Kezlow Smith | WR | 74 | 5.3 | 1 | 11 | 0 | - | - | - | - | - | 1 | 0 | |
12 | Rameses Owens | RB | 68 | 6.2 | 10 | 1 | 0 | - | - | - | - | - | 1 | 0 | |
3 | B.J Hill | RB | 60 | 4.6 | 2 | 7 | 0 | 1 | - | - | - | - | - | 0 | |
17 | Anthony Philyaw | RB | 42 | 10.5 | 7 | 0 | - | - | - | - | - | - | - | 0 | |
19 | Edward Ruhnke | K | 40 | 8.0 | - | - | - | - | - | - | 25 | 5 | 0 | 0 | |
33 | Cody Barber | K | 33 | 5.5 | - | - | - | - | - | - | 18 | 5 | 0 | 0 | |
5 | Levi Copelin | WR | 24 | 2.2 | 0 | 4 | 0 | - | - | - | - | - | - | 0 | |
15 | Derek Vacha | K | 20 | 6.7 | - | - | - | - | - | - | 14 | 2 | 0 | 0 | |
24 | Bakari Triggs | DB | 14 | 1.1 | - | - | 0 | - | 2 | - | 0 | - | 1 | 0 | |
92 | Silverberry Mouhon | DL | 8 | 0.6 | - | - | 0 | - | - | 1 | 0 | - | 1 | 0 | |
22 | Isaiah Brown | DB | 6 | 1.5 | - | - | - | - | 0 | 1 | - | - | - | 0 | |
E | Kamal Cass | RB | 6 | 1.5 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | |
21 | Joe Powell | DB | 6 | 0.6 | - | - | 0 | - | 1 | - | 0 | - | 0 | 0 | |
Totals | 590 | 42.1 | 40 | 35 | 0 | 1 | 3 | 2 | 57 | 12 | 5 | 1 | |||
Opponent | 521 | 37.2 | 34 | 37 | 0 | 0 | 1 | 1 | 43 | 9 | 5 | 1 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Dayshawn Taylor | LB | 12 | 52 | 23 | 75.0 | 6.3 | 1 | 10 | 7.5 | 27 | - | - | - | - | - | 2 | - | |
21 | Joe Powell | DB | 10 | 44 | 20 | 64.0 | 6.4 | - | - | 7 | 19 | - | 1 | 0 | 2 | 25 | 3 | 1 | |
92 | Silverberry Mouhon | DL | 14 | 40 | 13 | 53.0 | 3.8 | 5 | 23 | 12 | 42 | - | 2 | 22 | - | - | - | 2 | |
24 | Bakari Triggs | DB | 13 | 38 | 9 | 47.0 | 3.6 | 1 | 1 | 1 | 1 | 1 | - | - | 6 | 93 | 10 | - | |
2 | Marquez Gollman | DB | 9 | 29 | 13 | 42.0 | 4.7 | - | - | 1.5 | 12 | 1 | 1 | 0 | 2 | 16 | 3 | - | |
94 | Teko Powell | DL | 13 | 23 | 16 | 39.0 | 3.0 | 4.5 | 17 | 9 | 29 | 2 | - | - | - | - | 2 | 4 | |
1 | Donovan Jackson | DB | 11 | 26 | 10 | 36.0 | 3.3 | - | - | 0 | - | - | - | - | - | - | 3 | - | |
K | Savion Brown | DB | 6 | 25 | 8 | 33.0 | 5.5 | - | - | 4 | 17 | - | - | - | - | - | 1 | - | |
50 | Deldrick Canty | DL | 11 | 21 | 9 | 30.0 | 2.7 | 5 | 27 | 8 | 37 | 1 | - | - | - | - | - | - | |
11 | Ameris Bailey | LB | 3 | 8 | 6 | 14.0 | 4.7 | - | - | 1.5 | 3 | 1 | - | - | 1 | 15 | - | - | |
D | Truett Box | DL | 4 | 9 | 4 | 13.0 | 3.3 | 2.5 | 10 | 4.5 | 16 | 1 | 1 | 0 | - | - | - | - | |
55 | Freddie Frazier | DL | 4 | 5 | 8 | 13.0 | 3.3 | 0.5 | 2 | 3.5 | 7 | - | 1 | 0 | - | - | - | - | |
5 | Levi Copelin | WR | 11 | 10 | 2 | 12.0 | 1.1 | - | - | 0 | - | - | - | - | - | - | - | - | |
9 | Heath Harding | DB | 3 | 10 | 2 | 12.0 | 4.0 | - | - | 0 | - | - | - | - | 3 | 56 | 2 | - | |
10 | Kezlow Smith | WR | 14 | 11 | 1 | 12.0 | .9 | - | - | 0 | - | - | - | - | - | - | - | - | |
M | Jadar Johnson | DB | 2 | 9 | 2 | 11.0 | 5.5 | - | - | 1 | 1 | - | - | - | 1 | 16 | - | - | |
4 | Rush Imhotep | DB | 4 | 8 | 2 | 10.0 | 2.5 | - | - | 0 | - | - | - | - | - | - | - | - | |
14 | Keshaun Taylor | WR | 14 | 8 | 2 | 10.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - | |
22 | Isaiah Brown | DB | 4 | 5 | 3 | 8.0 | 2.0 | - | - | 0 | - | - | - | - | 1 | 0 | 1 | 1 | |
17 | Anthony Philyaw | RB | 4 | 8 | 0 | 8.0 | 2.0 | - | - | 1 | 1 | - | - | - | - | - | - | - | |
70 | Matt Zakrewski | LB | 3 | 6 | 2 | 8.0 | 2.7 | - | - | 0 | - | - | - | - | - | - | - | - | |
I | Lakeem Goode | DB | 2 | 5 | 1 | 6.0 | 3.0 | - | - | 1 | 1 | - | - | - | - | - | - | - | |
12 | Rameses Owens | RB | 11 | 4 | 1 | 5.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | |
99 | Darren Lake | DL | 2 | 2 | 2 | 4.0 | 2.0 | 1.5 | 3 | 2 | 3 | - | - | - | - | - | - | - | |
19 | Edward Ruhnke | K | 5 | 4 | 0 | 4.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - | |
E | Kamal Cass | RB | 4 | 1 | 2 | 3.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - | |
3 | B.J Hill | RB | 13 | 2 | 1 | 3.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
13 | Deaundre Jones-Williams | WR | 2 | 3 | 0 | 3.0 | 1.5 | - | - | 0 | - | - | - | - | - | - | - | - | |
C | Keevin Austin | DL | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
33 | Cody Barber | K | 6 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
A | Derrick Lyles | DL | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 1.5 | 4 | - | - | - | - | - | - | - | |
79 | Richard Duncan-Murphy | OL | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
B | Jahlil Mathis-Ellis | OL | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
N | Dishawn Ray | DL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
P | Keith Trumps | DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
97 | Ross Westphal | OL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
Totals | 14 | 423 | 166 | 589.0 | 42.1 | 21 | 93 | 66 | 220 | 7 | 6 | 22 | 16 | 221 | 27 | 8 | |||
Opponent | 14 | 366 | 164 | 530.0 | 37.9 | 15 | 87 | 44 | 165 | 7 | 5 | 0 | 8 | 114 | 41 | 2 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | - | 0.0 | |||
Opponent | - | - | - | - | - | - | - | - | - | - | 0.0 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | 0 | |||
Opponent | - | - | - | - | - | - | - | - | 0 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | |||
No players meet the minimum |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 24 | Arizona Rattlers | L, 51-21 | 210 | 124 | 13-29 | 45% | 86 | 15 | 5.7 | 2 | 1 | 44.0 | 1 | 41 | 31:01 |
Mar 1 | Nebraska Danger | W, 53-52 | 241 | 104 | 11-19 | 58% | 137 | 30 | 4.6 | 2 | - | 39.0 | 1 | 29 | 31:56 |
Mar 9 | at Iowa Barnstormers | L, 41-3 | 166 | 92 | 7-27 | 26% | 74 | 22 | 3.4 | - | 1 | 37.0 | - | 71 | 21:28 |
Mar 24 | at San Diego Strike Force | W, 53-45 | 189 | 83 | 9-18 | 50% | 106 | 22 | 4.8 | 3 | - | 47.0 | 4 | 101 | 30:03 |
Mar 29 | at Quad City Steamwheelers | W, 29-26 | 153 | 108 | 12-24 | 50% | 45 | 18 | 2.5 | 1 | - | 40.0 | 0 | 88 | 28:19 |
Apr 5 | Quad City Steamwheelers | W, 53-47 | 282 | 240 | 20-28 | 71% | 42 | 21 | 2.0 | - | - | 33.0 | 2 | 150 | 32:08 |
Apr 13 | Nebraska Danger | W, 60-50 | 237 | 73 | 7-13 | 54% | 164 | 28 | 5.9 | 1 | - | 43.0 | 1 | 75 | 31:19 |
Apr 20 | at Nebraska Danger | L, 47-40 | 248 | 146 | 15-24 | 63% | 102 | 17 | 6.0 | - | - | 38.0 | 1 | 56 | 32:36 |
May 4 | Bismarck Bucks | W, 48-39 | 254 | 135 | 8-14 | 57% | 119 | 19 | 6.3 | - | - | 52.0 | 1 | 60 | 26:10 |
May 11 | at Sioux Falls Storm | L, 44-37 | 248 | 155 | 12-22 | 55% | 93 | 20 | 4.7 | - | - | 45.0 | 2 | 83 | 30:33 |
May 19 | Iowa Barnstormers | L, 54-49 | 289 | 247 | 16-29 | 55% | 42 | 12 | 3.5 | - | 1 | 54.0 | 1 | 45 | 26:28 |
Jun 1 | at Bismarck Bucks | W, 41-10 | 226 | 146 | 13-22 | 59% | 80 | 19 | 4.2 | 3 | 1 | 37.0 | 3 | 53 | 28:39 |
Jun 8 | at Cedar Rapids River Kings | W, 56-15 | 306 | 166 | 10-13 | 77% | 140 | 18 | 7.8 | 1 | - | 42.0 | 2 | 55 | 25:17 |
Jun 15 | Cedar Rapids River Kings | W, 47-0 | 181 | 121 | 12-19 | 63% | 60 | 18 | 3.3 | 3 | 3 | 38.0 | 2 | 69 | 33:00 |
Jun 21 # | Nebraska Danger | L, 45-40 | 237 | 159 | 17-27 | 63% | 78 | 22 | 3.5 | - | - | 38.0 | - | 72 | 31:54 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 14 | 81 | 12 | 57 | 5 | - | - | 590 | 42.1 |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | 1 | 5 | 2 | 2 | 1 | - | - | 40 | 40.0 |
- |
|||||||||
Home | 7 | 47 | 4 | 32 | 2 | - | - | 331 | 47.3 |
Away | 7 | 34 | 8 | 25 | 3 | - | - | 259 | 37.0 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 9 | 61 | 7 | 42 | 5 | - | - | 440 | 48.9 |
Losses | 5 | 20 | 5 | 15 | - | - | - | 150 | 30.0 |
- |
|||||||||
February | 1 | 3 | - | 3 | - | - | - | 21 | 21.0 |
March | 4 | 18 | 5 | 11 | 2 | - | - | 138 | 34.5 |
April | 3 | 22 | 1 | 15 | 1 | - | - | 153 | 51.0 |
May | 3 | 18 | 4 | 14 | - | - | - | 134 | 44.7 |
June | 3 | 20 | 2 | 14 | 2 | - | - | 144 | 48.0 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 37.2 | 521 | 207.4 | 138.3 | 69.1 | 42.1 | 16 | 6 | 21 | 5 |
Conference | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | 1 | 45.0 | 45 | 183.0 | 79.0 | 104.0 | 38.0 | - | 0 | - | - |
- |
|||||||||||
Home | 7 | 41.9 | 293 | 226.7 | 155.9 | 70.9 | 43.3 | 8 | 5 | 9 | 2 |
Away | 7 | 32.6 | 228 | 188.0 | 120.7 | 67.3 | 40.9 | 8 | 1 | 12 | 3 |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 9 | 31.6 | 284 | 178.3 | 124.4 | 53.9 | 41.2 | 14 | 3 | 16 | 5 |
Losses | 5 | 47.4 | 237 | 259.6 | 163.2 | 96.4 | 43.6 | 2 | 3 | 5 | 0 |
- |
|||||||||||
February | 1 | 51.0 | 51 | 277.0 | 145.0 | 132.0 | 44.0 | 2 | 1 | 1 | 0 |
March | 4 | 41.0 | 164 | 214.8 | 137.5 | 77.3 | 40.8 | 6 | 1 | 5 | 3 |
April | 3 | 48.0 | 144 | 247.3 | 172.7 | 74.7 | 38.0 | 1 | 0 | 4 | 1 |
May | 3 | 45.7 | 137 | 245.0 | 168.0 | 77.0 | 50.3 | - | 1 | 4 | - |
June | 3 | 8.3 | 25 | 96.7 | 73.0 | 23.7 | 39.0 | 7 | 3 | 7 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 24 | Arizona Rattlers | L, 51-21 | 0 |
Mar 1 | Nebraska Danger | W, 53-52 | 0 |
Mar 9 | at Iowa Barnstormers | L, 41-3 | 0 |
Mar 24 | at San Diego Strike Force | W, 53-45 | 1817 |
Mar 29 | at Quad City Steamwheelers | W, 29-26 | 4217 |
Apr 5 | Quad City Steamwheelers | W, 53-47 | 0 |
Apr 13 | Nebraska Danger | W, 60-50 | 0 |
Apr 20 | at Nebraska Danger | L, 47-40 | 0 |
May 4 | Bismarck Bucks | W, 48-39 | 0 |
May 11 | at Sioux Falls Storm | L, 44-37 | 0 |
May 19 | Iowa Barnstormers | L, 54-49 | 0 |
Jun 1 | at Bismarck Bucks | W, 41-10 | 0 |
Jun 8 | at Cedar Rapids River Kings | W, 56-15 | 0 |
Jun 15 | Cedar Rapids River Kings | W, 47-0 | 0 |
Jun 21 | Nebraska Danger | L, 45-40 | 0 |