Brandon Sheperd #80 WR Sioux Falls Storm
gp
14
yds
864
yds/g
61.7
td
17
Recent Games | ||
---|---|---|
Jun 1 | San Diego Strike Force | W, 60-7 |
Jun 8 | at Iowa Barnstormers | L, 55-43 |
Jun 15 | Bismarck Bucks | W, 65-54 |
Jun 23 | Tucson Sugar Skulls | W, 50-47 |
Jun 29 | at Iowa Barnstormers | W, 52-50 |
Jul 13 | at Arizona Rattlers | W, 56-53 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Receptions | 51 | 9th | - | - |
Yards | 864 | 4th | - | - |
Yards per game | 61.7 | 4th | - | - |
Yards per catch | 16.9 | 2nd | - | - |
Touchdowns | 17 | 3rd | - | - |
Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | at Cedar Rapids River Kings | W, 47-44 | - | - | - | - | - | - | - | - | - |
Mar 9 | at Nebraska Danger | W, 55-36 | - | - | - | - | - | - | - | - | - |
Mar 16 | at Bismarck Bucks | W, 52-18 | - | - | - | - | - | - | - | - | - |
Mar 22 | Quad City Steamwheelers | W, 66-52 | - | - | - | - | - | - | - | - | - |
Mar 31 | at Arizona Rattlers | L, 58-40 | - | - | - | - | - | - | - | - | - |
Apr 6 | at Bismarck Bucks | W, 64-31 | - | - | - | - | - | - | - | - | - |
Apr 20 | Iowa Barnstormers | W, 36-32 | - | - | - | - | - | - | - | - | - |
Apr 27 | Arizona Rattlers | L, 63-50 | - | - | - | - | - | - | - | - | - |
May 4 | at Quad City Steamwheelers | W, 59-46 | - | - | - | - | - | - | - | - | - |
May 11 | Green Bay Blizzard | W, 44-37 | - | - | - | - | - | - | - | - | - |
May 18 | Nebraska Danger | W, 57-56 | - | - | - | - | - | - | - | - | - |
Jun 1 | San Diego Strike Force | W, 60-7 | - | - | - | - | - | - | - | - | - |
Jun 8 | at Iowa Barnstormers | L, 55-43 | - | - | - | - | - | - | - | - | - |
Jun 15 | Bismarck Bucks | W, 65-54 | - | - | - | - | - | - | - | - | - |
Jun 23 # | Tucson Sugar Skulls | W, 50-47 | - | - | - | - | - | - | - | - | - |
Jun 29 # | at Iowa Barnstormers | W, 52-50 | - | - | - | - | - | - | - | - | - |
Jul 13 # | at Arizona Rattlers | W, 56-53 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Feb 23 | at Cedar Rapids River Kings | W, 47-44 | 1 | 10 | 10.0 | 10 | 1 | - | - |
Mar 9 | at Nebraska Danger | W, 55-36 | 2 | 15 | 7.5 | 9 | 0 | - | - |
Mar 16 | at Bismarck Bucks | W, 52-18 | 1 | -4 | -4.0 | 0 | 0 | - | - |
Mar 22 | Quad City Steamwheelers | W, 66-52 | - | - | - | - | - | - | - |
Mar 31 | at Arizona Rattlers | L, 58-40 | 2 | 5 | 2.5 | 4 | 1 | - | - |
Apr 6 | at Bismarck Bucks | W, 64-31 | 1 | 7 | 7.0 | 7 | 0 | 1 | 1 |
Apr 20 | Iowa Barnstormers | W, 36-32 | 3 | 8 | 2.7 | 6 | 1 | - | - |
Apr 27 | Arizona Rattlers | L, 63-50 | 2 | 7 | 3.5 | 4 | 0 | 1 | 1 |
May 4 | at Quad City Steamwheelers | W, 59-46 | - | - | - | - | - | - | - |
May 11 | Green Bay Blizzard | W, 44-37 | 4 | 26 | 6.5 | 16 | 0 | - | - |
May 18 | Nebraska Danger | W, 57-56 | 1 | 2 | 2.0 | 2 | 1 | - | - |
Jun 1 | San Diego Strike Force | W, 60-7 | 1 | -1 | -1.0 | 0 | 0 | - | - |
Jun 8 | at Iowa Barnstormers | L, 55-43 | 1 | 2 | 2.0 | 2 | 0 | - | - |
Jun 15 | Bismarck Bucks | W, 65-54 | 1 | 11 | 11.0 | 11 | 0 | - | - |
Jun 23 # | Tucson Sugar Skulls | W, 50-47 | 4 | 22 | 5.5 | 8 | 0 | - | - |
Jun 29 # | at Iowa Barnstormers | W, 52-50 | - | - | - | - | - | - | - |
Jul 13 # | at Arizona Rattlers | W, 56-53 | 3 | 21 | 7.0 | 11 | 1 | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Feb 23 | at Cedar Rapids River Kings | W, 47-44 | 7 | 86 | 12.3 | 24 | 1 | - | - |
Mar 9 | at Nebraska Danger | W, 55-36 | 3 | 59 | 19.7 | 46 | 0 | - | - |
Mar 16 | at Bismarck Bucks | W, 52-18 | 4 | 91 | 22.8 | 37 | 2 | - | - |
Mar 22 | Quad City Steamwheelers | W, 66-52 | 4 | 65 | 16.3 | 29 | 1 | - | - |
Mar 31 | at Arizona Rattlers | L, 58-40 | 2 | 54 | 27.0 | 38 | 1 | - | - |
Apr 6 | at Bismarck Bucks | W, 64-31 | 4 | 75 | 18.8 | 45 | 1 | 1 | 1 |
Apr 20 | Iowa Barnstormers | W, 36-32 | 2 | 32 | 16.0 | 27 | 1 | - | - |
Apr 27 | Arizona Rattlers | L, 63-50 | 1 | 34 | 34.0 | 34 | 1 | 1 | 1 |
May 4 | at Quad City Steamwheelers | W, 59-46 | 8 | 131 | 16.4 | 28 | 3 | - | - |
May 11 | Green Bay Blizzard | W, 44-37 | 1 | 23 | 23.0 | 23 | 1 | - | - |
May 18 | Nebraska Danger | W, 57-56 | 5 | 92 | 18.4 | 42 | 2 | - | - |
Jun 1 | San Diego Strike Force | W, 60-7 | 3 | 21 | 7.0 | 12 | 2 | - | - |
Jun 8 | at Iowa Barnstormers | L, 55-43 | 3 | 30 | 10.0 | 12 | 0 | - | - |
Jun 15 | Bismarck Bucks | W, 65-54 | 4 | 71 | 17.8 | 31 | 1 | - | - |
Jun 23 # | Tucson Sugar Skulls | W, 50-47 | 2 | 20 | 10.0 | 10 | 0 | - | - |
Jun 29 # | at Iowa Barnstormers | W, 52-50 | 1 | 11 | 11.0 | 11 | 1 | - | - |
Jul 13 # | at Arizona Rattlers | W, 56-53 | 6 | 115 | 19.2 | 40 | 1 | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
---|---|---|---|---|---|---|---|---|
Feb 23 | at Cedar Rapids River Kings | W, 47-44 | - | - | - | - | - | 0 |
Mar 9 | at Nebraska Danger | W, 55-36 | - | - | - | - | - | 0 |
Mar 16 | at Bismarck Bucks | W, 52-18 | - | - | - | - | - | 0 |
Mar 22 | Quad City Steamwheelers | W, 66-52 | - | - | - | - | - | 0 |
Mar 31 | at Arizona Rattlers | L, 58-40 | - | - | - | - | - | 0 |
Apr 6 | at Bismarck Bucks | W, 64-31 | - | - | - | - | - | 0 |
Apr 20 | Iowa Barnstormers | W, 36-32 | - | - | - | - | - | 0 |
Apr 27 | Arizona Rattlers | L, 63-50 | - | - | - | - | - | 0 |
May 4 | at Quad City Steamwheelers | W, 59-46 | - | - | - | - | - | 0 |
May 11 | Green Bay Blizzard | W, 44-37 | - | - | - | - | - | 0 |
May 18 | Nebraska Danger | W, 57-56 | - | - | - | - | - | 0 |
Jun 1 | San Diego Strike Force | W, 60-7 | - | - | - | - | - | 0 |
Jun 8 | at Iowa Barnstormers | L, 55-43 | - | - | - | - | - | 0 |
Jun 15 | Bismarck Bucks | W, 65-54 | - | - | - | - | - | 0 |
Jun 23 # | Tucson Sugar Skulls | W, 50-47 | - | - | - | - | - | 0 |
Jun 29 # | at Iowa Barnstormers | W, 52-50 | - | - | - | - | - | 0 |
Jul 13 # | at Arizona Rattlers | W, 56-53 | - | - | - | - | - | 0 |
# Stats don't count towards season totals |
Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | at Cedar Rapids River Kings | W, 47-44 | - | - | - | - | - | - | - | - |
Mar 9 | at Nebraska Danger | W, 55-36 | - | - | - | - | - | - | - | - |
Mar 16 | at Bismarck Bucks | W, 52-18 | - | - | - | - | - | - | - | - |
Mar 22 | Quad City Steamwheelers | W, 66-52 | - | - | - | - | - | - | - | - |
Mar 31 | at Arizona Rattlers | L, 58-40 | - | - | - | - | - | - | - | - |
Apr 6 | at Bismarck Bucks | W, 64-31 | - | - | - | - | - | - | - | - |
Apr 20 | Iowa Barnstormers | W, 36-32 | - | - | - | - | - | - | - | - |
Apr 27 | Arizona Rattlers | L, 63-50 | - | - | - | - | - | - | - | - |
May 4 | at Quad City Steamwheelers | W, 59-46 | - | - | - | - | - | - | - | - |
May 11 | Green Bay Blizzard | W, 44-37 | - | - | - | - | - | - | - | - |
May 18 | Nebraska Danger | W, 57-56 | - | - | - | - | - | - | - | - |
Jun 1 | San Diego Strike Force | W, 60-7 | - | - | - | - | - | - | - | - |
Jun 8 | at Iowa Barnstormers | L, 55-43 | - | - | - | - | - | - | - | - |
Jun 15 | Bismarck Bucks | W, 65-54 | - | - | - | - | - | - | - | - |
Jun 23 # | Tucson Sugar Skulls | W, 50-47 | - | - | - | - | - | - | - | - |
Jun 29 # | at Iowa Barnstormers | W, 52-50 | - | - | - | - | - | - | - | - |
Jul 13 # | at Arizona Rattlers | W, 56-53 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | at Cedar Rapids River Kings | W, 47-44 | - | - | - | - | - | - | - | - | - | - |
Mar 9 | at Nebraska Danger | W, 55-36 | 1 | 4 | 4.0 | 4 | 0 | - | - | - | - | - |
Mar 16 | at Bismarck Bucks | W, 52-18 | - | - | - | - | - | - | - | - | - | - |
Mar 22 | Quad City Steamwheelers | W, 66-52 | 2 | 18 | 9.0 | 18 | 0 | - | - | - | - | - |
Mar 31 | at Arizona Rattlers | L, 58-40 | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Bismarck Bucks | W, 64-31 | - | - | - | - | - | - | - | - | - | - |
Apr 20 | Iowa Barnstormers | W, 36-32 | 2 | 31 | 15.5 | 18 | 0 | - | - | - | - | - |
Apr 27 | Arizona Rattlers | L, 63-50 | - | - | - | - | - | - | - | - | - | - |
May 4 | at Quad City Steamwheelers | W, 59-46 | 2 | 47 | 23.5 | 32 | 0 | - | - | - | - | - |
May 11 | Green Bay Blizzard | W, 44-37 | - | - | - | - | - | - | - | - | - | - |
May 18 | Nebraska Danger | W, 57-56 | 1 | 21 | 21.0 | 21 | 0 | - | - | - | - | - |
Jun 1 | San Diego Strike Force | W, 60-7 | 1 | 19 | 19.0 | 19 | 0 | - | - | - | - | - |
Jun 8 | at Iowa Barnstormers | L, 55-43 | 2 | 24 | 12.0 | 15 | 0 | - | - | - | - | - |
Jun 15 | Bismarck Bucks | W, 65-54 | 2 | 44 | 22.0 | 25 | 0 | - | - | - | - | - |
Jun 23 # | Tucson Sugar Skulls | W, 50-47 | - | - | - | - | - | - | - | - | - | - |
Jun 29 # | at Iowa Barnstormers | W, 52-50 | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
Jul 13 # | at Arizona Rattlers | W, 56-53 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
---|---|---|---|---|---|---|---|---|
Feb 23 | at Cedar Rapids River Kings | W, 47-44 | 1 | 10 | 86 | - | - | 96 |
Mar 9 | at Nebraska Danger | W, 55-36 | 1 | 15 | 59 | - | 4 | 78 |
Mar 16 | at Bismarck Bucks | W, 52-18 | 1 | -4 | 91 | - | - | 87 |
Mar 22 | Quad City Steamwheelers | W, 66-52 | 1 | - | 65 | - | 18 | 83 |
Mar 31 | at Arizona Rattlers | L, 58-40 | 1 | 5 | 54 | - | - | 59 |
Apr 6 | at Bismarck Bucks | W, 64-31 | 1 | 7 | 75 | - | - | 82 |
Apr 20 | Iowa Barnstormers | W, 36-32 | 1 | 8 | 32 | - | 31 | 71 |
Apr 27 | Arizona Rattlers | L, 63-50 | 1 | 7 | 34 | - | - | 41 |
May 4 | at Quad City Steamwheelers | W, 59-46 | 1 | - | 131 | - | 47 | 178 |
May 11 | Green Bay Blizzard | W, 44-37 | 1 | 26 | 23 | - | - | 49 |
May 18 | Nebraska Danger | W, 57-56 | 1 | 2 | 92 | - | 21 | 115 |
Jun 1 | San Diego Strike Force | W, 60-7 | 1 | -1 | 21 | - | 19 | 39 |
Jun 8 | at Iowa Barnstormers | L, 55-43 | 1 | 2 | 30 | - | 24 | 56 |
Jun 15 | Bismarck Bucks | W, 65-54 | 1 | 11 | 71 | - | 44 | 126 |
Jun 23 # | Tucson Sugar Skulls | W, 50-47 | 1 | 22 | 20 | - | - | 42 |
Jun 29 # | at Iowa Barnstormers | W, 52-50 | 1 | - | 11 | - | 0 | 11 |
Jul 13 # | at Arizona Rattlers | W, 56-53 | 1 | 21 | 115 | - | - | 136 |
# Stats don't count towards season totals |
Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | at Cedar Rapids River Kings | W, 47-44 | 12 | 1 | 1 | - | - | - | - | - | - | - | 0 | - |
Mar 9 | at Nebraska Danger | W, 55-36 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
Mar 16 | at Bismarck Bucks | W, 52-18 | 12 | 0 | 2 | - | - | - | - | - | - | - | 0 | - |
Mar 22 | Quad City Steamwheelers | W, 66-52 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
Mar 31 | at Arizona Rattlers | L, 58-40 | 12 | 1 | 1 | - | - | - | - | - | - | - | 0 | - |
Apr 6 | at Bismarck Bucks | W, 64-31 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
Apr 20 | Iowa Barnstormers | W, 36-32 | 12 | 1 | 1 | 0 | - | - | - | - | - | - | 0 | - |
Apr 27 | Arizona Rattlers | L, 63-50 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
May 4 | at Quad City Steamwheelers | W, 59-46 | 18 | - | 3 | 0 | - | - | - | - | - | - | 0 | - |
May 11 | Green Bay Blizzard | W, 44-37 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
May 18 | Nebraska Danger | W, 57-56 | 18 | 1 | 2 | 0 | - | - | - | - | - | - | 0 | - |
Jun 1 | San Diego Strike Force | W, 60-7 | 12 | 0 | 2 | 0 | - | - | - | - | - | - | 0 | - |
Jun 8 | at Iowa Barnstormers | L, 55-43 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | 0 |
Jun 15 | Bismarck Bucks | W, 65-54 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | - |
Jun 23 # | Tucson Sugar Skulls | W, 50-47 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Jun 29 # | at Iowa Barnstormers | W, 52-50 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
Jul 13 # | at Arizona Rattlers | W, 56-53 | 12 | 1 | 1 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | at Cedar Rapids River Kings | W, 47-44 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Mar 9 | at Nebraska Danger | W, 55-36 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Mar 16 | at Bismarck Bucks | W, 52-18 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Mar 22 | Quad City Steamwheelers | W, 66-52 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Mar 31 | at Arizona Rattlers | L, 58-40 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Apr 6 | at Bismarck Bucks | W, 64-31 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Apr 20 | Iowa Barnstormers | W, 36-32 | 1 | 0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Apr 27 | Arizona Rattlers | L, 63-50 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
May 4 | at Quad City Steamwheelers | W, 59-46 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
May 11 | Green Bay Blizzard | W, 44-37 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
May 18 | Nebraska Danger | W, 57-56 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Jun 1 | San Diego Strike Force | W, 60-7 | 1 | 0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Jun 8 | at Iowa Barnstormers | L, 55-43 | 1 | 0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Jun 15 | Bismarck Bucks | W, 65-54 | 2 | 0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Jun 23 # | Tucson Sugar Skulls | W, 50-47 | 0 | 1 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Jun 29 # | at Iowa Barnstormers | W, 52-50 | 1 | 0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Jul 13 # | at Arizona Rattlers | W, 56-53 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | - | - | - | - | - | - | - | - | - | 0.0 |
Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
Exhibition | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||
Home | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
Away | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||
Wins | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||
February | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
March | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
April | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
May | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
June | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
gp | rush | yds | y/g | avg | td | lg | fum | lost | |
---|---|---|---|---|---|---|---|---|---|
Total | 14 | 20 | 88 | 6.3 | 4.4 | 4 | 16 | 2 | 2 |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | 3 | 7 | 43 | 14.3 | 6.1 | 1 | 11 | - | - |
- |
|||||||||
Home | 7 | 12 | 53 | 7.6 | 4.4 | 2 | 16 | 1 | 1 |
Away | 7 | 8 | 35 | 5.0 | 4.4 | 2 | 10 | 1 | 1 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 11 | 15 | 74 | 6.7 | 4.9 | 3 | 16 | 1 | 1 |
Losses | 3 | 5 | 14 | 4.7 | 2.8 | 1 | 4 | 1 | 1 |
- |
|||||||||
February | 1 | 1 | 10 | 10.0 | 10.0 | 1 | 10 | - | - |
March | 4 | 5 | 16 | 4.0 | 3.2 | 1 | 9 | - | - |
April | 3 | 6 | 22 | 7.3 | 3.7 | 1 | 7 | 2 | 2 |
May | 3 | 5 | 28 | 9.3 | 5.6 | 1 | 16 | - | - |
June | 3 | 3 | 12 | 4.0 | 4.0 | 0 | 11 | - | - |
gp | rec | rec/g | yds | y/g | avg | td | lg | |
---|---|---|---|---|---|---|---|---|
Total | 14 | 51 | 3.6 | 864 | 61.7 | 16.9 | 17 | 46 |
Conference | - | - | - | - | - | - | - | - |
Exhibition | 3 | 9 | 3.0 | 146 | 48.7 | 16.2 | 2 | 40 |
- |
||||||||
Home | 7 | 20 | 2.9 | 338 | 48.3 | 16.9 | 9 | 42 |
Away | 7 | 31 | 4.4 | 526 | 75.1 | 17.0 | 8 | 46 |
Neutral | - | - | - | - | - | - | - | - |
- |
||||||||
Wins | 11 | 45 | 4.1 | 746 | 67.8 | 16.6 | 15 | 46 |
Losses | 3 | 6 | 2.0 | 118 | 39.3 | 19.7 | 2 | 38 |
- |
||||||||
February | 1 | 7 | 7.0 | 86 | 86.0 | 12.3 | 1 | 24 |
March | 4 | 13 | 3.3 | 269 | 67.3 | 20.7 | 4 | 46 |
April | 3 | 7 | 2.3 | 141 | 47.0 | 20.1 | 3 | 45 |
May | 3 | 14 | 4.7 | 246 | 82.0 | 17.6 | 6 | 42 |
June | 3 | 10 | 3.3 | 122 | 40.7 | 12.2 | 3 | 31 |
gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
---|---|---|---|---|---|---|---|---|---|
Total | 14 | - | - | - | - | - | - | - | 0 |
Conference | - | - | - | - | - | - | - | - | 0 |
Exhibition | 3 | - | - | - | - | - | - | - | 0 |
- |
|||||||||
Home | 7 | - | - | - | - | - | - | - | 0 |
Away | 7 | - | - | - | - | - | - | - | 0 |
Neutral | - | - | - | - | - | - | - | - | 0 |
- |
|||||||||
Wins | 11 | - | - | - | - | - | - | - | 0 |
Losses | 3 | - | - | - | - | - | - | - | 0 |
- |
|||||||||
February | 1 | - | - | - | - | - | - | - | 0 |
March | 4 | - | - | - | - | - | - | - | 0 |
April | 3 | - | - | - | - | - | - | - | 0 |
May | 3 | - | - | - | - | - | - | - | 0 |
June | 3 | - | - | - | - | - | - | - | 0 |
gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
---|---|---|---|---|---|---|---|---|---|
Total | 14 | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | 3 | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 7 | - | - | - | - | - | - | - | - |
Away | 7 | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 11 | - | - | - | - | - | - | - | - |
Losses | 3 | - | - | - | - | - | - | - | - |
- |
|||||||||
February | 1 | - | - | - | - | - | - | - | - |
March | 4 | - | - | - | - | - | - | - | - |
April | 3 | - | - | - | - | - | - | - | - |
May | 3 | - | - | - | - | - | - | - | - |
June | 3 | - | - | - | - | - | - | - | - |
kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 208 | 16.0 | 0 | 32 | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - |
Exhibition | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
- |
||||||||||
Home | 8 | 133 | 16.6 | 0 | 25 | - | - | - | - | - |
Away | 5 | 75 | 15.0 | 0 | 32 | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||
Wins | 11 | 184 | 16.7 | 0 | 32 | - | - | - | - | - |
Losses | 2 | 24 | 12.0 | 0 | 15 | - | - | - | - | - |
- |
||||||||||
February | - | - | - | - | - | - | - | - | - | - |
March | 3 | 22 | 7.3 | 0 | 18 | - | - | - | - | - |
April | 2 | 31 | 15.5 | 0 | 18 | - | - | - | - | - |
May | 3 | 68 | 22.7 | 0 | 32 | - | - | - | - | - |
June | 5 | 87 | 17.4 | 0 | 25 | - | - | - | - | - |
gp | rush | rcv | pr | kr | yds | ypg | |
---|---|---|---|---|---|---|---|
Total | 14 | 88 | 864 | - | 208 | 1160 | 82.9 |
Conference | - | - | - | - | - | 0 | - |
Exhibition | 3 | 43 | 146 | - | 0 | 189 | 63.0 |
- |
|||||||
Home | 7 | 53 | 338 | - | 133 | 524 | 74.9 |
Away | 7 | 35 | 526 | - | 75 | 636 | 90.9 |
Neutral | - | - | - | - | - | 0 | - |
- |
|||||||
Wins | 11 | 74 | 746 | - | 184 | 1004 | 91.3 |
Losses | 3 | 14 | 118 | - | 24 | 156 | 52.0 |
- |
|||||||
February | 1 | 10 | 86 | - | - | 96 | 96.0 |
March | 4 | 16 | 269 | - | 22 | 307 | 76.8 |
April | 3 | 22 | 141 | - | 31 | 194 | 64.7 |
May | 3 | 28 | 246 | - | 68 | 342 | 114.0 |
June | 3 | 12 | 122 | - | 87 | 221 | 73.7 |
pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 126 | 9.0 | 4 | 17 | 0 | - | - | - | - | - | 0 | 0 |
Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Exhibition | 18 | 6.0 | 1 | 2 | 0 | - | - | - | - | - | - | 0 |
- |
||||||||||||
Home | 66 | 9.4 | 2 | 9 | 0 | - | - | - | - | - | - | 0 |
Away | 60 | 8.6 | 2 | 8 | 0 | - | - | - | - | - | 0 | 0 |
Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
- |
||||||||||||
Wins | 108 | 9.8 | 3 | 15 | 0 | - | - | - | - | - | - | 0 |
Losses | 18 | 6.0 | 1 | 2 | 0 | - | - | - | - | - | 0 | 0 |
- |
||||||||||||
February | 12 | 12.0 | 1 | 1 | - | - | - | - | - | - | - | 0 |
March | 30 | 7.5 | 1 | 4 | 0 | - | - | - | - | - | - | 0 |
April | 24 | 8.0 | 1 | 3 | 0 | - | - | - | - | - | - | 0 |
May | 42 | 14.0 | 1 | 6 | 0 | - | - | - | - | - | - | 0 |
June | 18 | 6.0 | 0 | 3 | 0 | - | - | - | - | - | 0 | 0 |
gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 5 | 0 | 5.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
Conference | - | - | - | 0.0 | - | - | - | 0 | - | - | - | - | - | - | - | - |
Exhibition | 3 | 1 | 1 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 7 | 4 | 0 | 4.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
Away | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Neutral | - | - | - | 0.0 | - | - | - | 0 | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Wins | 11 | 4 | 0 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
Losses | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
February | 1 | - | - | 0.0 | .0 | - | - | 0 | - | - | - | - | - | - | - | - |
March | 4 | - | - | 0.0 | .0 | - | - | 0 | - | - | - | - | - | - | - | - |
April | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
May | 3 | - | - | 0.0 | .0 | - | - | 0 | - | - | - | - | - | - | - | - |
June | 3 | 4 | 0 | 4.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | - | - |