Quad City at Green Bay Blizzard - Green Bay 4/5/2019 - 6:00 PM |
|
Quad City Steamwheelers
47 |
Green Bay Blizzard
53 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Quad City Steamwheelers (2-4) | 14 | 13 | 6 | 14 | 47 |
Green Bay Blizzard (4-2) | 20 | 14 | 0 | 19 | 53 |
Green Bay | Resch Center |
Prd | Time | Scoring Summary | Quad City Steamwheelers - Green Bay Blizzard |
---|---|---|---|
1 | 14:18 |
Green Bay Blizzard
-
SMITH, KEZLOW 40 yd pass from FOOTMAN,LENORRI.
(BARBER, CODY kick
is good).
Drive: 1 plays, 40 yards in 0:42. |
0 - 7 |
1 | 12:59 |
Quad City Steamwheelers
-
RUDD, KEYVAN 25 yd pass from HILLIARD JR.,EJ.
(STYTZ, JACOB kick
is good).
Drive: 1 plays, 25 yards in 0:50. |
7 - 7 |
1 | 09:53 |
Green Bay Blizzard
-
FOOTMAN,LENORRI 1 yd run.
(2pt conversion pass by POWELL, JOE
failed).
Drive: 4 plays, 28 yards in 2:38. |
7 - 13 |
1 | 06:56 |
Quad City Steamwheelers
-
STEWARD, ZAVIER 5 yd pass from HILLIARD JR.,EJ.
(STYTZ, JACOB kick
is good).
Drive: 3 plays, 23 yards in 2:12. |
14 - 13 |
1 | 02:02 | Green Bay Blizzard - TAYLOR, KESHAUN 6 yd pass from FOOTMAN,LENORRI. (BARBER, CODY kick failed). | 14 - 19 |
1 | 02:00 | Green Bay Blizzard - TEAM rouge point. | 14 - 20 |
2 | 14:49 | Quad City Steamwheelers - RUDD, KEYVAN 45 yd pass from HILLIARD JR.,EJ. (STYTZ, JACOB kick failed). | 20 - 20 |
2 | 09:52 |
Green Bay Blizzard
-
HILL, B.J. 18 yd pass from FOOTMAN,LENORRI.
(BARBER, CODY kick
is good).
Drive: 7 plays, 35 yards in 4:41. |
20 - 27 |
2 | 00:56 |
Green Bay Blizzard
-
SMITH, KEZLOW 14 yd pass from FOOTMAN,LENORRI.
(BARBER, CODY kick
is good).
Drive: 6 plays, 45 yards in 3:03. |
20 - 34 |
2 | 00:00 |
Quad City Steamwheelers
-
WIGGINS, CARLOS 2 yd pass from HILLIARD JR.,EJ.
(STYTZ, JACOB kick
is good).
Drive: 8 plays, 38 yards in 0:50. |
27 - 34 |
3 | 12:47 |
Quad City Steamwheelers
-
HILLIARD JR.,EJ 6 yd run.
(2pt conversion rush by PEDROZA,QUINTON
failed).
Drive: 3 plays, 11 yards in 2:07. |
33 - 34 |
4 | 10:35 |
Green Bay Blizzard
-
FOOTMAN,LENORRI 1 yd run.
(BARBER, CODY kick
is good).
Drive: 8 plays, 43 yards in 6:08. |
33 - 41 |
4 | 07:08 |
Quad City Steamwheelers
-
STEWARD, ZAVIER 4 yd run.
(2pt conversion pass by TURNER, DILLON
failed).
Drive: 4 plays, 13 yards in 2:57. |
39 - 41 |
4 | 01:00 |
Green Bay Blizzard
-
TAYLOR, KESHAUN 5 yd pass from FOOTMAN,LENORRI.
(BARBER, CODY kick
failed).
Drive: 7 plays, 28 yards in 5:05. |
39 - 47 |
4 | 00:43 |
Quad City Steamwheelers
-
STEWARD, ZAVIER 1 yd run.
(2pt conversion rush by STEWARD, ZAVIER
is good).
Drive: 2 plays, 3 yards in 0:09. |
47 - 47 |
4 | 00:09 |
Green Bay Blizzard
-
TAYLOR, KESHAUN 5 yd pass from FOOTMAN,LENORRI.
(BARBER, CODY kick
failed).
Drive: 5 plays, 36 yards in 0:29. |
47 - 53 |
Quad City Steamwheelers | Statistics | Green Bay Blizzard |
---|---|---|
16 | FIRST DOWNS | 21 |
8 4 4 |
Passing Rushing Penalty |
13 7 1 |
40% (2 of 5) | THIRD DOWN EFFICIENCY | 60% (6 of 10) |
50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
242 | TOTAL OFFENSE | 282 |
34 7.1 |
Total Offensive Plays Average gain per play |
49 5.8 |
169 | NET YARDS PASSING | 240 |
16-23 7.3 2-15 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-28 8.6 1-9 0 |
73 | NET YARDS RUSHING | 42 |
11 6.6 |
Rushing Attempts Average gain per rush |
21 2.0 |
159 | TOTAL RETURN YARDS | 147 |
7-159 0 0 |
Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-147 0 0 |
10-88 | PENALTIES: Number-Yards | 8-150 |
0-0 | FUMBLES: Number-Lost | 1-0 |
1-9 | SACKS: Number-Yards | 2-15 |
0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
27:11 | TIME OF POSSESSION | 32:08 |
Quad City Steamwheelers | Green Bay Blizzard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Quad City Steamwheelers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
24 | Danzel McDaniel | 8 | 2 | 10 | - | - | - | - | ||||
2 | La'Kel Bass | 6 | 0 | 6 | - | - | - | - | 1 | |||
17 | Robert Jones | 5 | 1 | 6 | 1 - 9 | 2 - 10 | - | - | ||||
23 | Everett Nicholas V | 4 | 1 | 5 | - | - | - | - | 1 | |||
21 | Howard Stephens Jr. | 2 | 2 | 4 | - | - | - | - | ||||
22 | Keith Lewis | 3 | 0 | 3 | - | - | - | - | ||||
33 | Anthony Pruitt | 2 | 1 | 3 | - | - | 1 | - | - | |||
15 | Dillon Turner | 2 | 0 | 2 | - | - | - | - | ||||
10 | Jeffery Bradley | 1 | 0 | 1 | - | - | - | - | ||||
7 | Thailand Pierce | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 33 | 8 | 41 | 1 - 9 | 2 - 10 | 1 | 0-0 | - | 2 | |||
# | Green Bay Blizzard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
21 | Joe Powell | 6 | 3 | 9 | - | 1 - 4 | - | - | ||||
92 | Silverberry Mouhon | 5 | 0 | 5 | 1 - 10 | 1 - 10 | - | - | 1 | |||
99 | Matt Zakrewski | 4 | 2 | 6 | - | - | - | - | ||||
2 | Marquez Gollman | 3 | 0 | 3 | - | - | - | - | 1 | |||
24 | Bakari Triggs | 2 | 0 | 2 | - | - | - | - | ||||
50 | Deldrick Canty | 1 | 1 | 2 | 1 - 5 | 1.5 - 6 | - | - | ||||
10 | Kezlow Smith | 1 | 0 | 1 | - | - | - | - | ||||
12 | Rameses Owens | 1 | 0 | 1 | - | - | - | - | ||||
14 | Keshaun Taylor | 1 | 0 | 1 | - | - | - | - | ||||
33 | Cody Barber | 1 | 0 | 1 | - | - | - | - | ||||
13 | Savion Brown | 0 | 1 | 1 | - | - | - | - | ||||
94 | Teko Powell | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 1 | |||
TOTALS | 25 | 8 | 33 | 2 - 15 | 4 - 21 | 0-0 | - | 2 | 1 |
Other Information | |
---|---|
Location: Green Bay Stadium: Resch Center Attendance: 0 |