Sioux Falls at Green Bay Blizzard - Green Bay 6/1/2018 - 7:00 PM |
|
Sioux Falls Storm
60 |
Green Bay Blizzard
21 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Sioux Falls Storm (9-3) | 0 | 19 | 28 | 13 | 60 |
Green Bay Blizzard (2-10) | 7 | 0 | 0 | 14 | 21 |
Green Bay | Resch Center |
Prd | Time | Scoring Summary | Sioux Falls Storm - Green Bay Blizzard |
---|---|---|---|
1 | 08:52 |
Green Bay Blizzard
-
SMITH, KEZLOW 4 yd pass from HICKS, BRYAN.
(SMIDL, TONY kick
is good).
Drive: 9 plays, 45 yards in 6:08. |
0 - 7 |
2 | 10:32 |
Sioux Falls Storm
-
BROWN, LORENZO 12 yd run.
(BERGNER, MILES kick
failed).
Drive: 4 plays, 45 yards in 2:39. |
6 - 7 |
2 | 04:41 |
Sioux Falls Storm
-
HARROLD, JUDD 13 yd pass from BROWN, LORENZO.
(BERGNER, MILES kick
blocked).
Drive: 3 plays, 45 yards in 1:53. |
12 - 7 |
2 | 00:07 |
Sioux Falls Storm
-
FORD, DAMIEN 14 yd pass from BROWN, LORENZO.
(BERGNER, MILES kick
is good).
Drive: 5 plays, 45 yards in 0:41. |
19 - 7 |
3 | 14:45 | Sioux Falls Storm - POWELL,DAMOND 56 yd kickoff return. (BERGNER, MILES kick is good). | 26 - 7 |
3 | 10:23 |
Sioux Falls Storm
-
HARROLD, JUDD 11 yd pass from BROWN, LORENZO.
(BERGNER, MILES kick
is good).
Drive: 3 plays, 15 yards in 1:39. |
33 - 7 |
3 | 06:48 |
Sioux Falls Storm
-
POWELL,DAMOND 28 yd pass from BROWN, LORENZO.
(BERGNER, MILES kick
is good).
Drive: 1 plays, 28 yards in 0:42. |
40 - 7 |
3 | 02:55 |
Sioux Falls Storm
-
McCOMBS, LYLE 3 yd pass from BROWN, LORENZO.
(BERGNER, MILES kick
is good).
Drive: 3 plays, 3 yards in 2:12. |
47 - 7 |
4 | 09:35 |
Sioux Falls Storm
-
McCOMBS, LYLE 25 yd pass from TURNER, DILLON.
(BERGNER, MILES kick
failed).
Drive: 4 plays, 40 yards in 2:48. |
53 - 7 |
4 | 08:57 | Green Bay Blizzard - HILL, B.J. 50 yd kickoff return. (SMIDL, TONY kick is good). | 53 - 14 |
4 | 04:56 |
Sioux Falls Storm
-
TURNER, DILLON 8 yd run.
(BERGNER, MILES kick
is good).
Drive: 6 plays, 27 yards in 3:22. |
60 - 14 |
4 | 02:45 |
Green Bay Blizzard
-
HILL, B.J. 18 yd pass from HICKS, BRYAN.
(SMIDL, TONY kick
is good).
Drive: 3 plays, 30 yards in 1:35. |
60 - 21 |
Sioux Falls Storm | Statistics | Green Bay Blizzard |
---|---|---|
17 | FIRST DOWNS | 16 |
12 3 2 |
Passing Rushing Penalty |
8 3 5 |
75% (6 of 8) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
233 | TOTAL OFFENSE | 170 |
36 6.5 |
Total Offensive Plays Average gain per play |
49 3.5 |
193 | NET YARDS PASSING | 137 |
17-21 9.2 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-28 4.9 2-11 1 |
40 | NET YARDS RUSHING | 33 |
15 2.7 |
Rushing Attempts Average gain per rush |
19 1.7 |
91 | TOTAL RETURN YARDS | 151 |
3-85 1-6 |
Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-151 0 0 |
6-21 | PENALTIES: Number-Yards | 4-40 |
1-1 | FUMBLES: Number-Lost | 1-1 |
2-11 | SACKS: Number-Yards | 0-0 |
1-6 | INTERCEPTIONS: Number-Yards | 0 0 |
25:37 | TIME OF POSSESSION | 34:23 |
Sioux Falls Storm | Green Bay Blizzard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Sioux Falls Storm | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
13 | Trey Wafford | 9 | 0 | 9 | - | - | - | - | ||||
2 | Jabari Gorman | 6 | 0 | 6 | - | - | - | - | ||||
44 | Dezmin Reed | 5 | 1 | 6 | - | - | - | - | ||||
22 | Damond Smith II | 3 | 0 | 3 | - | - | - | - | 1 | |||
34 | Kwame Bell | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
55 | Chad Stoterau | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
95 | Claude Davis | 1 | 3 | 4 | - | - | 1-4 | - | 1 | |||
58 | Owen Williams | 2 | 0 | 2 | 2 - 11 | 2 - 11 | - | - | ||||
18 | Lorenzo White Jr. | 1 | 1 | 2 | - | - | - | - | 2 | |||
16 | Miles Bergner | 1 | 0 | 1 | - | - | - | - | ||||
24 | Marlon Moore | 1 | 0 | 1 | - | - | - | 1-6 | ||||
56 | Charles Williams | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
TM | TEAM | - | - | 1 | - | - | ||||||
TOTALS | 32 | 10 | 42 | 2 - 11 | 4 - 15 | 1 | 1-4 | 1-6 | 4 | |||
# | Green Bay Blizzard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
2 | Manny Asprilla | 6 | 1 | 7 | - | - | - | - | ||||
24 | Robert Taylor | 4 | 0 | 4 | - | - | - | - | ||||
34 | Robert Metz | 3 | 0 | 3 | - | - | - | - | ||||
6 | Darrius Sims | 2 | 0 | 2 | - | - | - | - | 1 | |||
8 | Jeffrey Hall | 2 | 0 | 2 | - | - | - | - | ||||
21 | Josh Jenkins | 2 | 0 | 2 | - | - | - | - | ||||
69 | D'Mon Tucker | 2 | 0 | 2 | - | - | - | - | ||||
17 | Rykeem Yates | 1 | 1 | 2 | - | - | 1-0 | - | 1 | |||
7 | Serge Trezy | 1 | 0 | 1 | - | - | - | - | ||||
50 | Deldrick Canty | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 24 | 2 | 26 | 0 - 0 | - | 1-0 | - | 1 | 1 |
Other Information | |
---|---|
Location: Green Bay Stadium: Resch Center Attendance: 0 |