Arizona Rattlers at Cedar Rapids Titans - Cedar Rapids, IA 5/5/2018 - 7:10 |
|
Arizona Rattlers
57 |
Cedar Rapids Titans
42 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Arizona Rattlers (8-1) | 20 | 14 | 16 | 7 | 57 |
Cedar Rapids Titans (1-8) | 14 | 6 | 6 | 16 | 42 |
Cedar Rapids, IA | US Cellular Center |
Prd | Time | Scoring Summary | Arizona Rattlers - Cedar Rapids Titans |
---|---|---|---|
1 | 13:18 |
Arizona Rattlers
-
Epps, Dezmon 16 yd pass from Ziemba, Jeff.
(Petre, Sawyer kick
is good).
Drive: 3 plays, 29 yards in 1:37. |
7 - 0 |
1 | 10:16 |
Cedar Rapids Titans
-
Lawson-Gayle,R. 2 yd run.
(Arevalo, Zeke kick
is good).
Drive: 4 plays, 23 yards in 2:17. |
7 - 7 |
1 | 07:50 |
Arizona Rattlers
-
Monroe, Darrell 7 yd run.
(Petre, Sawyer kick
failed).
Drive: 4 plays, 40 yards in 1:49. |
13 - 7 |
1 | 06:35 |
Cedar Rapids Titans
-
Wade, Marquel 26 yd pass from Medlock, Jake.
(Arevalo, Zeke kick
is good).
Drive: 1 plays, 26 yards in 0:31. |
13 - 14 |
1 | 03:31 |
Arizona Rattlers
-
Ziemba, Jeff 17 yd run.
(Petre, Sawyer kick
is good).
Drive: 5 plays, 45 yards in 2:36. |
20 - 14 |
2 | 13:34 |
Cedar Rapids Titans
-
Medlock, Jake 1 yd run.
(Arevalo, Zeke kick
blocked).
Drive: 7 plays, 41 yards in 4:12. |
20 - 20 |
2 | 09:44 |
Arizona Rattlers
-
Harrington, Jar 15 yd pass from Ziemba, Jeff.
(Petre, Sawyer kick
is good).
Drive: 5 plays, 45 yards in 3:00. |
27 - 20 |
2 | 00:51 |
Arizona Rattlers
-
Monroe, Darrell 4 yd run.
(Petre, Sawyer kick
is good).
Drive: 7 plays, 44 yards in 3:11. |
34 - 20 |
3 | 13:10 | Arizona Rattlers - McCallister, Ch 1 yd fumble recovery. (Petre, Sawyer kick failed). | 40 - 20 |
3 | 09:07 |
Arizona Rattlers
-
Monroe, Darrell 1 yd run.
(Petre, Sawyer kick
is good).
Drive: 3 plays, 7 yards in 1:31. |
47 - 20 |
3 | 03:55 |
Arizona Rattlers
-
Petre, Sawyer 37 yd field goal.
Drive: 5 plays, 9 yards in 2:54. |
50 - 20 |
3 | 03:28 |
Cedar Rapids Titans
-
Bell, Javon 25 yd pass from Medlock, Jake.
(2pt conversion pass by Medlock, Jake
failed).
Drive: 1 plays, 25 yards in 0:21. |
50 - 26 |
4 | 07:12 |
Cedar Rapids Titans
-
Bell, Javon 8 yd pass from Medlock, Jake.
(2pt conversion pass by Bell, Javon
is good).
Drive: 7 plays, 45 yards in 3:51. |
50 - 34 |
4 | 04:03 |
Cedar Rapids Titans
-
Wade, Marquel 28 yd pass from Medlock, Jake.
(2pt conversion rush by Lawson-Gayle,R.
is good).
Drive: 1 plays, 28 yards in 0:16. |
50 - 42 |
4 | 00:57 |
Arizona Rattlers
-
Amos, Anthony 2 yd pass from Ziemba, Jeff.
(Petre, Sawyer kick
is good).
Drive: 4 plays, 32 yards in 2:08. |
57 - 42 |
Arizona Rattlers | Statistics | Cedar Rapids Titans |
---|---|---|
22 | FIRST DOWNS | 18 |
9 12 1 |
Passing Rushing Penalty |
12 6 0 |
75% (6 of 8) | THIRD DOWN EFFICIENCY | 50% (4 of 8) |
0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
292 | TOTAL OFFENSE | 274 |
51 5.7 |
Total Offensive Plays Average gain per play |
47 5.8 |
115 | NET YARDS PASSING | 218 |
12-20 5.8 1-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-33 6.6 1-2 2 |
177 | NET YARDS RUSHING | 56 |
31 5.7 |
Rushing Attempts Average gain per rush |
14 4.0 |
54 | TOTAL RETURN YARDS | 194 |
3-54 2-0 |
Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
10-194 0 0 |
1-1 | PENALTIES: Number-Yards | 4-33 |
1-1 | FUMBLES: Number-Lost | 1-1 |
1-2 | SACKS: Number-Yards | 1-9 |
2-0 | INTERCEPTIONS: Number-Yards | 0 0 |
32:37 | TIME OF POSSESSION | 27:23 |
Arizona Rattlers | Cedar Rapids Titans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Arizona Rattlers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
4 | Nathan Lindsey | 7 | 1 | 8 | - | - | - | - | ||||
24 | Keith Trumps | 4 | 5 | 9 | - | - | - | 1-0 | ||||
30 | Justin Shirk | 4 | 3 | 7 | 1 - 2 | 1 - 2 | - | - | 1 | |||
15 | Dillion Winfrey | 2 | 2 | 4 | - | - | - | - | ||||
95 | Joshua Gordon | 0 | 6 | 6 | - | 0.5 - 0 | - | - | 1 | |||
3 | Allen Chapman | 2 | 1 | 3 | - | - | - | 1-0 | ||||
11 | Arkeith Brown | 2 | 1 | 3 | - | - | - | - | ||||
31 | Chris McAllister | 1 | 2 | 3 | - | 0.5 - 1 | 1-1 | - | ||||
49 | Edward Mosely | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
8 | Davontae Merriweather | 1 | 1 | 2 | - | - | - | - | ||||
17 | Dezmon Epps | 1 | 1 | 2 | - | - | - | - | ||||
2 | Jamal Miles | 1 | 0 | 1 | - | - | - | - | ||||
97 | Terrence Surratt | 1 | 0 | 1 | - | - | - | - | 1 | |||
14 | Darrell Monroe | 0 | 1 | 1 | - | - | - | - | ||||
16 | Jarrod Harrington | 0 | 1 | 1 | - | - | - | - | ||||
22 | Sawyer Petre | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 28 | 26 | 54 | 1 - 2 | 3 - 5 | 1-1 | 2-0 | 1 | 2 | |||
# | Cedar Rapids Titans | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
8 | Raheem Bramwell | 5 | 3 | 8 | - | 1.5 - 6 | - | - | ||||
32 | Moses White | 5 | 2 | 7 | - | - | - | - | ||||
20 | Elijah Lee | 4 | 3 | 7 | - | 0.5 - 2 | - | - | ||||
48 | Tyler Scalzi | 3 | 2 | 5 | 1 - 9 | 1 - 9 | - | - | ||||
2 | Cedric Dozier | 3 | 1 | 4 | - | - | - | - | ||||
54 | Ricarlo Bell | 3 | 0 | 3 | - | - | 1-5 | - | ||||
99 | Dequan Ivery | 3 | 0 | 3 | - | - | - | - | ||||
6 | James Calhoun | 1 | 1 | 2 | - | - | - | - | ||||
11 | Raheem Harvey | 1 | 1 | 2 | - | - | - | - | ||||
23 | Daniel Lindsey | 0 | 3 | 3 | - | - | - | - | 1 | |||
17 | Jordan Smith | 1 | 0 | 1 | - | - | - | - | ||||
22 | Herbert Gonzales III | 1 | 0 | 1 | - | - | - | - | ||||
66 | Darren Wilson | 1 | 0 | 1 | - | - | - | - | ||||
4 | Michael Georgetti | 0 | 1 | 1 | - | - | - | - | ||||
9 | Tyler Thomas | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 31 | 18 | 49 | 1 - 9 | 3 - 17 | 1-5 | - | 1 |
Other Information | |
---|---|
Location: Cedar Rapids, IA Stadium: US Cellular Center Attendance: 0 |
Referee: Andy Lebo Umpire: Eric Kennedy Head Linesman: Casey Farley Line Judge: Dustin Lutterma Back Judge: Gabe Capps |