Arizona Rattlers at Cedar Rapids Titans - Cedar Rapids, IA 5/5/2017 - 7:17 pm |
|
Arizona Rattlers
34 |
Cedar Rapids Titans
32 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Arizona Rattlers (6-4, 3-1) | 7 | 10 | 7 | 10 | 34 |
Cedar Rapids Titans (1-9, 1-9) | 13 | 7 | 0 | 12 | 32 |
Cedar Rapids, IA | US Cellular Center |
Prd | Time | Scoring Summary | Arizona Rattlers - Cedar Rapids Titans |
---|---|---|---|
1 | 13:31 | Cedar Rapids Titans - Johnson,Antoine 27 yd interception return. (2pt conversion pass by Grimes,Tony failed). | 0 - 6 |
1 | 06:46 |
Cedar Rapids Titans
-
Hollenbeck,Conn 8 yd pass from Carnes,Brion.
(Georgetti,Micha kick
is good).
Drive: 7 plays, 43 yards in 4:34. |
0 - 13 |
1 | 03:56 |
Arizona Rattlers
-
Monroe,Darrell 8 yd run.
(31 kick
failed).
Drive: 4 plays, 30 yards in 2:50. |
7 - 13 |
2 | 09:04 |
Arizona Rattlers
-
Petre,Sawyer 20 yd field goal.
Drive: 8 plays, 37 yards in 5:56. |
10 - 13 |
2 | 03:33 |
Cedar Rapids Titans
-
Hayes,Julian 3 yd pass from Carnes,Brion.
(Georgetti,Micha kick
is good).
Drive: 8 plays, 41 yards in 5:27. |
10 - 20 |
2 | 00:07 |
Arizona Rattlers
-
Sokol,Cody 4 yd run.
(Petre,Sawyer kick
is good).
Drive: 6 plays, 23 yards in 3:18. |
17 - 20 |
3 | 07:41 |
Arizona Rattlers
-
Monroe,Darrell 1 yd run.
(Petre,Sawyer kick
is good).
Drive: 7 plays, 18 yards in 4:56. |
24 - 20 |
4 | 14:09 |
Arizona Rattlers
-
Petre,Sawyer 28 yd field goal.
Drive: 6 plays, 28 yards in 3:07. |
27 - 20 |
4 | 07:08 |
Arizona Rattlers
-
Monroe,Darrell 2 yd run.
(Petre,Sawyer kick
is good).
Drive: 7 plays, 28 yards in 4:54. |
34 - 20 |
4 | 04:37 |
Cedar Rapids Titans
-
Powell,Damond 36 yd pass from Carnes,Brion.
(Georgetti,Micha kick
failed).
Drive: 3 plays, 43 yards in 2:12. |
34 - 26 |
4 | 00:40 |
Cedar Rapids Titans
-
Powell,Damond 3 yd pass from Carnes,Brion.
(2pt conversion pass by Carnes,Brion
failed).
Drive: 3 plays, 45 yards in 1:04. |
34 - 32 |
Arizona Rattlers | Statistics | Cedar Rapids Titans |
---|---|---|
13 | FIRST DOWNS | 17 |
2 9 2 |
Passing Rushing Penalty |
13 0 4 |
50% (5 of 10) | THIRD DOWN EFFICIENCY | 63% (5 of 8) |
100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
184 | TOTAL OFFENSE | 231 |
47 3.9 |
Total Offensive Plays Average gain per play |
43 5.4 |
58 | NET YARDS PASSING | 209 |
9-15 3.9 2-9 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-36 5.8 0-0 2 |
126 | NET YARDS RUSHING | 22 |
30 4.2 |
Rushing Attempts Average gain per rush |
7 3.1 |
96 | TOTAL RETURN YARDS | 113 |
2-40 2-56 |
Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-75 2-38 |
11-95 | PENALTIES: Number-Yards | 13-108 |
1-0 | FUMBLES: Number-Lost | 1-0 |
0-0 | SACKS: Number-Yards | 2-9 |
2-56 | INTERCEPTIONS: Number-Yards | 2-38 |
32:18 | TIME OF POSSESSION | 27:42 |
Arizona Rattlers | Cedar Rapids Titans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Arizona Rattlers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
95 | Joshua Gordon | 7 | 0 | 7 | - | - | 1 | - | - | |||
11 | Arkeith Brown | 5 | 0 | 5 | - | - | - | 1-26 | ||||
4 | Nathan Lindsey | 3 | 1 | 4 | - | - | - | - | 1 | |||
6 | Adam Sauder | 3 | 1 | 4 | - | - | - | - | ||||
3 | Allen Chapman | 2 | 0 | 2 | - | - | - | 1-30 | 1 | |||
15 | Dillion Winfrey | 2 | 0 | 2 | - | - | - | - | ||||
16 | Jamal Miles | 2 | 0 | 2 | - | - | - | - | ||||
5 | Anthony Amos | 1 | 0 | 1 | - | - | - | - | ||||
8 | Fred Williams | 1 | 0 | 1 | - | - | - | - | ||||
22 | Sawyer Petre | 1 | 0 | 1 | - | - | - | - | ||||
49 | Edward Mosley | 1 | 0 | 1 | - | - | - | - | ||||
91 | Justin Martin | 1 | 0 | 1 | - | - | - | - | ||||
9 | Antonio Vaughn | 0 | 1 | 1 | - | - | - | - | ||||
14 | Darrell Monroe | 0 | 1 | 1 | - | - | - | - | ||||
30 | Justin Shirk | 0 | 1 | 1 | - | - | - | - | ||||
93 | Leon Mackey | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 29 | 6 | 35 | 0 - 0 | - | 1 | - | 2-56 | 2 | |||
# | Cedar Rapids Titans | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
10 | Robert Haynes | 8 | 4 | 12 | 1 - 7 | 1 - 7 | - | - | ||||
8 | Demar Dorsey | 5 | 2 | 7 | - | - | - | 1-11 | 2 | |||
42 | Reshard Simmons | 4 | 3 | 7 | - | - | 1 | - | - | |||
2 | Jourdan Wickliffe | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
1 | Tony Grimes | 2 | 2 | 4 | - | 1 - 3 | - | - | 1 | |||
24 | Chris Martin | 3 | 0 | 3 | - | - | - | - | ||||
3 | Antonie Johnson | 2 | 0 | 2 | - | - | - | 1-27 | ||||
91 | Carlif Taylor | 1 | 2 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
4 | Marcus Barnett | 1 | 0 | 1 | - | - | - | - | ||||
6 | Damond Powell | 1 | 0 | 1 | - | - | - | - | ||||
7 | Brion Carnes | 1 | 0 | 1 | - | - | - | - | ||||
72 | Byron Pinkston | 0 | 2 | 2 | - | - | - | - | ||||
TOTALS | 32 | 16 | 48 | 2 - 9 | 4 - 13 | 1 | - | 2-38 | 3 |
Other Information | |
---|---|
Location: Cedar Rapids, IA Stadium: US Cellular Center Attendance: 2612 |
Referee: Andy Lebo Umpire: MIke Stumberg Head Linesman: Josh Bevins Line Judge: Jeff Carson Back Judge: Bo Uhrmacher |