2015-16 Football Statistics - Green Bay Blizzard
Yds
231.1
Rush
71.1
Pass
159.9
Pts/game
42.6
Yds allowed
276.0
Rush allowed
97.8
Pass allowed
178.3
Pts allowed/game
58.3
Schedule Summary | |
---|---|
Overall (Pct.) | 5-11 (.313) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 4-4 |
Away | 1-7 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
May 13 | Cedar Rapids Titans | L, 36-12 |
May 21 | at Sioux Falls Storm | L, 58-24 |
May 28 | at Tri-Cities Fever | W, 63-39 |
Jun 4 | at Wichita Falls Nighthawks | L, 81-40 |
Jun 10 | Tri-Cities Fever | W, 23-20 |
Jun 25 | Wichita Falls Nighthawks | L, 98-75 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Matt Behrendt | QB | 16 | 227 | 456 | 49.8% | 2832 | 177.0 | 6.2 | 63 | 14 | 45 | 141.4 | |
84 | Dorian Buford | WR | 6 | 1 | 1 | 100.0% | 11 | 1.8 | 11.0 | 0 | 0 | 11 | 192.4 | |
91 | Bryan Pray | WR | 6 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
Totals | 16 | 228 | 459 | 49.7% | 2559 | 159.9 | 5.6 | 63 | 14 | 45 | 135.7 | |||
Opponent | 16 | 257 | 417 | 61.6% | 2852 | 178.3 | 6.8 | 67 | 13 | 45 | 165.9 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Keshaudas Spence | RB | 15 | 122 | 463 | 30.9 | 3.8 | 11 | 48 | 5 | 2 | |
16 | Matt Behrendt | QB | 16 | 86 | 423 | 26.4 | 4.9 | 4 | 20 | 13 | 7 | |
6 | Colby Goodwyn | RB | 13 | 65 | 177 | 13.6 | 2.7 | 7 | 18 | - | - | |
7 | Chevelle Buje | RB | 13 | 19 | 53 | 4.1 | 2.8 | 2 | 21 | 1 | 1 | |
5 | Marquel Willis | WR | 9 | 2 | 10 | 1.1 | 5.0 | 1 | 8 | 1 | 0 | |
91 | Bryan Pray | WR | 6 | 2 | 4 | 0.7 | 2.0 | 1 | 2 | - | - | |
69 | Jordan Mosely | OL | 9 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - | |
1 | Tacoi Sumier | WR | 4 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
2 | Markeith Summers | WR | 14 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
Totals | 16 | 299 | 1138 | 71.1 | 3.8 | 26 | 48 | 22 | 12 | |||
Opponent | 16 | 338 | 1564 | 97.8 | 4.6 | 54 | 33 | 12 | 6 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Markeith Summers | WR | 14 | 54 | 3.9 | 913 | 65.2 | 16.9 | 26 | 45 | |
33 | Keshaudas Spence | RB | 15 | 35 | 2.3 | 244 | 16.3 | 7.0 | 1 | 27 | |
5 | Marquel Willis | WR | 9 | 29 | 3.2 | 384 | 42.7 | 13.2 | 8 | 28 | |
91 | Bryan Pray | WR | 6 | 26 | 4.3 | 283 | 47.2 | 10.9 | 8 | 26 | |
6 | Colby Goodwyn | RB | 13 | 18 | 1.4 | 121 | 9.3 | 6.7 | 0 | 27 | |
84 | Dorian Buford | WR | 6 | 16 | 2.7 | 208 | 34.7 | 13.0 | 5 | 25 | |
18 | Jack Bramswig | WR | 3 | 14 | 4.7 | 175 | 58.3 | 12.5 | 3 | 28 | |
8 | Erick Brundidge | WR | 7 | 8 | 1.1 | 80 | 11.4 | 10.0 | 3 | 21 | |
17 | DeAndre Brown | WR | 5 | 7 | 1.4 | 146 | 29.2 | 20.9 | 3 | 36 | |
44 | Greg Betterson | WR | 2 | 5 | 2.5 | 52 | 26.0 | 10.4 | 1 | 23 | |
1 | Tacoi Sumier | WR | 4 | 5 | 1.3 | 41 | 10.3 | 8.2 | 1 | 11 | |
7 | Chevelle Buje | RB | 13 | 4 | 0.3 | 75 | 5.8 | 18.8 | 2 | 32 | |
22 | Joe Sawyer | WR | 4 | 4 | 1.0 | 79 | 19.8 | 19.8 | 1 | 31 | |
27 | Jamie Bender | DB | 6 | 1 | 0.2 | 20 | 3.3 | 20.0 | 1 | 20 | |
76 | Andre London | WR | 3 | 1 | 0.3 | 16 | 5.3 | 16.0 | 0 | 16 | |
15 | Joe Sawyer | WR | 2 | 1 | 0.5 | 6 | 3.0 | 6.0 | 0 | 6 | |
Totals | 16 | 228 | - | 2843 | 177.7 | 12.5 | 63 | 45 | |||
Opponent | 16 | 257 | - | 2945 | 184.1 | 11.5 | 67 | 45 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Zeke Arevalo | K | 14 | 12 | 43 | 28% | 45 | 47 | 73 | 64% | 83 | |
23 | Michael Georgetti | K | 2 | 1 | 6 | 17% | 22 | 1 | 3 | 33% | 4 | |
81 | Chris Rini | QB | 2 | - | - | - | - | 0 | 1 | 0% | 0 | |
Totals | 16 | 13 | 49 | 27% | 45 | 48 | 77 | 62% | 87 | |||
Opponent | 16 | 13 | 37 | 35% | 53 | 95 | 111 | 86% | 134 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 16 | - | - | - | - | - | - | - | - | |||
Opponent | 16 | - | - | - | - | - | - | - | - | |||
No players meet the minimum |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Chevelle Buje | RB | 50 | 959 | 19.2 | 3 | 56 | 4 | 101 | 25.3 | 0 | 43 | |
6 | Colby Goodwyn | RB | 17 | 186 | 10.9 | 0 | 20 | - | - | - | - | - | |
84 | Dorian Buford | WR | 11 | 84 | 7.6 | 0 | 19 | - | - | - | - | - | |
27 | Jamie Bender | DB | 5 | 71 | 14.2 | 0 | 18 | - | - | - | - | - | |
2 | Markeith Summers | WR | 8 | 66 | 8.3 | 0 | 30 | - | - | - | - | - | |
33 | Keshaudas Spence | RB | 6 | 61 | 10.2 | 0 | 13 | - | - | - | - | - | |
82 | Keith Reynolds | DB | 2 | 60 | 30.0 | 1 | 36 | - | - | - | - | - | |
8 | Erick Brundidge | WR | 6 | 53 | 8.8 | 0 | 16 | - | - | - | - | - | |
89 | Tyrell Pearson | DB | 5 | 49 | 9.8 | 0 | 20 | - | - | - | - | - | |
91 | Bryan Pray | WR | 2 | 44 | 22.0 | 0 | 36 | - | - | - | - | - | |
1 | Tacoi Sumier | WR | 3 | 28 | 9.3 | 0 | 11 | - | - | - | - | - | |
17 | DeAndre Brown | WR | 3 | 27 | 9.0 | 0 | 15 | - | - | - | - | - | |
10 | J.D Roussell | DB | 2 | 23 | 11.5 | 0 | 16 | - | - | - | - | - | |
68 | Reggie Jennings | DB | 2 | 19 | 9.5 | 0 | 10 | - | - | - | - | - | |
18 | Jack Bramswig | WR | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - | |
73 | Antoine Lewis | DB | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - | |
24 | Edward Brown | DB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
Totals | 125 | 1749 | 14.0 | 4 | 56 | 4 | 101 | 25.3 | 0 | 43 | |||
Opponent | 95 | 1630 | 17.2 | 4 | 57 | 9 | 229 | 25.4 | 0 | 44 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
7 | Chevelle Buje | RB | 13 | 53 | 75 | 101 | 959 | 1188 | 91.4 | |
2 | Markeith Summers | WR | 14 | 0 | 913 | - | 66 | 979 | 69.9 | |
18 | Jack Bramswig | WR | 3 | - | 175 | - | 14 | 189 | 63.0 | |
91 | Bryan Pray | WR | 6 | 4 | 283 | - | 44 | 331 | 55.2 | |
33 | Keshaudas Spence | RB | 15 | 463 | 244 | - | 61 | 768 | 51.2 | |
84 | Dorian Buford | WR | 6 | - | 208 | - | 84 | 292 | 48.7 | |
5 | Marquel Willis | WR | 9 | 10 | 384 | - | - | 394 | 43.8 | |
6 | Colby Goodwyn | RB | 13 | 177 | 121 | - | 186 | 484 | 37.2 | |
17 | DeAndre Brown | WR | 5 | - | 146 | - | 27 | 173 | 34.6 | |
16 | Matt Behrendt | QB | 16 | 423 | - | - | - | 423 | 26.4 | |
44 | Greg Betterson | WR | 2 | - | 52 | - | - | 52 | 26.0 | |
82 | Keith Reynolds | DB | 3 | - | - | - | 60 | 60 | 20.0 | |
22 | Joe Sawyer | WR | 4 | - | 79 | - | - | 79 | 19.8 | |
8 | Erick Brundidge | WR | 7 | - | 80 | - | 53 | 133 | 19.0 | |
1 | Tacoi Sumier | WR | 4 | 0 | 41 | - | 28 | 69 | 17.3 | |
27 | Jamie Bender | DB | 6 | - | 20 | - | 71 | 91 | 15.2 | |
89 | Tyrell Pearson | DB | 4 | - | - | - | 49 | 49 | 12.3 | |
76 | Andre London | WR | 3 | - | 16 | - | - | 16 | 5.3 | |
10 | J.D Roussell | DB | 6 | - | - | - | 23 | 23 | 3.8 | |
68 | Reggie Jennings | DB | 6 | - | - | - | 19 | 19 | 3.2 | |
15 | Joe Sawyer | WR | 2 | - | 6 | - | - | 6 | 3.0 | |
73 | Antoine Lewis | DB | 2 | - | - | - | 5 | 5 | 2.5 | |
77 | Kenneth Woodget | OL | 4 | 7 | - | - | - | 7 | 1.8 | |
69 | Jordan Mosely | OL | 9 | 1 | - | - | - | 1 | .1 | |
Totals | 16 | 1138 | 2843 | 101 | 1749 | 5831 | 364.4 | |||
Opponent | 16 | 1564 | 2945 | 229 | 1630 | 6368 | 398.0 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Markeith Summers | WR | 160 | 11.4 | 0 | 26 | 0 | - | - | - | 0 | - | 2 | 0 | |
19 | Zeke Arevalo | K | 83 | 5.9 | - | - | - | - | - | - | 47 | 12 | 0 | 0 | |
33 | Keshaudas Spence | RB | 74 | 4.9 | 11 | 1 | 0 | - | - | - | 0 | - | 1 | 0 | |
5 | Marquel Willis | WR | 58 | 6.4 | 1 | 8 | - | - | - | - | 0 | - | 2 | 0 | |
91 | Bryan Pray | WR | 56 | 9.3 | 1 | 8 | 0 | - | - | - | 0 | - | 1 | 0 | |
7 | Chevelle Buje | RB | 42 | 3.2 | 2 | 2 | 3 | 0 | - | - | - | - | - | 0 | |
6 | Colby Goodwyn | RB | 42 | 3.2 | 7 | 0 | 0 | - | - | - | 0 | - | 0 | 0 | |
84 | Dorian Buford | WR | 30 | 5.0 | - | 5 | 0 | - | - | - | - | - | - | 0 | |
16 | Matt Behrendt | QB | 24 | 1.5 | 4 | - | - | - | - | - | 0 | - | 0 | 0 | |
18 | Jack Bramswig | WR | 18 | 6.0 | - | 3 | 0 | - | - | - | - | - | - | 0 | |
17 | DeAndre Brown | WR | 18 | 3.6 | - | 3 | 0 | - | - | - | - | - | - | 0 | |
8 | Erick Brundidge | WR | 18 | 2.6 | - | 3 | 0 | - | - | - | - | - | - | 0 | |
27 | Jamie Bender | DB | 12 | 2.0 | - | 1 | 0 | - | 1 | - | - | - | - | 0 | |
44 | Greg Betterson | WR | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
82 | Keith Reynolds | DB | 6 | 2.0 | - | - | 1 | - | - | - | - | - | - | 0 | |
22 | Joe Sawyer | WR | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 | |
1 | Tacoi Sumier | WR | 6 | 1.5 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | |
55 | David Toriola | DL | 6 | 1.2 | - | - | - | - | - | 1 | - | - | - | 0 | |
77 | Kenneth Woodget | OL | 6 | 1.5 | 0 | - | - | - | - | 1 | - | - | - | 0 | |
23 | Michael Georgetti | K | 4 | 2.0 | - | - | - | - | - | - | 1 | 1 | 0 | 0 | |
Totals | 682 | 42.6 | 26 | 63 | 4 | 0 | 1 | 2 | 48 | 13 | 6 | 1 | |||
Opponent | 932 | 58.3 | 54 | 67 | 4 | 0 | 2 | 2 | 95 | 13 | 8 | 2 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Demarkus Perkins | DB | 11 | 39 | 10 | 49.0 | 4.5 | - | - | 5 | 12 | - | 1 | 0 | 3 | 61 | 5 | - | |
21 | Matt Moro | DB | 10 | 41 | 5 | 46.0 | 4.6 | - | - | 1.5 | 3 | - | 1 | 0 | 3 | 5 | 3 | - | |
27 | Jamie Bender | DB | 6 | 28 | 9 | 37.0 | 6.2 | - | - | 0 | - | - | - | - | 2 | 31 | 1 | - | |
24 | Edward Brown | DB | 5 | 31 | 5 | 36.0 | 7.2 | - | - | 1 | 2 | - | - | - | - | - | 1 | - | |
68 | Reggie Jennings | DB | 6 | 23 | 12 | 35.0 | 5.8 | - | - | 0 | - | - | - | - | - | - | 2 | - | |
71 | Courtney Daniel | FL/LB | 5 | 23 | 11 | 34.0 | 6.8 | 1 | 8 | 3 | 15 | - | - | - | - | - | 1 | - | |
4 | Karl Mickelson | HB/LB | 6 | 22 | 8 | 30.0 | 5.0 | 2 | 26 | 7.5 | 39 | 1 | - | - | - | - | 2 | - | |
12 | Clark Coe Jr | DB | 7 | 23 | 5 | 28.0 | 4.0 | - | - | 0 | - | - | - | - | - | - | 6 | - | |
10 | J.D Roussell | DB | 6 | 24 | 4 | 28.0 | 4.7 | - | - | 1 | 1 | - | - | - | 3 | 16 | 3 | - | |
96 | Ryan Smith | DL | 6 | 14 | 9 | 23.0 | 3.8 | 1 | 14 | 3.5 | 22 | - | - | - | - | - | - | 1 | |
82 | Keith Reynolds | DB | 3 | 14 | 5 | 19.0 | 6.3 | - | - | 0 | - | - | - | - | - | - | - | - | |
99 | Cory Grissom | DL | 8 | 11 | 6 | 17.0 | 2.1 | - | - | 5 | 9 | - | 1 | 0 | - | - | - | - | |
94 | Harold Legania | DL | 8 | 11 | 4 | 15.0 | 1.9 | - | - | 1.5 | 5 | - | - | - | - | - | 1 | - | |
83 | Tyler Phillips | DB | 2 | 11 | 4 | 15.0 | 7.5 | - | - | 0.5 | 0 | - | - | - | - | - | - | - | |
33 | Keshaudas Spence | RB | 15 | 10 | 5 | 15.0 | 1.0 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | |
50 | Mason Czekala | DL | 4 | 10 | 4 | 14.0 | 3.5 | 1 | 4 | 4 | 8 | - | - | - | - | - | 1 | - | |
6 | Colby Goodwyn | RB | 13 | 11 | 3 | 14.0 | 1.1 | - | - | 0 | - | - | - | - | - | - | - | - | |
13 | Brandon Westphal | LB | 2 | 9 | 5 | 14.0 | 7.0 | 2 | 16 | 2 | 16 | - | - | - | - | - | - | - | |
90 | Scott Williams | DB | 5 | 13 | 1 | 14.0 | 2.8 | - | - | 0 | - | - | - | - | 1 | 5 | - | - | |
42 | Derek Earls | LB | 2 | 10 | 3 | 13.0 | 6.5 | 1 | 5 | 1 | 5 | 1 | - | - | - | - | 2 | - | |
55 | David Toriola | DL | 5 | 8 | 5 | 13.0 | 2.6 | 2 | 3 | 4 | 6 | - | 1 | 11 | - | - | - | - | |
2 | Markeith Summers | WR | 14 | 9 | 3 | 12.0 | .9 | - | - | 0 | - | - | - | - | - | - | - | - | |
39 | Chris Baker | DL | 4 | 9 | 2 | 11.0 | 2.8 | 1 | 2 | 3.5 | 12 | - | - | - | - | - | - | - | |
25 | Brandon Turman | DB | 3 | 9 | 1 | 10.0 | 3.3 | - | - | 0 | - | - | - | - | - | - | 2 | - | |
58 | Adam Williams | DL | 3 | 6 | 4 | 10.0 | 3.3 | - | - | 1 | 4 | - | - | - | - | - | 1 | - | |
5 | Marquel Willis | WR | 9 | 8 | 1 | 9.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
9 | James Ridge | DL | 3 | 4 | 4 | 8.0 | 2.7 | - | - | 1.5 | 1 | - | - | - | - | - | - | - | |
8 | Erick Brundidge | WR | 7 | 5 | 2 | 7.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | 1 | - | |
11 | Braelon Davis | DB | 4 | 5 | 2 | 7.0 | 1.8 | - | - | 0 | - | - | - | - | - | - | 1 | - | |
89 | Tyrell Pearson | DB | 4 | 7 | 0 | 7.0 | 1.8 | - | - | 1 | 2 | - | 1 | 0 | - | - | - | - | |
60 | Nick Richardson | DL | 1 | 2 | 5 | 7.0 | 7.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
97 | Tra'Ray Givens | DL | 4 | 4 | 2 | 6.0 | 1.5 | 1 | 8 | 1 | 8 | - | - | - | - | - | 1 | - | |
78 | Kenneth Ridley | DB | 1 | 1 | 5 | 6.0 | 6.0 | - | - | 0.5 | 1 | - | - | - | 1 | 0 | - | - | |
1 | Tacoi Sumier | WR | 4 | 5 | 1 | 6.0 | 1.5 | - | - | 1 | 3 | - | - | - | - | - | - | - | |
73 | Antoine Lewis | DB | 2 | 4 | 1 | 5.0 | 2.5 | - | - | 0 | - | - | - | - | - | - | 1 | - | |
54 | Derrick Banyard Jr | DL | 2 | 2 | 2 | 4.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
65 | Caleb McGruder | OL | 3 | 1 | 3 | 4.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | - | - | |
22 | Joe Sawyer | WR | 4 | 4 | 0 | 4.0 | 1.0 | - | - | 0 | - | 1 | - | - | - | - | - | - | |
77 | Kenneth Woodget | OL | 4 | 3 | 0 | 3.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - | |
95 | Tanner Agen | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 1 | 1 | - | - | - | - | - | - | - | ||
19 | Zeke Arevalo | K | 14 | 1 | 1 | 2.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
18 | Jack Bramswig | WR | 3 | 2 | 0 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | 1 | - | |
7 | Chevelle Buje | RB | 13 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
38 | Ridge James | DL | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
76 | Andre London | WR | 3 | 2 | 0 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - | |
69 | Jordan Mosely | OL | 9 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
16 | Matt Behrendt | QB | 16 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
64 | Sean Daniels | DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
79 | Daniel Quave | OL | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
15 | Joe Sawyer | WR | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | |
Totals | 16 | 493 | 164 | 657.0 | 41.1 | 13 | 93 | 51 | 175 | 3 | 6 | 11 | 13 | 118 | 36 | 2 | |||
Opponent | 16 | 501 | 184 | 685.0 | 42.8 | 43 | 284 | 86 | 471 | 9 | 12 | 0 | 14 | 121 | 46 | 16 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | - | 0.0 | |||
Opponent | - | - | - | - | - | - | - | - | - | - | 0.0 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | 0 | |||
Opponent | - | - | - | - | - | - | - | - | 0 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | |||
No players meet the minimum |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 20 | at Cedar Rapids Titans | L, 39-15 | 145 | 109 | 11-25 | 44% | 36 | 13 | 2.8 | 1 | - | 60.0 | 1 | 14 | 26:26 |
Feb 26 | at Iowa Barnstormers | L, 73-21 | 229 | 186 | 22-40 | 55% | 43 | 11 | 3.9 | - | - | 35.0 | - | 61 | 33:32 |
Mar 6 | Sioux Falls Storm | L, 49-31 | 227 | 159 | 16-31 | 52% | 68 | 14 | 4.9 | 1 | - | 48.0 | - | 82 | 22:59 |
Mar 12 | at Nebraska Danger | L, 48-37 | 299 | 175 | 19-32 | 59% | 124 | 24 | 5.2 | - | - | 38.0 | - | 48 | 32:26 |
Mar 18 | Nebraska Danger | W, 66-60 | 199 | 142 | 15-22 | 68% | 57 | 25 | 2.3 | 1 | - | 45.0 | 1 | 145 | 43:44 |
Apr 2 | at Cedar Rapids Titans | L, 70-40 | 219 | 145 | 17-38 | 45% | 74 | 17 | 4.4 | 1 | 1 | 39.0 | - | 57 | 36:46 |
Apr 15 | Billings Wolves | L, 55-34 | 181 | 123 | 10-21 | 48% | 58 | 13 | 4.5 | - | - | 36.0 | 1 | 38 | 21:41 |
Apr 24 | Iowa Barnstormers | W, 73-72 | 283 | 173 | 13-24 | 54% | 110 | 29 | 3.8 | - | - | 42.0 | 1 | 31 | 32:35 |
Apr 30 | at Sioux Falls Storm | L, 66-59 | 258 | 153 | 14-23 | 61% | 105 | 17 | 6.2 | 1 | - | 40.0 | 3 | 100 | 31:17 |
May 6 | Nebraska Danger | W, 69-68 | 311 | 219 | 18-26 | 69% | 92 | 28 | 3.3 | 1 | - | 35.0 | 0 | 85 | 32:06 |
May 13 | Cedar Rapids Titans | L, 36-12 | 60 | 34 | 4-21 | 19% | 26 | 10 | 2.6 | - | - | 38.0 | 1 | 38 | 26:25 |
May 21 | at Sioux Falls Storm | L, 58-24 | 180 | 137 | 14-36 | 39% | 43 | 15 | 2.9 | 2 | - | 35.0 | 1 | 52 | 33:18 |
May 28 | at Tri-Cities Fever | W, 63-39 | 367 | 282 | 14-27 | 52% | 85 | 22 | 3.9 | 3 | 1 | 29.0 | 1 | 221 | 32:10 |
Jun 4 | at Wichita Falls Nighthawks | L, 81-40 | 210 | 141 | 12-34 | 35% | 69 | 17 | 4.1 | - | - | 56.0 | - | 43 | 29:34 |
Jun 10 | Tri-Cities Fever | W, 23-20 | 185 | 143 | 15-31 | 48% | 42 | 18 | 2.3 | 1 | 1 | 32.0 | 3 | 40 | 33:54 |
Jun 25 | Wichita Falls Nighthawks | L, 98-75 | 344 | 238 | 14-28 | 50% | 106 | 26 | 4.1 | 1 | - | 49.0 | - | 38 | 35:57 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 16 | 96 | 13 | 48 | 6 | - | 3 | 682 | 42.6 |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 8 | 55 | 4 | 28 | 4 | - | 2 | 383 | 47.9 |
Away | 8 | 41 | 9 | 20 | 2 | - | 1 | 299 | 37.4 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 5 | 42 | 3 | 27 | 1 | - | 2 | 294 | 58.8 |
Losses | 11 | 54 | 10 | 21 | 5 | - | 1 | 388 | 35.3 |
- |
|||||||||
February | 2 | 5 | 1 | 1 | - | - | 1 | 36 | 18.0 |
March | 3 | 20 | 1 | 8 | - | - | 1 | 134 | 44.7 |
April | 4 | 27 | 7 | 17 | 3 | - | - | 206 | 51.5 |
May | 4 | 24 | 2 | 16 | 1 | - | - | 168 | 42.0 |
June | 3 | 20 | 2 | 6 | 2 | - | 1 | 138 | 46.0 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 58.3 | 932 | 276.0 | 178.3 | 97.8 | 41.1 | 13 | 6 | 13 | 3 |
Conference | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 8 | 57.3 | 458 | 285.9 | 182.1 | 103.8 | 40.6 | 5 | 3 | 7 | 2 |
Away | 8 | 59.3 | 474 | 266.1 | 174.4 | 91.8 | 41.5 | 8 | 3 | 6 | 1 |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 5 | 51.8 | 259 | 223.6 | 148.2 | 75.4 | 36.6 | 6 | 3 | 6 | 1 |
Losses | 11 | 61.2 | 673 | 299.8 | 191.9 | 107.9 | 43.1 | 7 | 3 | 7 | 2 |
- |
|||||||||||
February | 2 | 56.0 | 112 | 215.5 | 149.0 | 66.5 | 47.5 | 1 | 0 | 1 | 0 |
March | 3 | 52.3 | 157 | 267.7 | 152.0 | 115.7 | 43.7 | 2 | 1 | 1 | 0 |
April | 4 | 65.8 | 263 | 282.3 | 193.5 | 88.8 | 39.3 | 2 | 2 | 5 | 1 |
May | 4 | 50.3 | 201 | 263.0 | 156.5 | 106.5 | 34.3 | 6 | 2 | 3 | 0 |
June | 3 | 66.3 | 199 | 333.7 | 232.7 | 101.0 | 45.7 | 2 | 1 | 3 | 2 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 20 | at Cedar Rapids Titans | L, 39-15 | 3742 |
Feb 26 | at Iowa Barnstormers | L, 73-21 | 6672 |
Mar 6 | Sioux Falls Storm | L, 49-31 | 3727 |
Mar 12 | at Nebraska Danger | L, 48-37 | 2988 |
Mar 18 | Nebraska Danger | W, 66-60 | 2813 |
Apr 2 | at Cedar Rapids Titans | L, 70-40 | 3847 |
Apr 15 | Billings Wolves | L, 55-34 | 4435 |
