CEDAR RAPIDS TITANS at IOWA BARNSTORMERS - Des Moines, Iowa 6/4/2016 - |
|
Cedar Rapids Titans
46 |
Iowa Barnstormers
23 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Cedar Rapids Titans (9-4) | 16 | 14 | 9 | 7 | 46 |
Iowa Barnstormers (4-8) | 7 | 3 | 0 | 13 | 23 |
Des Moines, Iowa | Wells Fargo |
Prd | Time | Scoring Summary | Cedar Rapids Titans - Iowa Barnstormers |
---|---|---|---|
1 | 10:46 |
Cedar Rapids Titans
-
Belcher, Nicola 19 yd field goal.
Drive: 7 plays, 17 yards in 4:14. |
3 - 0 |
1 | 09:13 |
Iowa Barnstormers
-
Travis Patridge 7 yd run.
(Jimmy Allen kick
is good).
Drive: 3 plays, 26 yards in 1:29. |
3 - 7 |
1 | 07:13 |
Cedar Rapids Titans
-
Lester, DeJay 23 yd pass from Favre, Dylan.
(Belcher, Nicola kick
is good).
Drive: 3 plays, 30 yards in 2:00. |
10 - 7 |
1 | 01:57 |
Cedar Rapids Titans
-
Lester, DeJay 15 yd pass from Favre, Dylan.
(Belcher, Nicola kick
failed).
Drive: 6 plays, 45 yards in 2:54. |
16 - 7 |
2 | 11:37 |
Cedar Rapids Titans
-
Favre, Dylan 5 yd run.
(Belcher, Nicola kick
is good).
Drive: 4 plays, 25 yards in 2:24. |
23 - 7 |
2 | 06:49 |
Iowa Barnstormers
-
Jimmy Allen 32 yd field goal.
Drive: 6 plays, 13 yards in 4:48. |
23 - 10 |
2 | 04:58 |
Cedar Rapids Titans
-
Balentine, Ryan 3 yd pass from Favre, Dylan.
(Belcher, Nicola kick
is good).
Drive: 3 plays, 21 yards in 1:45. |
30 - 10 |
3 | 08:18 |
Cedar Rapids Titans
-
Balentine, Ryan 12 yd pass from Favre, Dylan.
(Belcher, Nicola kick
is good).
Drive: 5 plays, 35 yards in 2:49. |
37 - 10 |
3 | 00:23 | Cedar Rapids Titans - Team safety | 39 - 10 |
4 | 04:48 |
Iowa Barnstormers
-
Roland, Brady 45 yd pass from Travis Patridge.
(Jimmy Allen kick
failed).
Drive: 2 plays, 45 yards in 0:51. |
39 - 16 |
4 | 00:51 |
Iowa Barnstormers
-
Hefty, Lucas 17 yd pass from Travis Patridge.
(Jimmy Allen kick
is good).
Drive: 6 plays, 27 yards in 3:57. |
39 - 23 |
4 | 00:17 |
Cedar Rapids Titans
-
Lester, DeJay 10 yd pass from Favre, Dylan.
(Belcher, Nicola kick
is good).
Drive: 2 plays, 10 yards in 0:34. |
46 - 23 |
Cedar Rapids Titans | Statistics | Iowa Barnstormers |
---|---|---|
18 | FIRST DOWNS | 13 |
9 7 2 |
Passing Rushing Penalty |
9 2 2 |
43% (3 of 7) | THIRD DOWN EFFICIENCY | 10% (1 of 10) |
0% (0 of 0) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
226 | TOTAL OFFENSE | 190 |
45 5.0 |
Total Offensive Plays Average gain per play |
51 3.7 |
142 | NET YARDS PASSING | 162 |
14-24 5.9 1-6 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-31 5.2 5-33 0 |
84 | NET YARDS RUSHING | 28 |
20 4.2 |
Rushing Attempts Average gain per rush |
15 1.9 |
30 | TOTAL RETURN YARDS | 114 |
3-30 0 0 |
Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-108 1-6 |
11-66 | PENALTIES: Number-Yards | 7-65 |
0-0 | FUMBLES: Number-Lost | 2-1 |
5-33 | SACKS: Number-Yards | 1-6 |
0 0 | INTERCEPTIONS: Number-Yards | 1-6 |
30:03 | TIME OF POSSESSION | 29:57 |
Cedar Rapids Titans | Iowa Barnstormers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cedar Rapids Titans | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
9 | Timothy Bennett | 8 | 2 | 10 | - | 1 - 4 | - | - | ||||
7 | Kadeem Satchell | 7 | 1 | 8 | - | 2 - 5 | - | - | ||||
44 | Nikolas Sierra | 5 | 4 | 9 | 1.5 - 14 | 3 - 17 | 1 | - | - | |||
11 | Nathan Lindsey | 5 | 0 | 5 | - | - | - | - | 1 | |||
10 | Edward Mosely | 2 | 2 | 4 | 1.5 - 10 | 2.5 - 13 | - | - | ||||
4 | Devin Ghafoor | 2 | 0 | 2 | - | - | - | - | ||||
16 | Tony Bell | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
24 | Antonie Tharpe | 2 | 0 | 2 | - | - | 1 | 1-0 | - | |||
14 | Lemans Casimier | 1 | 0 | 1 | - | - | - | - | ||||
93 | Xzavie Jackson | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | 1 | |||
56 | Jermiah Price | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
TOTALS | 35 | 10 | 45 | 5 - 33 | 11 - 49 | 2 | 1-0 | - | 2 | |||
# | Iowa Barnstormers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
19 | Javicz Jones | 6 | 2 | 8 | - | 1 - 3 | - | - | 1 | |||
21 | Ter'Ran Benton | 5 | 2 | 7 | - | - | - | - | ||||
22 | Derrick Morgan | 4 | 2 | 6 | - | - | - | 1-6 | 1 | |||
56 | Mister Alexander | 2 | 2 | 4 | - | - | - | - | ||||
55 | Phillip Lewis | 1 | 2 | 3 | - | - | - | - | ||||
91 | Danny Farr | 2 | 0 | 2 | - | - | - | - | 1 | |||
99 | Ra'Shawde Myers | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
5 | James Caine | 1 | 1 | 2 | - | - | - | - | ||||
18 | Reshard Simmons | 1 | 0 | 1 | - | - | - | - | ||||
52 | Marquel Combs | 1 | 0 | 1 | - | - | - | - | ||||
3 | Marquise Cushion | 0 | 1 | 1 | - | - | - | - | ||||
10 | Chayz Holt | - | - | - | - | 1 | ||||||
TOTALS | 25 | 12 | 37 | 1 - 6 | 2 - 9 | - | 1-6 | 3 | 1 |
Other Information | |
---|---|
Location: Des Moines, Iowa Stadium: Wells Fargo Attendance: 5741 |