Iowa at Green Bay - Green Bay 4/24/2016 - 3:00 PM |
|
Iowa Barnstormers
72 |
Green Bay Blizzard
73 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Iowa Barnstormers (3-4) | 21 | 7 | 23 | 21 | 72 |
Green Bay Blizzard (1-6) | 14 | 17 | 20 | 22 | 73 |
Green Bay | Resch Center |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at IOWA00 | Start of 1st quarter, clock 15:00. |
Gable, Josh kickoff 42 yards to the GBY8, Buie, Chevelle return 34 yards to the IOWA8 (Casimier,Lemans), PENALTY IOWA face mask (Casimier,Lemans) 4 yards to the IOWA4, 1st and 10, GBY ball on IOWA4. | |
Green Bay Blizzard at 15:00 | |
---|---|
1st and Goal at IOWA04 | Behrendt, Matt rush for 2 yards to the IOWA2 (Johnson,Michael). |
2nd and Goal at IOWA02 | Willis, Marquel rush for 2 yards to the IOWA0, 1ST DOWN GBY, TOUCHDOWN, clock 13:52. |
Arevalo, Zeke kick attempt good. | |
Iowa Barnstormers 0, Green Bay Blizzard 7 | |
2 plays, 4 yards, 1:08 elapsed | |
Arevalo, Zeke kickoff 32 yards to the IOWA18, Benson, Austin return 5 yards to the IOWA23 (BRUNDIDGE,ERICK). | |
Iowa Barnstormers at 13:48 | |
1st and 10 at IOWA23 | IOWA drive start at 13:48. |
1st and 10 at IOWA23 | Cames, Brion pass incomplete. |
2nd and 10 at IOWA23 | Hefty, Lucas rush for 4 yards to the GBY23 (BAKER, CHRIS;WESTPHAL,BRANDO). |
3rd and 6 at GBY23 | Cames, Brion pass complete to Pray, Brian for 23 yards to the GBY0, 1ST DOWN IOWA, TOUCHDOWN, clock 12:07. |
Gable, Josh kick attempt good. | |
Iowa Barnstormers 7, Green Bay Blizzard 7 | |
3 plays, 27 yards, 1:41 elapsed | |
Gable, Josh kickoff 30 yards to the GBY20, out-of-bounds, GBY ball on GBY20. | |
Green Bay Blizzard at 12:07 | |
1st and 10 at GBY20 | GREEN BAY drive start at 12:07. |
1st and 10 at GBY20 | PENALTY IOWA encroachment (Stokes,William) 5 yards to the 25 yardline. |
1st and 5 at GBY25 | Spence,Keshauda rush for 8 yards to the IOWA17, 1ST DOWN GBY (Lewis, Phillip;Johnson,Manfred). |
1st and 10 at IOWA17 | Spence,Keshauda rush for 4 yards to the IOWA13 (Benson, Austin). |
2nd and 6 at IOWA13 | Behrendt, Matt pass incomplete. |
3rd and 6 at IOWA13 | Behrendt, Matt pass complete to Summers,Markeit for 8 yards to the IOWA5, 1ST DOWN GBY (Johnson,Michael). |
1st and Goal at IOWA05 | Spence,Keshauda rush for 5 yards to the IOWA0, 1ST DOWN GBY, TOUCHDOWN, clock 09:14. |
Arevalo, Zeke kick attempt good. | |
Iowa Barnstormers 7, Green Bay Blizzard 14 | |
5 plays, 30 yards, 2:53 elapsed | |
Arevalo, Zeke kickoff 30 yards to the IOWA20, Benson, Austin return 10 yards to the GBY20 (TURMAN, BRANDON). | |
Iowa Barnstormers at 09:10 | |
1st and 10 at GBY20 | IOWA drive start at 09:10. |
1st and 10 at GBY20 | Cames, Brion rush for 20 yards to the GBY0, 1ST DOWN IOWA, TOUCHDOWN, clock 08:51. |
Gable, Josh kick attempt good. | |
Iowa Barnstormers 14, Green Bay Blizzard 14 | |
1 plays, 20 yards, 0:19 elapsed | |
Gable, Josh kickoff 42 yards to the GBY8, Buie, Chevelle return 11 yards to the GBY19 (Hefty, Lucas). | |
Green Bay Blizzard at 08:46 | |
1st and 10 at GBY19 | GREEN BAY drive start at 08:46. |
1st and 10 at GBY19 | Behrendt, Matt pass complete to BRAMSWIG, JACK for 11 yards to the IOWA20, 1ST DOWN GBY (Johnson,Manfred). |
1st and 10 at IOWA20 | Goodwyn, Colby rush for 4 yards to the IOWA16 (Daniel,LeBron). |
2nd and 6 at IOWA16 | PENALTY GBY false start (BRAMSWIG, JACK) 5 yards to the IOWA21. |
2nd and 11 at IOWA21 | Goodwyn, Colby rush for 5 yards to the IOWA16 (Johnson,Michael). |
3rd and 6 at IOWA16 | Behrendt, Matt pass incomplete to Willis, Marquel. |
4th and 6 at IOWA16 | Behrendt, Matt pass incomplete to BRAMSWIG, JACK. |
5 plays, 15 yards, 3:35 elapsed | |
Iowa Barnstormers at 05:11 | |
1st and 10 at IOWA16 | IOWA drive start at 05:11. |
1st and 10 at IOWA16 | PENALTY IOWA false start (Kolumbar, Chad) 5 yards to the IOWA11. |
1st and 15 at IOWA11 | Cames, Brion pass incomplete to Pray, Brian. |
2nd and 15 at IOWA11 | Cames, Brion pass incomplete to Pray, Brian, PENALTY GBY offside defense (BAKER, CHRIS) 5 yards to the IOWA16, NO PLAY. |
2nd and 10 at IOWA16 | Cames, Brion pass complete to Pray, Brian for 34 yards to the GBY0, 1ST DOWN IOWA, TOUCHDOWN, clock 03:39. |
Gable, Josh kick attempt good. | |
Iowa Barnstormers 21, Green Bay Blizzard 14 | |
2 plays, 34 yards, 1:32 elapsed | |
Gable, Josh kickoff 48 yards to the GBY2, Buie, Chevelle return 8 yards to the GBY10 (Morgan, Derrick), PENALTY GBY illegal block (PERKINS, DEMARK) 5 yards to the GBY5, 1st and 10, GBY ball on GBY5. | |
Green Bay Blizzard at 03:35 | |
1st and 10 at GBY05 | GREEN BAY drive start at 03:35. |
1st and 10 at GBY05 | Spence,Keshauda rush for 37 yards to the IOWA8, 1ST DOWN GBY (Morgan, Derrick). |
1st and Goal at IOWA08 | Spence,Keshauda rush for loss of 2 yards to the IOWA10 (Lewis, Phillip;Simmons,Reshard). |
2nd and Goal at IOWA10 | Behrendt, Matt pass incomplete to Willis, Marquel. |
3rd and Goal at IOWA10 | Behrendt, Matt rush for 7 yards to the IOWA3 (Johnson,Michael). |
4th and Goal at IOWA03 | Timeout Green Bay, clock 00:54. |
4th and Goal at IOWA03 | Buie, Chevelle rush for 2 yards to the IOWA1 (Johnson,Michael). |
5 plays, 44 yards, 2:45 elapsed | |
Iowa Barnstormers at 00:50 | |
1st and 10 at IOWA01 | IOWA drive start at 00:50. |
1st and 10 at IOWA01 | PENALTY IOWA false start (Thomas, Johnny) 0 yards to the IOWA1. |
1st and 10 at IOWA01 | Cames, Brion pass complete to Thomas, Johnny for 4 yards to the IOWA5 (MORO, MATT). |
back to top | |
2nd
| |
2nd and 6 at IOWA05 | Start of 2nd quarter, clock 15:00. |
2nd and 6 at IOWA05 | Cames, Brion pass incomplete to Casimier,Lemans. |
3rd and 6 at IOWA05 | Cames, Brion pass complete to Hefty, Lucas for 5 yards to the IOWA10 (MORO, MATT). |
4th and 1 at IOWA10 | Timeout Iowa, clock 13:17. |
4th and 1 at IOWA10 | PENALTY IOWA false start (Kolumbar, Chad) 5 yards to the IOWA5. |
4th and 6 at IOWA05 | Gable, Josh field goal attempt from 60 MISSED - wide left, spot at 25 yardline, clock 13:11. |
4 plays, 4 yards, 2:39 elapsed | |
Green Bay Blizzard at 13:11 | |
1st and 10 at GBY25 | GREEN BAY drive start at 13:11. |
1st and 10 at GBY25 | Goodwyn, Colby rush for no gain to the 25 yardline (Daniel,LeBron). |
2nd and 10 at GBY25 | Behrendt, Matt pass complete to Willis, Marquel for 7 yards to the IOWA18 (Morgan, Derrick;Johnson,Michael). |
3rd and 3 at IOWA18 | Goodwyn, Colby rush for loss of 6 yards to the IOWA24 (Holt, Chayz), PENALTY IOWA illegal defense (Holt, Chayz) 5 yards to the IOWA13, 1ST DOWN GBY, NO PLAY. |
1st and 10 at IOWA13 | Goodwyn, Colby rush for 7 yards to the IOWA6 (Morgan, Derrick). |
2nd and 3 at IOWA06 | Behrendt, Matt pass incomplete to Summers,Markeit (Holt, Chayz). |
3rd and 3 at IOWA06 | Behrendt, Matt rush for loss of 1 yard to the IOWA7 (Johnson,Michael). |
4th and 4 at IOWA07 | Arevalo, Zeke field goal attempt from 22 GOOD, clock 08:50. |
Iowa Barnstormers 21, Green Bay Blizzard 17 | |
6 plays, 18 yards, 4:21 elapsed | |
Arevalo, Zeke kickoff 51 yards to the IOWA-1, Casimier,Lemans return 38 yards to the GBY13 (MORO, MATT). | |
Iowa Barnstormers at 08:44 | |
1st and 10 at GBY13 | IOWA drive start at 08:44. |
1st and 10 at GBY13 | Cames, Brion pass incomplete to Roland, Brady. |
2nd and 10 at GBY13 | Hefty, Lucas rush for 3 yards to the GBY10 (LEGANIA, HAROLD;WESTPHAL,BRANDO). |
3rd and 7 at GBY10 | Cames, Brion pass incomplete to Roland, Brady. |
4th and 7 at GBY10 | Cames, Brion pass incomplete to Casimier,Lemans (TURMAN, BRANDON). |
4 plays, 3 yards, 2:12 elapsed | |
Green Bay Blizzard at 06:32 | |
1st and 10 at GBY10 | GREEN BAY drive start at 06:32. |
1st and 10 at GBY10 | Behrendt, Matt pass complete to Willis, Marquel for 11 yards to the GBY21, 1ST DOWN GBY (Morgan, Derrick). |
1st and 10 at GBY21 | Spence,Keshauda rush for no gain to the GBY21 (Simmons,Reshard), PENALTY IOWA offside defense (Johnson,Manfred) 5 yards to the IOWA24, NO PLAY. |
1st and 5 at IOWA24 | Spence,Keshauda rush for 10 yards to the IOWA14, 1ST DOWN GBY (Simmons,Reshard). |
1st and 10 at IOWA14 | Behrendt, Matt rush for no gain to the IOWA14 (Benson, Austin). |
2nd and 10 at IOWA14 | Behrendt, Matt pass complete to BRAMSWIG, JACK for 12 yards to the IOWA2, 1ST DOWN GBY (Holt, Chayz). |
1st and Goal at IOWA02 | Goodwyn, Colby rush for 2 yards to the IOWA0, 1ST DOWN GBY, TOUCHDOWN, clock 02:54. |
Arevalo, Zeke kick attempt good. | |
Iowa Barnstormers 21, Green Bay Blizzard 24 | |
5 plays, 40 yards, 3:38 elapsed | |
Arevalo, Zeke kickoff 49 yards to the IOWA1, Casimier,Lemans return 7 yards to the IOWA8 (WESTPHAL,BRANDO). | |
Iowa Barnstormers at 02:47 | |
1st and 10 at IOWA08 | IOWA drive start at 02:47. |
1st and 10 at IOWA08 | Hefty, Lucas rush for loss of 1 yard to the IOWA7 (BAKER, CHRIS;James, Ridge). |
2nd and 11 at IOWA07 | Cames, Brion pass complete to Thomas, Johnny for 23 yards to the GBY20, 1ST DOWN IOWA (BRUNDIDGE,ERICK). |
1st and 10 at GBY20 | Cames, Brion pass complete to Hefty, Lucas for 2 yards to the GBY18 (PERKINS, DEMARK). |
2nd and 8 at GBY18 | Cames, Brion pass complete to Pray, Brian for 15 yards to the GBY3, 1ST DOWN IOWA (PERKINS, DEMARK). |
1st and Goal at GBY03 | Roland, Brady rush for 3 yards to the GBY0, 1ST DOWN IOWA, TOUCHDOWN, clock 00:47. |
Gable, Josh kick attempt good. | |
Iowa Barnstormers 28, Green Bay Blizzard 24 | |
5 plays, 42 yards, 2:00 elapsed | |
Gable, Josh kickoff 44 yards to the GBY6, Buie, Chevelle return 32 yards to the IOWA12 (Thomas, Johnny). | |
Green Bay Blizzard at 00:39 | |
1st and 10 at IOWA12 | GREEN BAY drive start at 00:39. |
1st and 10 at IOWA12 | Behrendt, Matt pass complete to Willis, Marquel for 12 yards to the IOWA0, 1ST DOWN GBY, TOUCHDOWN, clock 00:33. |
Arevalo, Zeke kick attempt good. | |
Iowa Barnstormers 28, Green Bay Blizzard 31 | |
1 plays, 12 yards, 0:06 elapsed | |
Arevalo, Zeke kickoff 49 yards to the IOWA1, Casimier,Lemans return 8 yards to the IOWA9 (Willis, Marquel). | |
Iowa Barnstormers at 00:27 | |
1st and 10 at IOWA09 | IOWA drive start at 00:27. |
1st and 10 at IOWA09 | Cames, Brion pass complete to Casimier,Lemans for 12 yards to the IOWA21, 1ST DOWN IOWA (MORO, MATT). |
1st and 10 at IOWA21 | Cames, Brion pass incomplete. |
2nd and 10 at IOWA21 | Timeout Green Bay, clock 00:15. |
2nd and 10 at IOWA21 | Cames, Brion sacked for loss of 7 yards to the IOWA14, fumble by Cames, Brion recovered by GBY MORO, MATT at IOWA18, PENALTY IOWA holding declined. |
3 plays, 9 yards, 0:19 elapsed | |
Green Bay Blizzard at 00:08 | |
1st and 10 at IOWA18 | GREEN BAY drive start at 00:08. |
1st and 10 at IOWA18 | Behrendt, Matt pass incomplete. |
2nd and 10 at IOWA18 | Arevalo, Zeke field goal attempt from 33 MISSED - wide right, spot at 25 yardline, clock 00:00. |
2 plays, 0 yards, 0:08 elapsed | |
Iowa Barnstormers at 00:00 | |
back to top | |
3rd
| |
1st and 10 at IOWA25 | Start of 3rd quarter, clock 15:00. |
1st and 10 at IOWA25 | GBY ball on GBY0. |
0 plays, 0 yards, 0:00 elapsed | |
Arevalo, Zeke kickoff 48 yards to the IOWA2, Thomas, Johnny return 17 yards to the IOWA19 (Summers,Markeit), PENALTY IOWA holding (Simmons,Reshard) 10 yards to the IOWA9, 1st and 10, IOWA ball on IOWA9. | |
Iowa Barnstormers at 14:50 | |
1st and 10 at IOWA09 | IOWA drive start at 14:50. |
1st and 10 at IOWA09 | Cames, Brion pass complete to Pray, Brian for 16 yards to the 25 yardline, 1ST DOWN IOWA (WILLIAMS, SCOTT). |
1st and 10 at IOWA25 | Cames, Brion pass complete to Pray, Brian for 24 yards to the GBY1, 1ST DOWN IOWA (WILLIAMS, SCOTT). |
1st and Goal at GBY01 | Cames, Brion rush for 1 yard to the GBY0, 1ST DOWN IOWA, TOUCHDOWN, clock 13:17. |
Gable, Josh kick attempt good. | |
Iowa Barnstormers 35, Green Bay Blizzard 31 | |
3 plays, 41 yards, 1:33 elapsed | |
Gable, Josh kickoff 46 yards to the GBY4, Buie, Chevelle return 18 yards to the GBY22 (Holt, Chayz). | |
Green Bay Blizzard at 13:11 | |
1st and 10 at GBY22 | GREEN BAY drive start at 13:11. |
1st and 10 at GBY22 | Behrendt, Matt pass complete to Willis, Marquel for 28 yards to the IOWA0, 1ST DOWN GBY, TOUCHDOWN, clock 12:48. |
Arevalo, Zeke kick attempt good. | |
Iowa Barnstormers 35, Green Bay Blizzard 38 | |
1 plays, 28 yards, 0:23 elapsed | |
Arevalo, Zeke kickoff 49 yards to the IOWA1, Casimier,Lemans return 12 yards to the IOWA13 (Coe Jr., Clark). | |
Iowa Barnstormers at 12:37 | |
1st and 10 at IOWA13 | IOWA drive start at 12:37. |
1st and 10 at IOWA13 | Cames, Brion pass complete to Roland, Brady for 8 yards to the IOWA21 (WESTPHAL,BRANDO). |
2nd and 2 at IOWA21 | Hefty, Lucas rush for 3 yards to the IOWA24, 1ST DOWN IOWA (PERKINS, DEMARK). |
1st and 10 at IOWA24 | Cames, Brion pass incomplete to Pray, Brian. |
2nd and 10 at IOWA24 | Cames, Brion pass complete to Hefty, Lucas for 11 yards to the GBY15, 1ST DOWN IOWA (WESTPHAL,BRANDO). |
1st and 10 at GBY15 | Cames, Brion pass incomplete to Hefty, Lucas. |
2nd and 10 at GBY15 | Cames, Brion pass incomplete to Thomas, Johnny. |
3rd and 10 at GBY15 | Cames, Brion pass complete to Roland, Brady for 12 yards to the GBY3, 1ST DOWN IOWA (WILLIAMS, SCOTT). |
1st and Goal at GBY03 | Cames, Brion rush for loss of 5 yards to the GBY8 (BAKER, CHRIS). |
2nd and Goal at GBY08 | Cames, Brion pass complete to Hefty, Lucas for 2 yards to the GBY6 (PERKINS, DEMARK). |
3rd and Goal at GBY06 | Cames, Brion pass incomplete to Pray, Brian, PENALTY GBY pass interference (MORO, MATT) 3 yards to the GBY3, 1ST DOWN IOWA, NO PLAY. |
1st and Goal at GBY03 | Hefty, Lucas rush for 3 yards to the GBY0, 1ST DOWN IOWA, TOUCHDOWN, clock 05:41. |
Gable, Josh kick attempt good. | |
Iowa Barnstormers 42, Green Bay Blizzard 38 | |
10 plays, 37 yards, 6:56 elapsed | |
Gable, Josh kickoff 21 yards to the IOWA21, Spence,Keshauda return 12 yards to the IOWA9 (Casimier,Lemans). | |
Green Bay Blizzard at 05:36 | |
1st and Goal at IOWA09 | GREEN BAY drive start at 05:36. |
1st and Goal at IOWA09 | Spence,Keshauda rush for 4 yards to the IOWA5 (Johnson,Manfred). |
2nd and Goal at IOWA05 | Spence,Keshauda rush for 1 yard to the IOWA4 (Johnson,Manfred). |
3rd and Goal at IOWA04 | Spence,Keshauda rush for no gain to the IOWA4 (Benson, Austin), PENALTY IOWA illegal defense (Johnson,Michael) 2 yards to the IOWA2, NO PLAY. |
3rd and Goal at IOWA02 | Spence,Keshauda rush for 2 yards to the IOWA0, 1ST DOWN GBY, TOUCHDOWN, clock 03:30. |
Arevalo, Zeke kick attempt failed. | |
Iowa Barnstormers 42, Green Bay Blizzard 44 | |
3 plays, 9 yards, 2:06 elapsed | |
Arevalo, Zeke kickoff 56 yards to the IOWA-6, Thomas, Johnny return 43 yards to the GBY13 (Arevalo, Zeke). | |
Iowa Barnstormers at 03:22 | |
1st and 10 at GBY13 | IOWA drive start at 03:22. |
1st and 10 at GBY13 | Cames, Brion pass complete to Casimier,Lemans for 7 yards to the GBY6 (MORO, MATT). |
2nd and 3 at GBY06 | Casimier,Lemans rush for 6 yards to the GBY0, 1ST DOWN IOWA, TOUCHDOWN, clock 02:22. |
Cames, Brion pass attempt to Pray, Brian good. | |
Iowa Barnstormers 50, Green Bay Blizzard 44 | |
1st and Goal at IOWA00 | TEAM rouge, clock 02:22. |
Iowa Barnstormers 51, Green Bay Blizzard 44 | |
1st and 10 at IOWA00 | GBY ball on GBY5. |
1st and 10 at GBY05 | Spence,Keshauda rush for 1 yard to the GBY6 (Stokes,William). |
2nd and 9 at GBY06 | Behrendt, Matt pass complete to Willis, Marquel for 15 yards to the GBY21, 1ST DOWN GBY (Johnson,Manfred). |
1st and 10 at GBY21 | Spence,Keshauda rush for 1 yard to the GBY22 (Benson, Austin;Morgan, Derrick). |
2nd and 9 at GBY22 | Behrendt, Matt pass complete to Summers,Markeit for 28 yards to the IOWA0, 1ST DOWN GBY, TOUCHDOWN, clock 00:11. |
Arevalo, Zeke kick attempt good. | |
Iowa Barnstormers 51, Green Bay Blizzard 51 | |
6 plays, 0 yards, 3:11 elapsed | |
Arevalo, Zeke kickoff 58 yards to the IOWA-8, out-of-bounds, IOWA ball on IOWA20. | |
Iowa Barnstormers at 00:11 | |
1st and 10 at IOWA20 | IOWA drive start at 00:11. |
back to top | |
4th
| |
1st and 10 at IOWA20 | Start of 4th quarter, clock 15:00. |
1st and 10 at IOWA20 | Hefty, Lucas rush for 15 yards to the GBY15, 1ST DOWN IOWA (TURMAN, BRANDON). |
1st and 10 at GBY15 | Hefty, Lucas rush for 5 yards to the GBY10 (WESTPHAL,BRANDO;James, Ridge). |
2nd and 5 at GBY10 | Hefty, Lucas rush for 4 yards to the GBY6 (James, Ridge). |
3rd and 1 at GBY06 | Cames, Brion rush for 2 yards to the GBY4, 1ST DOWN IOWA (MORO, MATT). |
1st and Goal at GBY04 | Hefty, Lucas rush for no gain to the GBY4 (James, Ridge;WESTPHAL,BRANDO). |
2nd and Goal at GBY04 | Timeout Iowa, clock 11:59. |
2nd and Goal at GBY04 | Cames, Brion rush for 2 yards to the GBY2 (WESTPHAL,BRANDO). |
3rd and Goal at GBY02 | Cames, Brion pass complete to Roland, Brady for 2 yards to the GBY0, 1ST DOWN IOWA, TOUCHDOWN, clock 11:08, PENALTY GBY offside defense declined. |
Gable, Josh kick attempt good. | |
Iowa Barnstormers 58, Green Bay Blizzard 51 | |
7 plays, 30 yards, 4:03 elapsed | |
Gable, Josh kickoff 49 yards to the GBY1, Buie, Chevelle return 12 yards to the GBY13 (Johnson,Manfred). | |
Green Bay Blizzard at 11:03 | |
1st and 10 at GBY13 | GREEN BAY drive start at 11:03. |
1st and 10 at GBY13 | Goodwyn, Colby rush for 17 yards to the IOWA20, 1ST DOWN GBY (Lewis, Phillip). |
1st and 10 at IOWA20 | Behrendt, Matt pass incomplete to Willis, Marquel. |
2nd and 10 at IOWA20 | Behrendt, Matt pass complete to Summers,Markeit for 20 yards to the IOWA0, 1ST DOWN GBY, TOUCHDOWN, clock 09:27. |
Arevalo, Zeke kick attempt good. | |
Iowa Barnstormers 58, Green Bay Blizzard 58 | |
3 plays, 37 yards, 1:36 elapsed | |
Arevalo, Zeke kickoff 30 yards to the IOWA20, Hefty, Lucas return 10 yards to the GBY20 (TURMAN, BRANDON). | |
Iowa Barnstormers at 09:23 | |
1st and 10 at GBY20 | IOWA drive start at 09:23. |
1st and 10 at GBY20 | Hefty, Lucas rush for 2 yards to the GBY18 (PERKINS, DEMARK). |
2nd and 8 at GBY18 | Cames, Brion pass complete to Roland, Brady for 9 yards to the GBY9, 1ST DOWN IOWA (WILLIAMS, SCOTT). |
1st and Goal at GBY09 | Cames, Brion pass incomplete to Hefty, Lucas (BRUNDIDGE,ERICK). |
2nd and Goal at GBY09 | Cames, Brion pass complete to Pray, Brian for 9 yards to the GBY0, 1ST DOWN IOWA, TOUCHDOWN, clock 07:03. |
Gable, Josh kick attempt good. | |
Iowa Barnstormers 65, Green Bay Blizzard 58 | |
4 plays, 20 yards, 2:20 elapsed | |
Gable, Josh kickoff 48 yards to the GBY2, Buie, Chevelle return 23 yards to the 25 yardline (Johnson,Michael). | |
Green Bay Blizzard at 06:55 | |
1st and 10 at GBY25 | GREEN BAY drive start at 06:55. |
1st and 10 at GBY25 | PENALTY IOWA unsportsmanlike conduct (Pray, Brian) 12 yards to the IOWA13, 1ST DOWN GBY. |
1st and 10 at IOWA13 | Behrendt, Matt pass incomplete to Summers,Markeit (Holt, Chayz). |
2nd and 10 at IOWA13 | Behrendt, Matt pass complete to Spence,Keshauda for 9 yards to the IOWA4 (Johnson,Manfred). |
3rd and 1 at IOWA04 | Spence,Keshauda rush for 2 yards to the IOWA2, 1ST DOWN GBY (Morgan, Derrick). |
1st and Goal at IOWA02 | Goodwyn, Colby rush for 2 yards to the IOWA0, 1ST DOWN GBY, TOUCHDOWN, clock 04:29. |
Arevalo, Zeke kick attempt good. | |
Iowa Barnstormers 65, Green Bay Blizzard 65 | |
4 plays, 25 yards, 2:26 elapsed | |
Arevalo, Zeke kickoff 30 yards to the IOWA20, Benson, Austin return 14 yards to the GBY16 (Coe Jr., Clark). | |
Iowa Barnstormers at 04:25 | |
1st and 10 at GBY16 | IOWA drive start at 04:25. |
1st and 10 at GBY16 | PENALTY GBY personal foul (Mosely, Jordan) 8 yards to the GBY8, 1ST DOWN IOWA. |
1st and Goal at GBY08 | PENALTY IOWA roughing the kicker (Porterie,Donova) 5 yards to the GBY13, 1ST DOWN IOWA. |
1st and 10 at GBY13 | Hefty, Lucas rush for 8 yards to the GBY5 (MORO, MATT). |
2nd and 2 at GBY05 | Hefty, Lucas rush for 5 yards to the GBY0, 1ST DOWN IOWA, TOUCHDOWN, clock 03:23. |
Gable, Josh kick attempt good. | |
Iowa Barnstormers 72, Green Bay Blizzard 65 | |
2 plays, 16 yards, 1:02 elapsed | |
Gable, Josh kickoff 45 yards to the GBY5, out-of-bounds, GBY ball on 25 yardline. | |
Green Bay Blizzard at 03:23 | |
1st and 10 at GBY25 | GREEN BAY drive start at 03:23. |
1st and 10 at GBY25 | Behrendt, Matt rush for 3 yards to the IOWA22 (Lewis, Phillip). |
2nd and 7 at IOWA22 | Behrendt, Matt pass incomplete to Summers,Markeit, PENALTY IOWA pass interference (Holt, Chayz) 15 yards to the IOWA7, 1ST DOWN GBY, NO PLAY. |
1st and Goal at IOWA07 | PENALTY GBY false start (Younker, Jeff) 5 yards to the IOWA12. |
1st and Goal at IOWA12 | Mosely, Jordan rush for 1 yard to the IOWA11 (Benson, Austin). |
2nd and Goal at IOWA11 | Behrendt, Matt pass incomplete to Goodwyn, Colby (Lewis, Phillip). |
3rd and Goal at IOWA11 | Behrendt, Matt pass incomplete to Willis, Marquel, PENALTY IOWA illegal touching (Holt, Chayz) 5 yards to the IOWA6, 1ST DOWN GBY, NO PLAY. |
1st and Goal at IOWA06 | Spence,Keshauda rush for loss of 4 yards to the IOWA10 (Lewis, Phillip;Benson, Austin). |
2nd and Goal at IOWA10 | Timeout Green Bay, clock 00:40. |
2nd and Goal at IOWA10 | Behrendt, Matt sacked for loss of 12 yards to the IOWA22 (Benson, Austin). |
3rd and Goal at IOWA22 | Timeout Green Bay, clock 00:33. |
3rd and Goal at IOWA22 | Behrendt, Matt rush for 13 yards to the IOWA9 (Morgan, Derrick), PENALTY IOWA clipping (Lewis, Phillip) 5 yards to the IOWA17, 1ST DOWN GBY, NO PLAY. |
1st and 10 at IOWA17 | Timeout Green Bay, clock 00:23. |
1st and 10 at IOWA17 | Behrendt, Matt pass incomplete to Summers,Markeit. |
2nd and 10 at IOWA17 | Behrendt, Matt pass incomplete. |
3rd and 10 at IOWA17 | Behrendt, Matt pass complete to BRAMSWIG, JACK for 10 yards to the IOWA7, 1ST DOWN GBY (Holt, Chayz). |
1st and Goal at IOWA07 | Behrendt, Matt pass incomplete to BRAMSWIG, JACK (Holt, Chayz), PENALTY IOWA pass interference (Holt, Chayz) 5 yards to the IOWA2, 1ST DOWN GBY, NO PLAY. |
1st and Goal at IOWA02 | Behrendt, Matt pass complete to Summers,Markeit for 2 yards to the IOWA0, 1ST DOWN GBY, TOUCHDOWN, clock 00:00. |
1st and Goal at IOWA01 | Timeout Iowa, clock 00:00. |
1st and Goal at IOWA01 | PENALTY GBY delay of game declined. |
Behrendt, Matt pass attempt to Summers,Markeit good. | |
Iowa Barnstormers 72, Green Bay Blizzard 73 | |
1st and Goal at GBY00 | End of game, clock 00:00. |
9 plays, 25 yards, 3:23 elapsed | |
back to top |