2014-15 Football Statistics - Bemidji Axemen
Yds
189.5
Rush
80.6
Pass
108.9
Pts/game
32.1
Yds allowed
232.1
Rush allowed
80.3
Pass allowed
151.9
Pts allowed/game
57.4
Schedule Summary | |
---|---|
Overall (Pct.) | 2-12 (.143) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 10 |
Home | 1-6 |
Away | 1-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
May 2 | Green Bay Blizzard | L, 55-28 |
May 9 | at Colorado Ice | L, 37-27 |
May 16 | at Billings Wolves | L, 70-25 |
May 31 | Sioux Falls Storm | L, 90-20 |
Jun 6 | at Iowa Barnstormers | L, 76-26 |
Jun 13 | at Cedar Rapids Titans | L, 48-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 14 | 1st | - | - |
Scoring | 449 | 10th | - | - |
Points per game | 32.1 | 10th | - | - |
Total offense | 2653 | 10th | - | - |
Yards per game | 189.5 | 10th | - | - |
Passing yards | 1524 | 10th | - | - |
Comp-Att-Int | 179-392-24 | 7th | 0-0-0 | 1st |
Passing yards per game | 108.9 | 10th | - | - |
Passing yards per attempt | 3.9 | 10th | - | - |
Passing yards per completion | 8.5 | 10th | - | - |
Passing touchdowns | 34 | 9th | - | - |
Rushing yards | 1129 | 4th | - | - |
Rushing attempts | 334 | 2nd | - | - |
Rushing yards per game | 80.6 | 4th | - | - |
Yards per rush | 3.4 | 8th | - | - |
Rushing touchdowns | 22 | 8th | - | - |
1st downs | 240 | 6th | - | - |
Rushing 1st downs | 83 | 4th | - | - |
Passing 1st downs | 111 | 9th | - | - |
Penalty 1st downs | 46 | 2nd | - | - |
1st downs per game | 17.1 | 6th | - | - |
3rd-down conversions | 58-155 | 1st | 0-0 | 1st |
3rd down % | 37% | 7th | - | - |
4th-down conversions | 13-35 | 5th | 0-0 | 1st |
4th down % | 37% | 6th | - | - |
Kick returns (No.-Yards) | 112-1716 | 1st | 0-0 | 1st |
Kick return average | 15.3 | 6th | - | - |
Punt returns (No.-Yards) | 3-31 | 7th | 0-0 | 1st |
Punt return average | 10.3 | 8th | - | - |
Field goals | 4-42 | 10th | 0-0 | 1st |
Field goal % | 9.5% | 10th | - | - |
PATs | 32-43 | 10th | 0-0 | 1st |
PAT % | 74.4% | 8th | - | - |
Punts (No.-Yards) | 0-0 | 1st | 0-0 | 1st |
Red zone scores | 46-63 | 9th | 0-0 | 1st |
Red zone % | 73% | 7th | - | - |
Red zone touchdowns | 45-63 | 6th | 0-0 | 1st |
Red zone touchdown % | 71% | 3rd | - | - |
Fumbles-lost | 26-18 | 2nd | 0-0 | 1st |
Fumbles recovered | 4 | 10th | - | - |
Defensive INTs | 11 | 9th | - | - |
Interception returns (No.-Yds) | 11-110 | 9th | 0-0 | 1st |
Interception return average | 10.0 | 9th | - | - |
Defensive TDs | 2 | 10th | - | - |
Tackles | 544 | 10th | 0 | 1st |
Sacks | 9 | 10th | - | - |
Penalties | 141 | 10th | - | - |
Penalty yards | 1085 | 10th | - | - |
Time of possession per game | 35:34 | 1st | 0:00 | 1st |
Home Attendance | 11346 | 7th | - | - |
Home Attendance average | 1621 | 7th | - | - |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | EJ White | R | QB | 5 | 52 | 109 | 47.7% | 546 | 109.2 | 5.0 | 11 | 8 | 34 | 108.4 |
1 | Ryan Balentine | WR | 11 | 49 | 125 | 39.2% | 481 | 43.7 | 3.8 | 8 | 9 | 32 | 78.2 | |
10 | Dante Perez | 4 | 46 | 89 | 51.7% | 449 | 112.3 | 5.0 | 11 | 4 | 31 | 125.9 | ||
0 | Terrance Owens | R | QB | 2 | 29 | 52 | 55.8% | 232 | 116.0 | 4.5 | 4 | 3 | 18 | 107.1 |
8 | Efi Eyo | 1 | 3 | 17 | 17.6% | 22 | 22.0 | 1.3 | 0 | 0 | 9 | 28.5 | ||
Totals | 14 | 179 | 392 | 45.7% | 1524 | 108.9 | 3.9 | 34 | 24 | 34 | 94.7 | |||
Opponent | 14 | 186 | 326 | 57.1% | 2126 | 151.9 | 6.5 | 51 | 11 | 45 | 156.7 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Mulku Kalokoh | R | RB | 14 | 152 | 500 | 35.7 | 3.3 | 11 | 19 | 3 | 3 |
1 | Ryan Balentine | WR | 11 | 65 | 285 | 25.9 | 4.4 | 5 | 17 | 4 | 3 | |
14 | EJ White | R | QB | 5 | 44 | 172 | 34.4 | 3.9 | 3 | 15 | 4 | 2 |
10 | Dante Perez | 4 | 20 | 104 | 26.0 | 5.2 | 1 | 18 | 2 | 2 | ||
20 | Avery Walker | 3 | 11 | 20 | 6.7 | 1.8 | 1 | 16 | - | - | ||
0 | Terrance Owens | R | QB | 2 | 15 | 17 | 8.5 | 1.1 | 1 | 7 | 1 | 0 |
87 | DeMario Pippen | RB | 8 | 12 | 16 | 2.0 | 1.3 | 0 | 7 | 1 | 1 | |
8 | Efi Eyo | 1 | 8 | 6 | 6.0 | 0.8 | 0 | 3 | 1 | 1 | ||
70 | Kasimili Uitalia | R | OL | 11 | 1 | 6 | 0.5 | 6.0 | 0 | 6 | - | - |
24 | Joshua Lailson | 7 | 2 | 4 | 0.6 | 2.0 | 0 | 3 | 1 | 1 | ||
9 | Derrick Foster | 5 | 1 | 2 | 0.4 | 2.0 | 0 | 2 | 1 | 1 | ||
3 | Josh Jarboe | WR | 13 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - | |
48 | Scooter Rogers | 9 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - | ||
Totals | 14 | 334 | 1129 | 80.6 | 3.4 | 22 | 19 | 26 | 18 | |||
Opponent | 14 | 260 | 1124 | 80.3 | 4.3 | 46 | 37 | 19 | 4 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Josh Jarboe | WR | 13 | 65 | 5.0 | 682 | 52.5 | 10.5 | 11 | 34 | |
1 | Ryan Balentine | WR | 11 | 36 | 3.3 | 330 | 30.0 | 9.2 | 5 | 20 | |
52 | Sheldon Galloway | R | WR | 6 | 19 | 3.2 | 202 | 33.7 | 10.6 | 5 | 25 |
9 | Derrick Foster | 5 | 18 | 3.6 | 176 | 35.2 | 9.8 | 7 | 28 | ||
24 | Joshua Lailson | 7 | 12 | 1.7 | 155 | 22.1 | 12.9 | 2 | 31 | ||
5 | Mulku Kalokoh | R | RB | 14 | 11 | 0.8 | 49 | 3.5 | 4.5 | 2 | 14 |
87 | DeMario Pippen | RB | 8 | 7 | 0.9 | 55 | 6.9 | 7.9 | 0 | 13 | |
15 | Darnell Williams | WR | 4 | 6 | 1.5 | 40 | 10.0 | 6.7 | 1 | 16 | |
11 | Rashad Rich | 3 | 4 | 1.3 | 31 | 10.3 | 7.8 | 1 | 13 | ||
2 | Antonie Tharpe | 9 | 1 | 0.1 | 10 | 1.1 | 10.0 | 0 | 10 | ||
Totals | 14 | 179 | - | 1730 | 123.6 | 9.7 | 34 | 34 | |||
Opponent | 14 | 186 | - | 2184 | 156.0 | 11.7 | 51 | 45 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Zach Pulkinen | K | 10 | 3 | 22 | 14% | 40 | 30 | 40 | 75% | 39 | |
27 | Shawn Bibeau | 3 | 1 | 10 | 10% | 30 | 2 | 3 | 67% | 5 | ||
34 | Kyle Fodness | 1 | 0 | 9 | 0% | 0 | - | - | - | 0 | ||
28 | Jory Johnson | LB | 11 | 0 | 1 | 0% | 0 | - | - | - | 0 | |
Totals | 14 | 4 | 42 | 10% | 40 | 32 | 43 | 74% | 44 | |||
Opponent | 14 | 18 | 32 | 56% | 46 | 93 | 104 | 89% | 147 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 14 | - | - | - | - | - | - | - | - | |||
Opponent | 14 | - | - | - | - | - | - | - | - | |||
No players meet the minimum |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Mulku Kalokoh | R | RB | 59 | 991 | 16.8 | 5 | 55 | 1 | 10 | 10.0 | 0 | 10 |
87 | DeMario Pippen | RB | 28 | 377 | 13.5 | 0 | 23 | - | - | - | - | - | |
17 | Larry Miller Jr. | R | DB | 8 | 148 | 18.5 | 2 | 49 | - | - | - | - | - |
1 | Ryan Balentine | WR | 4 | 73 | 18.3 | 0 | 25 | 1 | 8 | 8.0 | 0 | 8 | |
4 | Tony Grimes | DB | 3 | 35 | 11.7 | 0 | 14 | - | - | - | - | - | |
48 | Scooter Rogers | 2 | 34 | 17.0 | 0 | 19 | - | - | - | - | - | ||
20 | Avery Walker | 3 | 23 | 7.7 | 0 | 11 | - | - | - | - | - | ||
9 | Derrick Foster | 1 | 20 | 20.0 | 0 | 20 | - | - | - | - | - | ||
57 | Jarrell Kelley | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - | ||
3 | Josh Jarboe | WR | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - | |
22 | Jajuan Harley | R | DB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
49 | John Stevenson | R | DB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
27 | Shawn Bibeau | - | - | - | - | - | 1 | 13 | 13.0 | 0 | 13 | ||
Totals | 112 | 1716 | 15.3 | 7 | 55 | 3 | 31 | 10.3 | 0 | 13 | |||
Opponent | 74 | 1276 | 17.2 | 1 | 38 | 4 | 140 | 35.0 | 1 | 52 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
5 | Mulku Kalokoh | R | RB | 14 | 500 | 49 | 10 | 991 | 1550 | 110.7 |
1 | Ryan Balentine | WR | 11 | 285 | 330 | 8 | 73 | 696 | 63.3 | |
87 | DeMario Pippen | RB | 8 | 16 | 55 | - | 377 | 448 | 56.0 | |
3 | Josh Jarboe | WR | 13 | 1 | 682 | - | 3 | 686 | 52.8 | |
9 | Derrick Foster | 5 | 2 | 176 | - | 20 | 198 | 39.6 | ||
14 | EJ White | R | QB | 5 | 172 | - | - | - | 172 | 34.4 |
52 | Sheldon Galloway | R | WR | 6 | - | 202 | - | - | 202 | 33.7 |
10 | Dante Perez | 4 | 104 | - | - | - | 104 | 26.0 | ||
24 | Joshua Lailson | 7 | 4 | 155 | - | - | 159 | 22.7 | ||
17 | Larry Miller Jr. | R | DB | 10 | - | - | - | 148 | 148 | 14.8 |
20 | Avery Walker | 3 | 20 | - | - | 23 | 43 | 14.3 | ||
57 | Jarrell Kelley | 1 | - | - | - | 12 | 12 | 12.0 | ||
11 | Rashad Rich | 3 | - | 31 | - | - | 31 | 10.3 | ||
15 | Darnell Williams | WR | 4 | - | 40 | - | - | 40 | 10.0 | |
0 | Terrance Owens | R | QB | 2 | 17 | - | - | - | 17 | 8.5 |
8 | Efi Eyo | 1 | 6 | - | - | - | 6 | 6.0 | ||
27 | Shawn Bibeau | 3 | - | - | 13 | - | 13 | 4.3 | ||
48 | Scooter Rogers | 9 | 1 | - | - | 34 | 35 | 3.9 | ||
4 | Tony Grimes | DB | 13 | - | - | - | 35 | 35 | 2.7 | |
2 | Antonie Tharpe | 9 | - | 10 | - | - | 10 | 1.1 | ||
70 | Kasimili Uitalia | R | OL | 11 | 6 | - | - | - | 6 | .5 |
Totals | 14 | 1129 | 1730 | 31 | 1716 | 4606 | 329.0 | |||
Opponent | 14 | 1124 | 2184 | 140 | 1276 | 4724 | 337.4 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Mulku Kalokoh | R | RB | 110 | 7.9 | 11 | 2 | 5 | 0 | - | - | 0 | - | 1 | 0 |
3 | Josh Jarboe | WR | 68 | 5.2 | 0 | 11 | 0 | - | - | - | 0 | - | 1 | 0 | |
1 | Ryan Balentine | WR | 62 | 5.6 | 5 | 5 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | |
9 | Derrick Foster | 42 | 8.4 | 0 | 7 | 0 | - | - | - | - | - | - | 0 | ||
35 | Zach Pulkinen | K | 39 | 3.9 | - | - | - | - | - | - | 30 | 3 | 0 | 0 | |
52 | Sheldon Galloway | R | WR | 30 | 5.0 | - | 5 | - | - | - | - | - | - | - | 0 |
14 | EJ White | R | QB | 18 | 3.6 | 3 | - | - | - | - | - | 0 | - | 0 | 0 |
24 | Joshua Lailson | 16 | 2.3 | 0 | 2 | - | - | - | - | 0 | - | 2 | 0 | ||
17 | Larry Miller Jr. | R | DB | 12 | 1.2 | - | - | 2 | - | - | - | - | - | - | 0 |
15 | Darnell Williams | WR | 8 | 2.0 | - | 1 | - | - | - | - | - | - | 1 | 0 | |
22 | Jajuan Harley | R | DB | 6 | 2.0 | - | - | 0 | - | 1 | - | - | - | - | 0 |
0 | Terrance Owens | R | QB | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
10 | Dante Perez | 6 | 1.5 | 1 | - | - | - | - | - | - | - | 0 | 0 | ||
11 | Rashad Rich | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 | ||
49 | John Stevenson | R | DB | 6 | 3.0 | - | - | 0 | - | - | 1 | - | - | - | 0 |
20 | Avery Walker | 6 | 2.0 | 1 | - | 0 | - | - | - | - | - | - | 0 | ||
27 | Shawn Bibeau | 5 | 1.7 | - | - | - | 0 | - | - | 2 | 1 | 0 | 0 | ||
4 | Tony Grimes | DB | 2 | 0.2 | - | - | 0 | - | 0 | - | 0 | - | 1 | 0 | |
Totals | 449 | 32.1 | 22 | 34 | 7 | 0 | 1 | 1 | 32 | 4 | 7 | 1 | |||
Opponent | 803 | 57.4 | 46 | 51 | 1 | 1 | 5 | 3 | 93 | 18 | 2 | 4 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Tony Grimes | DB | 13 | 46 | 27 | 73.0 | 5.6 | - | - | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 9 | - | |
28 | Jory Johnson | LB | 11 | 29 | 20 | 49.0 | 4.5 | 1 | 7 | 7.5 | 18 | 1 | - | - | 3 | 21 | 5 | - | |
17 | Larry Miller Jr. | R | DB | 10 | 24 | 24 | 48.0 | 4.8 | 0.5 | 1 | 0.5 | 1 | 2 | - | - | - | - | 6 | - |
81 | Adam Lucas | DB | 7 | 24 | 15 | 39.0 | 5.6 | - | - | 0 | - | - | - | - | - | - | 3 | - | |
2 | Antonie Tharpe | 9 | 20 | 15 | 35.0 | 3.9 | - | - | 1 | 1 | - | - | - | 1 | 0 | 9 | - | ||
32 | Rony Nelson | DL | 11 | 18 | 14 | 32.0 | 2.9 | 1 | 5 | 5.5 | 16 | - | - | - | - | - | - | - | |
48 | Scooter Rogers | 9 | 21 | 9 | 30.0 | 3.3 | - | - | 0 | - | - | - | - | 4 | 50 | 1 | - | ||
18 | Paramore Tapa | 11 | 19 | 7 | 26.0 | 2.4 | 1.5 | 3 | 5.5 | 34 | - | - | - | - | - | 1 | - | ||
12 | Dalton Etimani | DL | 8 | 11 | 14 | 25.0 | 3.1 | - | - | 4.5 | 11 | - | - | - | - | - | 3 | - | |
21 | Ben Kargbo | 5 | 12 | 8 | 20.0 | 4.0 | - | - | 0 | - | - | - | - | - | - | - | - | ||
6 | Damian Payne | 3 | 9 | 6 | 15.0 | 5.0 | - | - | 1 | 1 | - | - | - | - | - | 1 | - | ||
22 | Jajuan Harley | R | DB | 3 | 10 | 4 | 14.0 | 4.7 | - | - | 0 | - | - | - | - | 1 | 21 | - | - |
23 | Rodney Anthony | DB | 4 | 9 | 4 | 13.0 | 3.3 | - | - | 0.5 | 0 | 1 | - | - | - | - | - | - | |
1 | Ryan Balentine | WR | 11 | 12 | 1 | 13.0 | 1.2 | - | - | 0 | - | - | - | - | 1 | 18 | - | - | |
99 | Ino Vitale | R | DL | 8 | 8 | 5 | 13.0 | 1.6 | 2 | 23 | 3.5 | 28 | 2 | 2 | 8 | - | - | - | 2 |
16 | Ayoub Hamidah | 3 | 7 | 2 | 9.0 | 3.0 | 1 | 2 | 2 | 5 | - | - | - | - | - | - | - | ||
49 | John Stevenson | R | DB | 2 | 5 | 3 | 8.0 | 4.0 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
55 | Neemia Vitale | R | OL | 8 | 5 | 3 | 8.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
19 | Earl Brooks | R | DB | 1 | 6 | 1 | 7.0 | 7.0 | - | - | 0 | - | - | - | - | - | - | - | - |
7 | Clarence Bumpas | 2 | 4 | 3 | 7.0 | 3.5 | - | - | 1 | 1 | - | - | - | - | - | 1 | - | ||
5 | Mulku Kalokoh | R | RB | 14 | 6 | 1 | 7.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
35 | Zach Pulkinen | K | 10 | 4 | 1 | 5.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | |
9 | Derrick Foster | 5 | 2 | 2 | 4.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - | ||
24 | Joshua Lailson | 7 | 3 | 1 | 4.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - | ||
70 | Kasimili Uitalia | R | OL | 11 | 4 | 0 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
78 | Silvio Diaz | R | DL | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
26 | Eric Gordon | 2 | 0 | 3 | 3.0 | 1.5 | - | - | 0 | - | - | - | - | - | - | - | - | ||
42 | Braxton Magalogo | R | DL | 2 | 2 | 1 | 3.0 | 1.5 | - | - | 1 | 5 | - | - | - | - | - | - | - |
56 | William Slade | 2 | 3 | 0 | 3.0 | 1.5 | - | - | 0 | - | - | - | - | - | - | - | - | ||
13 | Quinton Abron | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | ||
3 | Josh Jarboe | WR | 13 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
50 | Henry Orelus | 3 | 2 | 0 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - | ||
10 | Dante Perez | 4 | 1 | 1 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | ||
87 | DeMario Pippen | RB | 8 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
11 | Rashad Rich | 3 | 1 | 1 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - | ||
15 | Darnell Williams | WR | 4 | 2 | 0 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | |
27 | Shawn Bibeau | 3 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | ||
8 | Efi Eyo | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | ||
52 | Sheldon Galloway | R | WR | 6 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
77 | Sini Tauauve'a | R | OL | 6 | 0 | 1 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
14 | EJ White | R | QB | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 14 | 344 | 200 | 544.0 | 38.9 | 9 | 58 | 36 | 126 | 7 | 4 | 8 | 11 | 110 | 40 | 2 | |||
Opponent | 14 | 470 | 222 | 692.0 | 49.4 | 34 | 206 | 88 | 333 | 15 | 18 | 45 | 24 | 469 | 63 | 12 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | - | 0.0 | |||
Opponent | - | - | - | - | - | - | - | - | - | - | 0.0 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | 0 | |||
Opponent | - | - | - | - | - | - | - | - | 0 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | |||
No players meet the minimum |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 28 | Sioux Falls Storm | L, 66-42 | 164 | 147 | 18-29 | 62% | 17 | 15 | 1.1 | 1 | 1 | 40.0 | 0 | 71 | 36:02 |
Mar 16 | Iowa Barnstormers | L, 38-26 | 177 | 109 | 13-28 | 46% | 68 | 22 | 3.1 | 1 | 2 | 50.0 | 1 | 102 | 34:34 |
Mar 21 | Billings Wolves | W, 47-44 | 228 | 130 | 16-30 | 53% | 98 | 28 | 3.5 | 1 | - | 37.0 | 1 | 53 | 45:34 |
Mar 29 | at Green Bay Blizzard | W, 55-54 | 378 | 178 | 16-27 | 59% | 200 | 42 | 4.8 | 1 | - | 30.0 | 2 | 83 | 40:15 |
Apr 4 | at Wichita Falls Nighthawks | L, 58-27 | 117 | 60 | 10-28 | 36% | 57 | 14 | 4.1 | - | 1 | 57.0 | 1 | 105 | 24:42 |
Apr 10 | Tri-Cities Fever | L, 54-35 | 228 | 168 | 18-39 | 46% | 60 | 22 | 2.7 | 2 | - | 36.0 | - | 48 | 33:41 |
Apr 18 | Cedar Rapids Titans | L, 39-36 | 245 | 163 | 15-26 | 58% | 82 | 30 | 2.7 | 1 | - | 33.0 | - | 93 | 39:24 |
Apr 24 | at Nebraska Danger | L, 74-55 | 325 | 259 | 25-38 | 66% | 66 | 16 | 4.1 | 1 | - | 38.0 | 0 | 184 | 37:10 |
May 2 | Green Bay Blizzard | L, 55-28 | 132 | 36 | 6-19 | 32% | 96 | 24 | 4.0 | 1 | 1 | 42.0 | - | 62 | 28:49 |
May 9 | at Colorado Ice | L, 37-27 | 244 | 89 | 9-35 | 26% | 155 | 30 | 5.2 | 1 | - | 32.0 | - | 79 | 37:37 |
May 16 | at Billings Wolves | L, 70-25 | 161 | 79 | 12-22 | 55% | 82 | 23 | 3.6 | 1 | 1 | 36.0 | 2 | 59 | 36:49 |
May 31 | Sioux Falls Storm | L, 90-20 | 140 | 106 | 11-29 | 38% | 34 | 19 | 1.8 | - | - | 42.0 | - | 16 | 33:09 |
Jun 6 | at Iowa Barnstormers | L, 76-26 | 98 | 8 | 7-25 | 28% | 90 | 27 | 3.3 | - | - | 32.0 | 0 | 81 | 38:15 |
Jun 13 | at Cedar Rapids Titans | L, 48-0 | 16 | -8 | 3-17 | 18% | 24 | 22 | 1.1 | - | 1 | 39.0 | 2 | 49 | 32:00 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 14 | 65 | 4 | 32 | 7 | - | - | 449 | 32.1 |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 7 | 34 | 3 | 13 | 4 | - | - | 234 | 33.4 |
Away | 7 | 31 | 1 | 19 | 3 | - | - | 215 | 30.7 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 2 | 14 | 2 | 11 | - | - | - | 102 | 51.0 |
Losses | 12 | 51 | 2 | 21 | 7 | - | - | 347 | 28.9 |
- |
|||||||||
February | 1 | 7 | - | - | - | - | - | 42 | 42.0 |
March | 3 | 18 | 2 | 13 | - | - | - | 128 | 42.7 |
April | 4 | 22 | 1 | 14 | 2 | - | - | 153 | 38.3 |
May | 4 | 14 | 1 | 5 | 4 | - | - | 100 | 25.0 |
June | 2 | 4 | - | - | 1 | - | - | 26 | 13.0 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 57.4 | 803 | 232.1 | 151.9 | 80.3 | 38.9 | 11 | 4 | 9 | 2 |
Conference | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 7 | 55.1 | 386 | 234.1 | 158.0 | 76.1 | 40.0 | 7 | 3 | 2 | 2 |
Away | 7 | 59.6 | 417 | 230.1 | 145.7 | 84.4 | 37.7 | 4 | 1 | 7 | 0 |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 2 | 49.0 | 98 | 187.5 | 135.5 | 52.0 | 33.5 | 2 | - | 3 | 0 |
Losses | 12 | 58.8 | 705 | 239.6 | 154.6 | 85.0 | 39.8 | 9 | 4 | 6 | 2 |
- |
|||||||||||
February | 1 | 66.0 | 66 | 289.0 | 158.0 | 131.0 | 40.0 | 1 | 1 | 0 | 2 |
March | 3 | 45.3 | 136 | 189.7 | 149.7 | 40.0 | 39.0 | 3 | 2 | 4 | 0 |
April | 4 | 56.3 | 225 | 235.3 | 151.0 | 84.3 | 41.0 | 4 | 1 | 1 | 0 |
May | 4 | 63.0 | 252 | 272.5 | 173.8 | 98.8 | 38.0 | 3 | 0 | 2 | 0 |
June | 2 | 62.0 | 124 | 180.5 | 110.0 | 70.5 | 35.5 | - | 0 | 2 | - |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 28 | Sioux Falls Storm | L, 66-42 | 0 |
Mar 16 | Iowa Barnstormers | L, 38-26 | 2719 |
Mar 21 | Billings Wolves | W, 47-44 | 0 |
Mar 29 | at Green Bay Blizzard | W, 55-54 | 3600 |
Apr 4 | at Wichita Falls Nighthawks | L, 58-27 | 0 |
