2015 Schedule : Bemidji Axemen
Overall
2-12
Pct.
.143
Conf.
0-0
Pct.
.000
Streak
Lost 10
Home
1-6
Away
1-6
Neutral
0-0
Yds
189.5
Rush
80.6
Pass
108.9
Pts/game
32.1
Yds allowed
232.1
Rush allowed
80.3
Pass allowed
151.9
Pts allowed/game
57.4
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Sat. 28 | vs. Sioux Falls Storm | L, 42-66 | Final | ||
March | |||||
Mon. 16 | vs. Iowa Barnstormers | L, 26-38 | Final | ||
Sat. 21 | vs. Billings Wolves | W, 47-44 | Final - OT | ||
Sun. 29 | at Green Bay Blizzard | W, 55-54 | Final | ||
April | |||||
Sat. 4 | at Wichita Falls Nighthawks | L, 27-58 | Final | ||
Fri. 10 | vs. Tri-Cities Fever | L, 35-54 | Final | ||
Sat. 18 | vs. Cedar Rapids Titans | L, 36-39 | Final | ||
Fri. 24 | at Nebraska Danger | L, 55-74 | Final | ||
May | |||||
Sat. 2 | vs. Green Bay Blizzard | L, 28-55 | Final | ||
Sat. 9 | at Colorado Ice | L, 27-37 | Final | ||
Sat. 16 | at Billings Wolves | L, 25-70 | Final | ||
Sun. 31 | vs. Sioux Falls Storm | L, 20-90 | Final | ||
June | |||||
Sat. 6 | at Iowa Barnstormers | L, 26-76 | Final | ||
Sat. 13 | at Cedar Rapids Titans | L, 0-48 | Final |
Bold team: Home event