Iowa Barnstormers at Bemidji Axemen - Bemidji, Minn. 3/16/2015 - 6:35 pm |
|
Iowa Barnstormers
38 |
Bemidji Axemen
26 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Iowa Barnstormers (1-1) | 0 | 15 | 6 | 17 | 38 |
Bemidji Axemen (0-2) | 7 | 13 | 0 | 6 | 26 |
Bemidji, Minn. | Sanford Center |
Prd | Time | Scoring Summary | Iowa Barnstormers - Bemidji Axemen |
---|---|---|---|
1 | 09:41 |
Bemidji Axemen
-
Balentine, Ryan 4 yd run.
(Pulkinen, Zach kick
is good).
Drive: 8 plays, 40 yards in 5:19. |
0 - 7 |
2 | 10:28 |
Bemidji Axemen
-
Galloway, Sheld 18 yd pass from White, EJ.
(Pulkinen, Zach kick
blocked).
Drive: 12 plays, 48 yards in 8:32. |
0 - 13 |
2 | 10:28 | Iowa Barnstormers - Davidson, Kirkl 98 yd extra point return. | 2 - 13 |
2 | 09:46 |
Iowa Barnstormers
-
Roland, Brady 42 yd pass from Nallenweg, Robb.
(Gable, Josh kick
blocked).
Drive: 2 plays, 47 yards in 0:36. |
8 - 13 |
2 | 02:21 |
Bemidji Axemen
-
Balentine, Ryan 20 yd pass from White, EJ.
(Pulkinen, Zach kick
is good).
Drive: 4 plays, 28 yards in 2:25. |
8 - 20 |
2 | 00:16 |
Iowa Barnstormers
-
Clark, Daron 7 yd pass from Nallenweg, Robb.
(Gable, Josh kick
is good).
Drive: 7 plays, 12 yards in 1:55. |
15 - 20 |
3 | 13:19 |
Iowa Barnstormers
-
Roland, Brady 23 yd pass from Nallenweg, Robb.
(2pt conversion pass by Nallenweg, Robb
failed).
Drive: 3 plays, 37 yards in 1:30. |
21 - 20 |
4 | 12:32 |
Iowa Barnstormers
-
Roland, Brady 16 yd pass from Nallenweg, Robb.
(Gable, Josh kick
is good).
Drive: 4 plays, 29 yards in 2:15. |
28 - 20 |
4 | 08:35 |
Bemidji Axemen
-
White, EJ 3 yd run.
(2pt conversion pass by White, EJ
failed).
Drive: 2 plays, 1 yards in 0:39. |
28 - 26 |
4 | 05:59 |
Iowa Barnstormers
-
Casimier, Leman 9 yd pass from Nallenweg, Robb.
(Gable, Josh kick
is good).
Drive: 4 plays, 26 yards in 2:29. |
35 - 26 |
4 | 00:35 |
Iowa Barnstormers
-
Gable, Josh 30 yd field goal.
Drive: 8 plays, 27 yards in 3:33. |
38 - 26 |
Iowa Barnstormers | Statistics | Bemidji Axemen |
---|---|---|
18 | FIRST DOWNS | 18 |
10 1 7 |
Passing Rushing Penalty |
8 5 5 |
13% (1 of 8) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
194 | TOTAL OFFENSE | 177 |
48 4.0 |
Total Offensive Plays Average gain per play |
53 3.3 |
178 | NET YARDS PASSING | 109 |
20-32 5.6 1-18 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-28 3.9 3-20 3 |
16 | NET YARDS RUSHING | 68 |
15 1.1 |
Rushing Attempts Average gain per rush |
22 3.1 |
107 | TOTAL RETURN YARDS | 52 |
5-70 3-37 |
Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-52 1-0 |
10-81 | PENALTIES: Number-Yards | 14-102 |
3-2 | FUMBLES: Number-Lost | 2-2 |
3-20 | SACKS: Number-Yards | 1-18 |
3-37 | INTERCEPTIONS: Number-Yards | 1-0 |
25:26 | TIME OF POSSESSION | 34:34 |
Iowa Barnstormers | Bemidji Axemen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Iowa Barnstormers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
55 | Sean Daniels | 6 | 2 | 8 | 2 - 14 | 2 - 14 | 1-0 | - | 2 | 1 | ||
13 | Torez Jones | 5 | 3 | 8 | - | - | - | 1-22 | 1 | |||
5 | Austin Benson | 4 | 3 | 7 | - | 1 - 2 | 1 | - | 1-0 | 1 | ||
23 | Javicz Jones | 5 | 1 | 6 | - | 1 - 2 | - | - | ||||
7 | Matt Goldsmith | 4 | 2 | 6 | - | - | - | 1-15 | 1 | |||
50 | Ryan Smith | 3 | 1 | 4 | - | - | - | - | 1 | |||
56 | Jeremy Stephens | 2 | 2 | 4 | 1 - 6 | 1 - 6 | 1 | 1-0 | - | |||
99 | Brett Park | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
57 | Alex Gonzalez | 1 | 0 | 1 | - | - | - | - | ||||
14 | Kirkland Davidson | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 31 | 18 | 49 | 3 - 20 | 6 - 25 | 2 | 2-0 | 3-37 | 6 | 1 | ||
# | Bemidji Axemen | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
4 | Tony Grimes | 5 | 3 | 8 | - | - | - | - | ||||
28 | Jory Johnson | 2 | 4 | 6 | - | 1 - 1 | - | 1-0 | 1 | |||
49 | John Stevenson | 3 | 1 | 4 | - | - | - | - | ||||
81 | Adam Lucas | 3 | 1 | 4 | - | - | - | - | ||||
22 | Jajuan Harley | 2 | 3 | 5 | - | - | - | - | ||||
99 | Ino Vitale | 2 | 3 | 5 | 1 - 18 | 2 - 22 | 2 | 2-8 | - | 1 | ||
23 | Rodney Anthony | 2 | 2 | 4 | - | - | - | - | ||||
32 | Rony Nelson | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
12 | Dalton Etimani | 1 | 2 | 3 | - | 1 - 4 | - | - | 1 | |||
78 | Silvio Diaz | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
3 | Josh Jarboe | 1 | 0 | 1 | - | - | - | - | ||||
87 | DeMario Pippen | 1 | 0 | 1 | - | - | - | - | ||||
52 | Sheldon Galloway | 1 | 0 | 1 | - | - | - | - | ||||
14 | EJ White | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 26 | 24 | 50 | 1 - 18 | 5 - 31 | 2 | 2-8 | 1-0 | 2 | 1 |
Other Information | |
---|---|
Location: Bemidji, Minn. Stadium: Sanford Center Attendance: 2719 |
Referee: Mark Heggestad Umpire: Tony Day Head Linesman: Ben Conley Line Judge: Tom Wollan Back Judge: Jerrod Leder |