2017 Schedule : Sioux Falls Storm
Overall
14-2
Pct.
.875
Conf.
9-2
Pct.
.818
Streak
Won 3
Home
7-1
Away
7-1
Neutral
0-0
Yds
223.9
Rush
111.5
Pass
112.4
Pts/game
48.1
Yds allowed
191.4
Rush allowed
48.9
Pass allowed
142.4
Pts allowed/game
29.2
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Fri. 17 | Arizona Rattlers | W, 40-29 | Final | ||
Sat. 25 | at Cedar Rapids Titans * | W, 51-26 | Final | ||
March | |||||
Sat. 11 | at Nebraska Danger | W, 42-28 | Final | ||
Mon. 20 | Iowa Barnstormers * | W, 70-13 | Final | ||
Sat. 25 | Wichita Falls Nighthawks * | W, 55-21 | Final | ||
April | |||||
Sat. 8 | at Cedar Rapids Titans * | W, 46-21 | Final | ||
Sat. 15 | Green Bay Blizzard * | W, 55-33 | Final | ||
Sat. 22 | at Green Bay Blizzard * | W, 56-49 | Final | ||
Sat. 29 | at Wichita Falls Nighthawks * | L, 36-44 | Final | ||
May | |||||
Sat. 6 | Spokane Empire | W, 62-32 | Final | ||
Sat. 13 | at Green Bay Blizzard * | W, 44-24 | Final | ||
Sat. 20 | Cedar Rapids Titans * | W, 54-20 | Final | ||
Sat. 27 | Wichita Falls Nighthawks * | L, 21-36 | Final | ||
June | |||||
Sat. 3 | at Colorado Crush | W, 51-29 | Final | ||
Sat. 10 | Nebraska Danger | W, 41-38 | Final | ||
Sat. 17 | at Iowa Barnstormers * | W, 45-24 | Final | ||
Sat. 24 | Iowa Barnstormers # % | United Conference Championship | W, 66-32 | Final | |
July | |||||
Sat. 8 | Arizona Rattlers # % | United Bowl Championship | L, 41-50 | Final |
# Exhibition
* Conference
% Post season
Bold team: Home event