|
Danger 82
Cavalry 53 |
Fever 35
Ice 39 |
Titans 54
Blizzard 37 |
Slaughter 38 Storm 53 |
Cavalry
Danger |
Titans
Storm |
Blizzard |
Ice |
| Final | Final | Final | Final | 5/24 | 5/25 | 5/25 | 5/25 |
Click below for the the 2013 IFL Schedule.
Week of March 2, 2013
| Friday, March 1st | Texas | @ | Cedar Rapids | 21-60 | Game Notes |
||
| Friday, March 1st | Tri-Cities | @ | Colorado | 38-42 | Game Notes |
||
| Saturday, March 2nd | Green Bay | @ | Chicago | 41-50 | Game Notes |
||
| Saturday, March 2nd | Sioux Falls | @ | Nebraska | 21-30 | Game Notes |
||
| Bye Week: |
Week of March 9, 2013
| Friday, March 8th | Wyoming | @ | Cedar Rapids | 12-54 | Game Notes |
||
| Saturday, March 9th | Colorado | @ | Nebraska | 50-73 | Game Notes |
||
| Bye Week |
Week of March 16, 2013
| Friday, March 15th | Nebraska | @ | Tri-Cities | 31-44 | Game Notes |
||
| Sunday, March 17th | Texas | @ | Chicago | 26-51 | Game Notes |
||
| Sunday, March 17th | Green Bay | @ | Colorado | 20-24 | Game Notes |
||
| Sunday, March 17th | Wyoming | @ | Sioux Falls | 7-67 | Game Notes |
||
|
Bye Week: |
|
||||||
Week of March 23, 2013
| Friday,March 22nd | Wyoming | @ | Nebraska | 35-62 | Game Notes |
||
| Friday, March 22nd | Tri-Cities | @ | Texas | 37-40 | Game Notes |
||
| Saturday, March 23rd | Chicago | @ | Green Bay | 27-14 | Game Notes |
||
| Sunday, March 24th | Sioux Falls | @ | Colorado | 33-37 | Game Notes |
||
| Bye Week |
Week of March 30, 2013
| Friday, March 29th | Texas | @ | Tri-Cities | 54-43 | Game Notes |
||
| Friday, March 29th | Colorado | @ | Wyoming | 54-36 | Game Notes |
||
| Saturday, March 30th | Green Bay | @ | Cedar Rapids | 41-38 | Game Notes |
||
| Bye Week: | |
Week of April 6, 2013
| Friday, April 5th | Tri-Cities | @ | Wyoming | 34-36 | Game Notes |
||
| Saturday, April 6th | Cedar Rapids | @ | Chicago | 45-50 | Game Notes |
||
| Saturday, April 6th | Texas | @ | Nebraska | 50-53 | Game Notes |
||
| Saturday, April 7th | Green Bay | @ | Sioux Falls | 29-48 | Game Notes |
||
| Bye Week |
Week of April 13, 2013
| Friday, April 12th | Sioux Falls | @ | Tri-Cities | 56-43 | Game Notes |
||
| Friday, April 12th | Chicago | @ | Wyoming | 33-20 | Game Notes |
||
| Saturday April 13th | Cedar Rapids | @ | Texas | 72-82 | Game Notes |
||
| Saturday, April 13th | Nebraska | @ | Colorado | 12-32 | Game Notes |
||
| Bye Wek |
Week of April 20, 2013
| Saturday, April 20th | Chicago | @ | Cedar Rapids | 28-62 | Game Notes |
||
| Saturday, April 20th | Tri-Cities | @ | Green Bay | 54-66 | Game Notes |
||
| Saturday, April 20th | Colorado | @ | Sioux Falls | 43-45 | Game Notes |
||
| Saturday, April 20th | Nebraska | @ | Texas | 62-47 | Game Notes |
||
| Bye Week: |
Week of April 27, 2013
| Friday, April 26th | Colorado | @ | Nebraska | 66-69 | Game Notes |
||
| Friday, April 26th | Wyoming | @ | Tri-Cities | 31-57 | Game Notes |
||
| Saturday, April 27th | Sioux Falls | @ | Chicago | 56-61 | Game Notes |
||
| Saturday, April 27th | Texas | @ | Green Bay | 25-74 | Game Notes |
||
| Bye Week |
Week of May 4, 2013
| Friday, May 3rd | Chicago | @ | Texas | 23-48 | Game Notes |
||
| Friday, May 3rd | Colorado | @ | Wyoming | 51-41 | Game Notes |
||
| Saturday, May 4th | Cedar Rapids | @ | Tri-Cities | 68-70 | Game Notes |
||
| Saturday, May 4th | Nebraska | @ | Sioux Falls | 41-43 | Game Notes |
||
| Bye Week: |
Week of May 11, 2013
| Friday, May 10th | Nebraska | @ | Green Bay | 47-53 | Game Notes |
||
| Saturday, May 11th | Sioux Falls | @ | Cedar Rapids | 18-52 | Game Notes |
||
| Saturday, May 11th | Texas | @ | Chicago | 30-42 | Game Notes |
||
| Saturday, May 11th | Tri-Cities | @ | Wyoming | 33-16 | Game Notes |
||
| Bye Week |
Week of May 18,2013
| Friday, May 17th |
Nebraska | @ | Wyoming | 7:05 PM | Game Notes |
||
| Saturday, May 18th | Tri-Cities | @ | Colorado | 6:00 PM | Game Notes |
||
| Saturday, May 18th | Cedar Rapids |
@ | Green Bay |
7:00 PM | Game Notes |
||
| Saturday, May 18th | Chicago | @ | Sioux Falls |
7:05 PM | Game Notes |
||
| Bye Week |
Week of May 25, 2013
| Friday, May 24th | Wyoming | @ | Nebraska | 7:00 PM | Game Notes |
||
| Saturday, May 25th | Cedar Rapids | Sioux Falls | 7:05 PM | Game Notes |
|||
| Saturday, May 25th |
Green Bay | @ | Texas | 7:05 PM | Game Notes |
||
| Saturday, May 25th | Colorado |
@ | Tri-Cities |
7:05 PM | Game Notes |
||
| Bye Week: |
|
Week of June 1, 2013
| Friday, May 31st |
Green Bay |
@ | Chicago | 7:35 PM | Game Notes |
||
| Friday, May 31st |
Cedar Rapids |
@ | Wyoming |
7:05 PM | Game Notes |
||
| Saturday, June 1st | Colorado |
@ | Texas |
7:05 PM | Game Notes |
||
| Bye Week |
|
Week of June 8, 2013
| Friday, June 7th | Nebraska | @ | Colorado | 7:00 PM | Game Notes |
||
| Saturday, June 8th | Green Bay |
@ | Cedar Rapids |
7:05 PM | Game Notes |
||
| Saturday, June 8th | Texas | @ | Sioux Falls |
7:05 PM | Game Notes |
||
| Saturday, June 8th | Wyoming | @ | Tri-Cities |
7:05 PM | Game Notes |
||
| Bye Week |
Week of June 15, 2013
| Saturday, June 15th | Wyoming | @ | Colorado |
6:00 PM | Game Notes |
||
| Saturday, June 15th | Chicago | @ | Green Bay |
7:00 PM | Game Notes |
||
| Saturday, June 15th | Tri-Cities | @ | Nebraska |
7:00 PM | Game Notes |
||
| Saturday, June 15th | Sioux Falls | @ | Texas |
7:05 PM | Game Notes |
||
| Bye Week |